Optoma ML1050STi vs XGIMI MoGo 4 Laser
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Optoma ML1050STiMSRP $1,199 | XGIMI MoGo 4 LaserMSRP $799 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | β | DLP |
| Number of imaging devices | β | 1 |
| Chip / panel diagonal | β | 0.23 in |
| Native aspect ratio | 16:10 | 16:9 |
| Native resolution | 1280 Γ 800 | 1920 Γ 1080 |
| Optics | ||
| Throw ratio | 0.8:1 | 1.2:1 |
| Projection distance table | 50β³: 0.86 m Β· 60β³: 1.04 m Β· 70β³: 1.21 m Β· 80β³: 1.39 m Β· 90β³: 1.56 m Β· 100β³: 1.73 m | β |
| Zoom type | None | Digital |
| Focus | Auto | Auto |
| Vertical lens shift | β | 0% |
| Horizontal lens shift | β | 0% |
| Fixed offset | 100% | β |
| Focal length | 8.02 mm | β |
| F-number | 1.9 | β |
| Interchangeable lens | β | No |
| Image size range | 50β100 in | 40β200 in |
| Vertical keystone | -40β40Β° | -25β25Β° |
| Horizontal keystone | β | -25β25Β° |
| Corner / warp correction | β | 4pt |
| Light source | ||
| Light source type | LED | RGB triple laser |
| Light source detail | LED | Triple laser |
| Light source life | Rated: 20,000 h | β |
| Brightness | ||
| ISO light output | β | 550 lm |
| ANSI lumens | 535 lm | β |
| Brightness uniformity (centre-to-corner) | 90% | β |
| Contrast & black level | ||
| Native on/off contrast | β | 1,000:1 |
| Dynamic contrast | 20,000:1 | β |
| Colour | ||
| DCI-P3 gamut | 90% | β |
| BT.2020 gamut | β | 110% |
| Gamut metric | β | Area |
| Bit depth / 'number of colours' | 24 bit | 8 bit |
| HDR | ||
| HDR formats | β | HDR10 |
| Motion & gaming | ||
| Input lag (rated) | 1920Γ1080 @ 60 Hz: 16 ms | 1920Γ1080 @ 60 Hz: 20 ms |
| Audio | ||
| Speaker power | 2 W | 12 W |
| Speaker count | 1 | 2 |
| Audio partner | β | Harman/Kardon |
| Audio outputs | 3.5 mm | HDMI ARC, Bluetooth |
| HDMI ARC | β | Yes |
| Bluetooth speaker mode | β | Yes |
| Bluetooth audio out | β | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 1920 Γ 1080 | 1920 Γ 1080 |
| HDMI port count | 1 | 1 |
| HDMI ports (feature-level) | HDMI: HDMI 1.4b | β |
| Horizontal scan frequency | 15.38β91.15 kHz | β |
| Vertical scan frequency | 24β85 Hz | β |
| USB media playback | Yes | β |
| RS-232 | Yes | β |
| Wi-Fi | β | Wi-Fi 5 |
| Bluetooth version | β | 5.1 |
| Firmware / software | ||
| Smart OS | Android (uncertified) | Google TV |
| Certified OS | β | Yes |
| Netflix | β | Native |
| Casting | β | DLNA, Chromecast built-in |
| RAM | β | 2 GB |
| Storage | β | 32 GB |
| SoC | β | CA53x4 1.15GHz CPU, G52 MC1 GPU |
| 3D | ||
| 3D support | Yes | No |
| Setup automation | ||
| Autofocus | β | Continuous |
| Auto keystone | Yes | Yes |
| Eye-protection sensor | β | Yes |
| Integrated stand / gimbal | β | Angle deg: 360 |
| Acoustic noise | ||
| Fan noise (sound pressure) | Min: 22 dB(A) Β· Max: 29 dB(A) | Rated: 28 dB(A) |
| Noise measurement distance | β | 1 m |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β40Β°C |
| Operating humidity | 10β80%RH | β |
| Altitude / high-altitude mode | 2,500 m | β |
| Operating orientations | Table, Rear, Ceiling | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 69 W | 65 W |
| Power consumption by mode | Bright typical: 60 W Β· Bright max: 69 W Β· Eco typical: 25 W Β· Eco max: 29 W | β |
| Standby power | 0.5 W | β |
| Power supply | External brick | External brick |
| Battery capacity | β | 71.28 Wh |
| Battery runtime | β | 150 min |
| Physical & installation | ||
| Width | 112 mm | 96.5 mm |
| Depth | 123 mm | 96.5 mm |
| Height | 57 mm | 208 mm |
| Weight | 0.47 kg | 1.32 kg |
| Tripod socket | Yes | β |
| Safety & compliance | ||
| Photobiological risk group | RG2 | β |
| Safety & market certifications | FCC | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | πΊπΈ US 1 yr Β· π¬π§ GB 2 yr Β· πͺπΊ EU 1 yr |
| Light-source warranty | 5 years or 12,000 hours | β |
| User manual | https://region-resource.optoma.com/products/import/Documents/1879f1af-9587-4088-a150-cad4681dca36.pdf | https://helpcenter.xgimi.com/hc/article_attachments/47886329131929 |
| In the box | ||
| Box contents | Projector, Carry bag, Remote control with battery, AC power cord, Universal I/O cable, RS232 mini-USB adaptor, Basic user manual | Power plug, Manual, Warranty card, Remote, Batteries, Magnetic creative filters |
| Remote type | IR | Bluetooth |

