Optoma ML750i vs XGIMI MoGo 2 Pro (New)
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Optoma ML750i | XGIMI MoGo 2 Pro (New)MSRP $399 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | β | DLP |
| Number of imaging devices | 1 | β |
| Chip / panel diagonal | β | 0.23 in |
| Native aspect ratio | 16:10 | β |
| Native resolution | 1280 Γ 800 | β |
| Addressable resolution | β | 1920 Γ 1080 |
| Optics | ||
| Throw ratio | 1.5:1 | 1.2:1 |
| Projection distance table | 30β³: 0.97 m Β· 40β³: 1.29 m Β· 50β³: 1.62 m Β· 60β³: 1.94 m Β· 70β³: 2.26 m Β· 80β³: 2.58 m | β |
| Zoom type | None | Digital |
| Focus | Manual | Auto |
| Vertical lens shift | 0% | β |
| Fixed offset | 100% | β |
| Focal length | 14.95 mm | β |
| F-number | 1.9 | β |
| Interchangeable lens | No | β |
| Image size range | 17β100 in | 40β200 in |
| Vertical keystone | -40β40Β° | β |
| Light source | ||
| Light source type | LED | LED |
| Light source detail | Red, green and blue LEDs | LED |
| Light source life | Rated: 20,000 h | Rated: 25,000 h |
| Life definition | Unspecified | β |
| Brightness | ||
| ISO light output | β | 430 lm |
| ANSI lumens | 450 lm | β |
| Claimed brightness (non-standard) | 700 | β |
| Claimed brightness unit | Unspecified | β |
| Brightness uniformity (centre-to-corner) | 85% | β |
| Contrast & black level | ||
| Dynamic contrast | 20,000:1 | β |
| Colour | ||
| DCI-P3 gamut | β | 90% |
| Gamut metric | β | Area |
| Gamut chromaticity space | β | Xy |
| Colour temperature presets | β | D65 |
| HDR | ||
| HDR formats | β | HDR10 |
| Motion & gaming | ||
| Input lag (rated) | 1920Γ1080 @ 60 Hz: 16.6 ms | 1920Γ1080 @ 60 Hz: 23 ms |
| Audio | ||
| Speaker power | 2 W | 16 W |
| Speaker count | 1 | 2 |
| Audio channels | Mono | β |
| Audio outputs | 3.5 mm | 3.5 mm, HDMI ARC |
| HDMI ARC | β | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 1920 Γ 1080 | β |
| HDMI port count | 1 | 1 |
| HDMI ports (feature-level) | HDMI: HDMI 1.4b | β |
| Horizontal scan frequency | 15.38β91.15 kHz | β |
| Vertical scan frequency | 24β85 Hz | β |
| USB media playback | Yes | β |
| RS-232 | Yes | β |
| Wi-Fi | β | Wi-Fi 5 |
| Bluetooth version | β | 5.1 |
| Firmware / software | ||
| Smart OS | Android (uncertified) | Google TV |
| Netflix | β | Native |
| Casting | β | Chromecast built-in, DLNA |
| RAM | β | 2 GB |
| Storage | β | 32 GB |
| SoC | β | Cortex-A53x4 1.15GHz |
| 3D | ||
| 3D support | Yes | β |
| Setup automation | ||
| Autofocus | β | Continuous |
| Auto keystone | Yes | Yes |
| Eye-protection sensor | β | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Min: 29 dB(A) Β· Max: 32 dB(A) | Rated: 28 dB(A) |
| Noise measurement distance | β | 1 m |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β40Β°C |
| Operating humidity | 10β80%RH | β |
| Altitude / high-altitude mode | 2,500 m | β |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 67 W | 65 W |
| Power consumption by mode | Bright typical 110v: 60 W Β· Bright max 110v: 69 W Β· Bright typical 220v: 57 W Β· Bright max 220v: 66 W Β· Eco typical 110v: 25 W Β· Eco max 110v: 29 W Β· Eco typical 220v: 23 W Β· Eco max 220v: 27 W | β |
| Standby power | 0.5 W | β |
| Power supply | External brick | β |
| Physical & installation | ||
| Width | 105 mm | 108 mm |
| Depth | 106 mm | 132 mm |
| Height | 39 mm | 157 mm |
| Weight | 0.43 kg | 1 kg |
| Tripod socket | Yes | β |
| Safety & compliance | ||
| Safety & market certifications | FCC | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | πΊπΈ US 1 yr Β· π¬π§ GB 2 yr Β· πͺπΊ EU 1 yr |
| Light-source warranty | 5 years or 12,000 hours (US) | β |
| User manual | https://region-resource.optoma.com/products/import/Documents/1879f1af-9587-4088-a150-cad4681dca36.pdf | β |
| In the box | ||
| Box contents | Carry case, Io cable, Power cord, Remote, Batteries, Quick start guide, Rs232 adapter | Power plug, User manual, Warranty card, Remote, Aaa batteries |
| Remote type | IR | Bluetooth |

