Optoma Photon Life PH31 vs XGIMI HORIZON S Pro
$699 | XGIMI HORIZON S ProMSRP $1,299 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 1,500 lm ISO | 1,800 lm ISO |
| Throw ratio | 1.5–1.65:1 | 1.2:1 |
| HDR formats | — | HDR10, HLG, Dolby Vision |
| Light source | LED | Hybrid laser + LED |
| Fan noise | Normal 32 dB(A) · Eco 26 dB(A) | Up to 28 dB(A) |
| Price | $699 | MSRP $1,299 |
| Room fit | ||
| Distance to screen | 3.3–3.7 m | 2.7 m |
| Brightness | ||
| Rated brightness | 1,500 lmDerived | 1,800 lmDerived |
| White light outputISO | 1,500 lm ISO | 1,800 lm ISO |
| Claimed brightness (non-standard) | 2,700 lm | — |
| Brightness uniformity | 90% | — |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | — | 0.47 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | — | 4K UHD (3840 × 2160) |
| Contrast | ||
| Dynamic contrast | 250,000:1 | 1,000,000:1 |
| Colour | ||
| Colour gamut | DCI-P3 95% | BT.2020 110% area |
| Colour bit depth (per channel) | 10 bitDerived | — |
| HDR | ||
| HDR formats | — | HDR10, HLG, Dolby Vision |
| 3D | ||
| 3D | No | Yes |
| 3D formats | — | Frame packing, Side-by-side |
| Light source | ||
| Light source | LED | Hybrid laser + LED |
| Emitter | RGB LED | Laser + LED |
| Light engine | — | Dual Light 2.0 |
| Laser wavelengths | — | R 643 · G 525 · B 465 nm |
| Light-source life | 30,000 h eco | 20,000 h |
| Life defined as | — | Theoretical |
| Optics | ||
| Throw ratio | 1.5–1.65:1 | 1.2:1 |
| Image size | 60–150 in | 40–200 in |
| Projection offset | 105% | — |
| Zoom | Optical | Digital |
| Zoom ratio | 1.1×Derived | — |
| Focal length | 15.84–17.45 mm | — |
| Aperture (f-number) | 2–2.05 | — |
| Focus | Manual | Motorised |
| Autofocus | No | Yes |
| Vertical lens shift | None | None |
| Horizontal lens shift | None | None |
| Auto keystone | Yes | Yes |
| Auto setup | — | Fit to screen, Obstacle avoidance |
| Motion & gaming | ||
| Frame interpolation (MEMC) | — | Yes |
| Inputs & control | ||
| HDMI inputs | HDMI 1.4 | HDMI 2.1 (eARC) |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 1.4Derived | HDMI 2.1Derived |
| Max input resolution | 4K UHD | — |
| Horizontal scan | 15–102 kHz | — |
| Vertical scan | 23–76 Hz | — |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 5 |
| Bluetooth | — | 5.1 |
| Ethernet | No | — |
| Smart platform | — | Android TV |
| OS version | — | 11 |
| RAM | — | 2 GB |
| Storage | — | 32 GB |
| Netflix | — | No |
| Casting | — | Chromecast built-in, DLNA |
| Audio | ||
| Speaker power | 5 W | 24 W |
| Speakers | 1 | 2 |
| Tuned by | — | Harman Kardon |
| Audio formats | — | DTS |
| Audio outputs | + 3.5 mm | + HDMI eARC |
| HDMI audio return | NoneDerived | eARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 238 × 215 × 118 mm | 273 × 174 × 234 mm |
| Weight | 2,200 g | 4,750 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | — | Stand, 135° tilt, 360° pan |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 0–80%RH | — |
| Altitude | 3,048 m · high-altitude mode | — |
| Power draw | Max 140 W · Normal 123 W · Eco 69 W | Up to Max 180 W |
| Standby | 0.5 W | — |
| Power supply | External adapter | External adapter |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 32 dB(A) · Eco 26 dB(A) | Up to 28 dB(A) |
| Safety & compliance | ||
| Risk group | RG2 | RG2 |
| Eye-protection sensor | — | Yes |
| Marks | FCC | + CE, FCC |
| Support & ownership | ||
| Warranty | — | 1 yr |
| User manual | https://region-resource.optoma.com/products/documents/WINyiDkIEYScPG4qOJ28rGKbFRWFZSzawTYvHHSY.pdf | https://www.projectorcentral.com/pdf/projector_manual_12530.pdf |
| In the box | ||
| In the box | + Power adapter, Remote, Remote batteries, + Quick start guide, User manual | + Power cord, Remote, Remote batteries, User manual, + Warranty card |
| Remote | IR | Bluetooth |
