Optoma UHZ55 vs ViewSonic PX706HD
MSRP $2,499 | ViewSonic PX706HDMSRP $799 | |
|---|---|---|
| Key differences | ||
| White light output | — | 3,000 lm ANSI |
| Throw ratio | 1.21–1.59:1 | 0.69–0.83:1 |
| Lowest input lag | 4.4 msDerived | 16 msDerived |
| HDR formats | HDR10, HLG | — |
| Light source | Laser (phosphor) | Lamp |
| Fan noise | Normal 29 dB(A) · Eco 27 dB(A) | — |
| Price | MSRP $2,499 | MSRP $799 |
| Room fit | ||
| Distance to screen | 2.7–3.5 m | 1.5–1.8 m |
| Brightness | ||
| Rated brightness | — | 3,000 lmDerived |
| White light output | — | 3,000 lm ANSI |
| Claimed brightness (non-standard) | 3,000 lm | — |
| Brightness uniformity | 80% | — |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.65 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | XPR 4-way | — |
| Addressable resolution | 4K UHD (3840 × 2160) | — |
| Contrast | ||
| Dynamic contrast | 2,500,000:1 | 22,000:1 |
| Colour | ||
| Colour bit depth (per channel) | — | 10 bit |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| Calibration | ||
| Colour management (CMS) | 6-axis | — |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | + Frame packing, Side-by-side, Top-bottom, Frame sequential | Side-by-side, Top-bottom, Frame sequential |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | Laser (phosphor) | Lamp |
| Light engine | DuraCore | — |
| Lamp power | — | 240 W |
| Replacement lamp | — | RLC-118 |
| Light-source life | 30,000 h max | 4,000 h normal · 15,000 h dynamic |
| Cool-down time | 90 s | — |
| Optics | ||
| Throw ratio | 1.21–1.59:1 | 0.69–0.83:1 |
| Image size | 34.1–302 in | 60–120 in |
| Projection offset | 105% | — |
| Zoom | Optical | Optical |
| Zoom ratio | 1.31×Derived | 1.2×Derived |
| Focal length | 12.81–16.74 mm | — |
| Aperture (f-number) | 1.94–2.23 | — |
| Focus | Manual | — |
| Autofocus | No | — |
| Vertical lens shift | ±10% | None |
| Vertical keystone | 30° | 20° |
| Horizontal keystone | 30° | — |
| Auto keystone | Yes | Yes |
| Grid warp | Yes | — |
| Interchangeable lens | No | — |
| Motion & gaming | ||
| Max input refresh | 1080p: 240 Hz · 4K UHD: 60 Hz | — |
| Max refresh at 1080p | 240 HzDerived | — |
| Max refresh at 4K | 60 HzDerived | — |
| Input lag | 1080p: 240 Hz 4.4 ms · 4K UHD: 60 Hz 16.9 ms | 1080p: 60 Hz 16 ms |
| Lowest input lag | 4.4 msDerived | 16 msDerived |
| Input lag at 4K 60 Hz | 16.9 msDerived | — |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 (eARC, HDCP 2.2, game port) · 2 × HDMI 2.0 (HDCP 2.2) | 2 × HDMI 1.4 |
| HDMI inputs (count) | 3Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 1.4Derived |
| Other video inputs | — | VGA, Component, Composite |
| Max input resolution | DCI 4K | 1080p |
| Audio inputs | — | 3.5 mm |
| USB media playback | Yes | — |
| Control ports | RS-232, + 12 V trigger | RS-232 |
| Horizontal scan | 15.38–91.15 kHz | 15–102 kHz |
| Vertical scan | 24–120 Hz | 23–120 Hz |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | — |
| Ethernet | Yes | — |
| Smart platform | Android (uncertified) | — |
| Casting | None | — |
| Smart home | Alexa, Google Home | — |
| Audio | ||
| Speaker power | 10 W | 5 W |
| Speakers | 2 | 1 |
| Audio outputs | 3.5 mm, + Optical, + HDMI eARC | 3.5 mm |
| HDMI audio return | eARCDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 337 × 265 × 119 mm | 293 × 220 × 115 mm |
| Weight | 4,800 g | 2,700 g |
| Orientations | Table, Ceiling, Rear | — |
| Ceiling mount | M4, screws ≥ 10 mm | M4, screws ≤ 8 mm |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 10–85%RH | 10–90%RH |
| Altitude | 3,000 m · high-altitude mode | 3,000 m · high-altitude mode |
| Power draw | Max 230 W · Eco 175 W | Max 295 W |
| Standby | Up to 0.5 WPreliminary | Up to 0.5 W |
| Power supply | Built in | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 29 dB(A) · Eco 27 dB(A) | — |
| Safety & compliance | ||
| Risk group | RG2 | RG2 |
| FDA laser notice | Notice 57 | — |
| Marks | — | CE, FCC |
| Support & ownership | ||
| Warranty | 1 yr (light source 5 yr or 12,000 h) | 3 yr (light source 1 yr) |
| User manual | https://region-resource.optoma.com/products/import/Documents/c60e8ce7-6032-45ec-a343-21f52fef801c.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/Projector/PX706HD/PX706HD_UG_ENG.pdf |
| Spare parts | — | Lamp RLC-118 |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, Quick start guide, + Wi-Fi dongle | Power cord, Remote, Quick start guide, + USB cable |
| Remote | Backlit | IR |
