Optoma ZH462 vs Panasonic PT-VMW51
MSRP $2,399 | Panasonic PT-VMW51 | |
|---|---|---|
| Key differences | ||
| White light output | — | 5,200 lm ISO (Dynamic mode) · 5,200 lm ANSI (Dynamic mode) |
| Native resolution | 1080p (1920 × 1080) | WXGA (1280 × 800) |
| Throw ratio | 1.13–1.47:1 | 1.09–1.77:1 |
| Lowest input lag | 8.6 msDerived | — |
| Fan noise | Max 35 dB(A) · Eco 29 dB(A) | Normal 36 dB(A) · Eco 36 dB(A) |
| Price | MSRP $2,399 | — |
| Room fit | ||
| Distance to screen | 2.5–3.3 m | 2.3–3.8 m |
| Brightness | ||
| Rated brightness | — | 5,200 lmDerived |
| White light output | — | 5,200 lm ISO (Dynamic mode) · 5,200 lm ANSI (Dynamic mode) |
| Claimed brightness (non-standard) | 5,000 lm | — |
| Brightness uniformity | 75% | 85% |
| Brightness by mode | — | Normal 5,200 lm · Eco 3,640 lm |
| Eco brightness | — | 70%Derived |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | 0.65 in | 0.64 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | WXGA (1280 × 800)Derived |
| Native resolution | 1080p (1920 × 1080) | WXGA (1280 × 800) |
| Native aspect | 16:9Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | 3,000,000:1 | 3,000,000:1 |
| Dynamic contrast method | — | Light-source dimming |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | — |
| Calibration | ||
| Colour management (CMS) | 6-axis | — |
| 3D | ||
| 3D | Yes | — |
| 3D formats | Side-by-side, Top-bottom, Frame sequential | — |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | — | Blue laser + phosphor |
| Light engine | — | SOLID SHINE |
| Light-source life | 30,000 h | 20,000 h normal · 24,000 h eco |
| Life defined as | — | 50% brightness |
| Light output control | Steps | — |
| Cool-down time | 90 s | — |
| Optics | ||
| Throw ratio | 1.13–1.47:1 | 1.09–1.77:1 |
| Image size | 30.72–320 in | 30–300 in |
| Projection offset | 116% | — |
| Zoom | Optical | Optical |
| Zoom ratio | 1.3×Derived | 1.62×Derived |
| Focal length | 16.9–21.61 mm | 15.3–24.64 mm |
| Aperture (f-number) | 2.43–2.78 | 1.6–2.12 |
| Focus | Manual | Manual |
| Autofocus | — | No |
| Vertical lens shift | None | 0–44% |
| Horizontal lens shift | None | ±20% |
| Motorised lens shift | — | No |
| Vertical keystone | 30° | 35° |
| Horizontal keystone | 30° | 35° |
| Corner correction | 4-corner | — |
| Interchangeable lens | — | No |
| Motion & gaming | ||
| Max input refresh | 1080p: 120 Hz | — |
| Max refresh at 1080p | 120 HzDerived | — |
| Input lag | 1080p: 60 Hz 17 ms · 120 Hz 8.6 ms · 4K UHD: 60 Hz 17 ms | — |
| Lowest input lag | 8.6 msDerived | — |
| Input lag at 4K 60 Hz | 17 msDerived | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 (HDCP 2.2) | 2 × HDMI (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | — |
| Other video inputs | — | VGA, HDBaseT |
| Max input resolution | — | DCI 4K |
| Audio inputs | — | 3.5 mm |
| USB media playback | — | Yes |
| Control ports | RS-232 | RS-232 |
| PJLink | — | Class 2 |
| Control-system drivers | Crestron, + AMX | Crestron |
| Horizontal scan | 15–140 kHz | 15.6–91.1 kHz |
| Vertical scan | 24–120 Hz | 24–100 Hz |
| Smart platform | ||
| Wi-Fi | — | None |
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 15 W | 10 W |
| Speakers | 1 | 1 |
| Layout | — | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 274 × 216 × 109 mm | 399 × 348 × 133 mm |
| Weight | 3,402 g | 6,500 g |
| Colours | White | — |
| Orientations | Table, Ceiling, Rear, + Portrait, 360° | Table, Ceiling, Rear, 360° |
| Ceiling mount | M4, screws ≥ 10 mm | — |
| Dust filter | — | Washable |
| Ingress protection | IP6X | — |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–45°C |
| Operating humidity | — | 20–80%RH |
| Altitude | 2,500 m | 2,700 m |
| Power draw | Max 205 W · Eco 128 W | Max 305 W · Normal 260 W · Eco 180 W |
| Standby | Up to 0.5 W | 0.5 W |
| Power supply | External adapter | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Max 35 dB(A) · Eco 29 dB(A) | Normal 36 dB(A) · Eco 36 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| FDA laser notice | Notice 57 | — |
| Marks | FCC | FCC |
| Support & ownership | ||
| Warranty | 3 yr | 3 yr or 6,000 h (light source 3 yr or 6,000 h) |
| User manual | https://region-resource.optoma.com/products/import/Documents/7a6b0cdc-b771-4275-9e68-3d359a5c9b54.pdf | https://docs.connect.panasonic.com/projector/products/vmz71/resources/ |
| In the box | ||
| In the box | Power cord, + Power adapter, Remote, Remote batteries, + User manual | Power cord, Remote, Remote batteries, + Lens cap |
| Remote | IR | — |
