Optoma ZK521ST vs Panasonic PT-VMZ50
MSRP $2,699 | Panasonic PT-VMZ50$2,259.78 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 5,000 lm ISO | 5,000 lm ISO (Dynamic mode) |
| Native resolution | — | WUXGA (1920 × 1200) |
| Throw ratio | 0.79:1 | 1.09–1.77:1 |
| Lowest input lag | 8.6 msDerived | — |
| Fan noise | Max 29 dB(A) · Eco 29 dB(A) | Normal 37 dB(A) · Eco 27 dB(A) |
| Price | MSRP $2,699 | $2,259.78 |
| Room fit | ||
| Distance to screen | 1.7 m | 2.3–3.8 m |
| Brightness | ||
| Rated brightness | 5,000 lmDerived | 5,000 lmDerived |
| White light outputISO | 5,000 lm ISO | 5,000 lm ISO (Dynamic mode) |
| Brightness uniformity | 75% | 85% |
| Brightness by mode | — | Normal 5,000 lm · Eco 3,300 lm |
| Eco brightness | — | 66%Derived |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | — | 0.64 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | — | WUXGA (1920 × 1200) |
| Native aspect | 16:9Derived | 16:10Derived |
| Addressable resolution | 4K UHD (3840 × 2160) | — |
| Contrast | ||
| Dynamic contrast | 2,000,000:1 | 3,000,000:1 |
| Dynamic contrast method | — | Light-source dimming |
| Colour | ||
| Colour gamut | — | Rec. 709 90% coverage |
| 3D | ||
| 3D | Yes | No |
| 3D formats | Frame packing, Side-by-side, Top-bottom | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Light-source life | 30,000 h eco | 20,000 h normal · 24,000 h eco |
| Life defined as | — | 50% brightness |
| Optics | ||
| Throw ratio | 0.79:1 | 1.09–1.77:1 |
| Image size | 30–300 in | 30–300 in |
| Projection offset | 104% | — |
| Zoom | None | Optical |
| Zoom ratio | — | 1.62×Derived |
| Focal length | 11.6 mm | 15.3–24.64 mm |
| Aperture (f-number) | — | 1.6–2.12 |
| Focus | Manual | Manual |
| Autofocus | — | No |
| Vertical lens shift | 0–21% | 0–44% |
| Horizontal lens shift | — | ±20% |
| Motorised lens shift | — | No |
| Vertical keystone | 15° | 25° |
| Horizontal keystone | 15° | 35° |
| Auto keystone | — | Yes |
| Corner correction | 4-corner | 4-corner |
| Motion & gaming | ||
| Max input refresh | — | WUXGA: 60 Hz |
| Input lag | 1080p: 60 Hz 16.7 ms · 120 Hz 8.6 ms · 4K UHD: 60 Hz 16.7 ms | — |
| Lowest input lag | 8.6 msDerived | — |
| Input lag at 4K 60 Hz | 16.7 msDerived | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 | 2 × HDMI 1.4 (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 1.4Derived |
| Other video inputs | VGA | VGA, + HDBaseT |
| Max input resolution | — | DCI 4K |
| Audio inputs | 3.5 mm | 3.5 mm, + RCA |
| USB media playback | — | Yes |
| Control ports | RS-232, + 12 V trigger | RS-232 |
| PJLink | — | Class 2 |
| Control-system drivers | — | Crestron |
| Horizontal scan | 15–150 kHz | — |
| Vertical scan | 24–240 Hz | — |
| Smart platform | ||
| Wi-Fi | — | None |
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 15 W | 10 W |
| Speakers | 1 | 1 |
| Layout | — | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 274 × 216 × 114 mm | 399 × 348 × 133 mm |
| Weight | 3,000 g | 7,200 g |
| Colours | White | White |
| Orientations | + Portrait, 360° | + Table, + Ceiling, + Rear, 360° |
| Ceiling mount | — | M4, 8 mm screws |
| Dust filter | — | Washable |
| Ingress protection | IP6X | — |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–45°C |
| Operating humidity | — | 20–80%RH |
| Altitude | 3,048 m | 2,700 m |
| Power draw | Max 196 W · Eco 147 W | Max 370 W · Normal 330 W · Eco 235 W |
| Standby | Up to 0.5 W | 0.4 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Max 29 dB(A) · Eco 29 dB(A) | Normal 37 dB(A) · Eco 27 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 (US: Class 3R) |
| Risk group | RG2 | RG2 |
| Hazard distance | 1 m | — |
| FDA laser notice | Notice 57 | — |
| Marks | FCC | — |
| Support & ownership | ||
| Warranty | 3 yr (light source 5 yr or 12,000 h) | 🇺🇸 US 3 yr or 2,500 h · 🇦🇺 AU 5 yr or 10,000 h (light source 5 yr or 10,000 h) |
| User manual | https://region-resource.optoma.com/products/documents/wFtzMmyO3OCool38MbOjdfDaDBHsVvtzzQkcczrK.pdf | https://eu.connect.panasonic.com/sites/default/files/media/document/2024-04/vmz50_manual_en.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + User manual | Power cord, Remote, Remote batteries, + Lens cap |
