Optoma ZK551 vs Panasonic PT-FRZ50
Panasonic PT-FRZ50$3,684.98 | ||
|---|---|---|
| Key differences | ||
| White light outputISO | 5,100 lm ISO | 5,200 lm ISO (Normal power, Dynamic mode) Β· 5,200 lm ANSI |
| Native resolution | β | WUXGA (1920 Γ 1200) |
| Throw ratio | 1.4β2.24:1 | 1.46β2.94:1 |
| Lowest input lag | 4.4 msDerived | β |
| Fan noise | Normal 34 dB(A) Β· Eco 28 dB(A) | Normal 32 dB(A) Β· Eco 32 dB(A) |
| Price | β | $3,684.98 |
| Room fit | ||
| Distance to screen | 3.1β5.0 m | 3.1β6.3 m |
| Brightness | ||
| Rated brightness | 5,100 lmDerived | 5,200 lmDerived |
| White light outputISO | 5,100 lm ISO | 5,200 lm ISO (Normal power, Dynamic mode) Β· 5,200 lm ANSI |
| Brightness uniformity | 75% | β |
| Brightness by mode | β | Normal 5,200 lm Β· Eco 4,100 lm |
| Eco brightness | β | 79%Derived |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | β | 0.67 in |
| On-screen resolution | 4K UHD (3840 Γ 2160)Derived | WUXGA (1920 Γ 1200)Derived |
| Native resolution | β | WUXGA (1920 Γ 1200) |
| Native aspect | 16:9Derived | 16:10Derived |
| Pixel shift | XPR 4-way | β |
| Addressable resolution | 4K UHD (3840 Γ 2160) | β |
| Contrast | ||
| Dynamic contrast | 3,000,000:1 | 20,000:1 |
| Dynamic contrast method | β | Light-source dimming |
| Colour | ||
| Gamma / EOTF presets | 2.2, 2.4 | β |
| Calibration | ||
| Colour management (CMS) | 6-axis | β |
| 3D | ||
| 3D | Yes | No |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | β |
| 3D glasses sync | DLP-Link | β |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | β |
| Light engine | DuraCore | β |
| Light-source life | 30,000 h eco | 20,000 h normal Β· 24,000 h eco |
| Life defined as | β | 50% brightness |
| Light output control | β | Continuous |
| Constant brightness mode | Yes | Yes |
| Cool-down time | 90 s | β |
| Optics | ||
| Throw ratio | 1.4β2.24:1 | 1.46β2.94:1 |
| Image size | 20β300 in | 40β300 in |
| Projection offset | 102% | β |
| Zoom | Optical | Optical |
| Zoom ratio | 1.6ΓDerived | 2.01ΓDerived |
| Focal length | 20.91β32.62 mm | 21.5β43 mm |
| Aperture (f-number) | 2.5β3.26 | 2β3.4 |
| Focus | Manual | Manual |
| Autofocus | No | No |
| Vertical lens shift | 0β15.1% | -44β64% |
| Horizontal lens shift | β | -27β34% |
| Motorised lens shift | β | No |
| Vertical keystone | 30Β° | 40Β° |
| Horizontal keystone | 30Β° | 20Β° |
| Corner correction | β | 4-corner |
| Grid warp | Yes | β |
| Interchangeable lens | No | β |
| Motion & gaming | ||
| Max input refresh | 1080p: 240 Hz Β· 4K UHD: 60 Hz | β |
| Max refresh at 1080p | 240 HzDerived | β |
| Max refresh at 4K | 60 HzDerived | β |
| Input lag | 1080p: 60 Hz 17 ms Β· 120 Hz 8.6 ms Β· 240 Hz 4.4 ms Β· 4K UHD: 60 Hz 17 ms | β |
| Lowest input lag | 4.4 msDerived | β |
| Input lag at 4K 60 Hz | 17 msDerived | β |
| Inputs & control | ||
| HDMI inputs | 2 Γ HDMI 2.0 (HDCP 2.3) | 2 Γ HDMI (HDCP 2.3) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | β |
| Other video inputs | β | VGA, HDBaseT |
| Max input resolution | 4K UHD | DCI 4K |
| Control ports | RS-232, + 12 V trigger | RS-232 |
| PJLink | Class 1 | Class 2 |
| Control-system drivers | Crestron | Crestron |
| Horizontal scan | 15β150 kHz | β |
| Vertical scan | 24β240 Hz | β |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Casting | Miracast | β |
| Audio | ||
| Speaker power | 15 W | β |
| Speakers | 1 | 0 |
| Layout | Mono | β |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W Γ D Γ H) | 274 Γ 216 Γ 114 mm | 498 Γ 492 Γ 168 mm |
| Weight | 3,500 g | 16,000 g |
| Colours | β | Black, White |
| Orientations | Table, Ceiling, Rear, + Portrait, 360Β° | Table, Ceiling, Rear, 360Β° |
| Ceiling mount | M4, 10 mm screws | β |
| Dust filter | β | None |
| Ingress protection | IP6XPreliminary | β |
| Sealed optical engine | β | Yes |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β45Β°C |
| Operating humidity | β | 10β80%RH |
| Altitude | 3,048 m Β· high-altitude mode | 4,200 m |
| Power draw | Max 245 W Β· Normal 245 W Β· Eco 170 W | Max 465 W Β· Normal 370 W Β· Eco 295 W |
| Standby | Up to 0.5 W | 0.5 W |
| Power supply | External adapterPreliminary | β |
| Mains input | 100β240 V Β· 50/60 Hz | 100β240 V Β· 50/60 Hz |
| Noise | ||
| Fan noise | Normal 34 dB(A) Β· Eco 28 dB(A) | Normal 32 dB(A) Β· Eco 32 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| Marks | FCC | β |
| Support & ownership | ||
| User manual | https://region-resource.optoma.com/products/documents/K5mU9Peeq4zSbamp55pR5XFag9nk3bx7MMN5DCWz.pdf | https://eu.connect.panasonic.com/sites/default/files/media/document/2024-04/frz60_frz50_manual_en_0.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide | β |
| Remote | IR | β |
