Optoma ZK608TST vs Panasonic PT-RZ660
Optoma ZK608TSTMSRP $8,999 | Panasonic PT-RZ660$4,292.34 | |
|---|---|---|
| Key differences | ||
| White light output | — | 6,000 lm ISO (Normal power) · 6,000 lm ANSI |
| Native resolution | — | WUXGA (1920 × 1200) |
| Throw ratio | 0.58:1 | 1.7–2.4:1 |
| Lowest input lag | 4.36 msDerived | — |
| HDR formats | HDR10, HLG | — |
| Fan noise | Max 36 dB(A) · Eco 33 dB(A) | 35 dB(A) |
| Price | MSRP $8,999 | $4,292.34 |
| Room fit | ||
| Distance to screen | 1.3 m | 3.7–5.2 m |
| Brightness | ||
| Rated brightness | — | 6,000 lmDerived |
| White light output | — | 6,000 lm ISO (Normal power) · 6,000 lm ANSI |
| Claimed brightness (non-standard) | 6,000 lm | — |
| Brightness uniformity | 85% | — |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.65 in | 0.67 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | — | WUXGA (1920 × 1200) |
| Native aspect | 16:9Derived | 16:10Derived |
| Pixel shift | — | None |
| Addressable resolution | 4K UHD (3840 × 2160) | — |
| Contrast | ||
| Dynamic contrast | 300,000:1 | 10,000:1 |
| Dynamic contrast method | — | Light-source dimming |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| 3D | ||
| 3D | Yes | — |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | — | Blue laser + phosphor |
| Laser wavelengths | — | B 455 nmDerived |
| Light-source life | Up to 30,000 h max | 20,000 h normal · 24,000 h eco |
| Life defined as | — | 50% brightness |
| Constant brightness mode | — | Yes |
| Optics | ||
| Throw ratio | 0.58:1 | 1.7–2.4:1 |
| Image size | 30–300 in | 50–600 in |
| Projection offset | 106% | — |
| Zoom | None | Optical |
| Zoom ratio | — | 1.41×Derived |
| Focal length | 8.51 mm | 25.6–35.7 mm |
| Aperture (f-number) | — | 1.7–1.9 |
| Focus | Manual | Motorised |
| Vertical lens shift | — | -16–50% |
| Horizontal lens shift | ±4% | -30–10% |
| Motorised lens shift | No | — |
| Vertical keystone | 15° | 40° |
| Horizontal keystone | 15° | 15° |
| Auto keystone | Yes | — |
| Corner correction | 4-corner | 4-corner |
| Interchangeable lens | — | Yes |
| Motion & gaming | ||
| Input lag | 1080p: 60 Hz 17 ms · 120 Hz 8.6 ms · 240 Hz 4.4 ms · 4K UHD: 60 Hz 16.9 ms | — |
| Lowest input lag | 4.36 msDerived | — |
| Input lag at 4K 60 Hz | 16.9 msDerived | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 | HDMI |
| HDMI inputs (count) | 2Derived | 1Derived |
| Newest HDMI version | HDMI 2.0Derived | — |
| Other video inputs | VGA, HDBaseT | VGA, HDBaseT, + SDI |
| Max input resolution | DCI 4K | WUXGA |
| Audio inputs | 3.5 mm | — |
| Control ports | RS-232, + 12 V trigger | RS-232 |
| PJLink | Class 2 | Class 1 |
| Control-system drivers | Crestron | Crestron |
| Vertical scan | 24–120 Hz | — |
| Smart platform | ||
| Wi-Fi | None | — |
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 30 W | — |
| Speakers | 2 | 0 |
| Audio outputs | 3.5 mm | — |
| HDMI audio return | NoneDerived | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 374 × 302 × 117 mm | 498 × 581 × 200 mm |
| Weight | 6,300 g | 23,100 g |
| Colours | Black | Black, + White |
| Orientations | 360° | + Table, + Ceiling, + Rear, + Portrait, 360° |
| Ceiling mount | — | 5 × M6, 12 mm screws |
| Ingress protection | IP6X | — |
| Sealed optical engine | Yes | Yes |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–45°C |
| Operating humidity | — | 10–80%RH |
| Altitude | — | 4,200 m |
| Power draw | Max 366 W · Eco 300 W | Max 700 W |
| Standby | Up to 0.5 W | 0.3 W |
| Networked standby | — | 3 W |
| Power supply | — | Built in |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Max 36 dB(A) · Eco 33 dB(A) | 35 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 (US: Class 3R) |
| Risk group | RG2 | RG2 |
| FDA laser notice | Notice 57 | — |
| Marks | FCC | FCC |
| Support & ownership | ||
| Warranty | 3 yr | 3 yr |
| User manual | https://region-resource.optoma.com/products/import/Documents/6faa2a33-4b9d-4130-82e6-94d79467557d.pdf | https://eu.connect.panasonic.com/sites/default/files/media/document/2025-08/rz770_rz660_manual_en.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + User manual | Power cord, Remote, Remote batteries, + Lens cap, + Software CD |
| Remote | Backlit | — |

