Optoma ZK608TST vs ViewSonic LS900WU
Optoma ZK608TSTMSRP $8,999 | MSRP $3,953 | |
|---|---|---|
| Key differences | ||
| White light output | — | 6,000 lm ANSI |
| Native resolution | — | WUXGA (1920 × 1200) |
| Throw ratio | 0.58:1 | 1.2–1.9:1 |
| Lowest input lag | 4.36 msDerived | — |
| HDR formats | HDR10, HLG | — |
| Fan noise | Max 36 dB(A) · Eco 33 dB(A) | — |
| Price | MSRP $8,999 | MSRP $3,953 |
| Room fit | ||
| Distance to screen | 1.3 m | 2.6–4.1 m |
| Brightness | ||
| Rated brightness | — | 6,000 lmDerived |
| White light output | — | 6,000 lm ANSI |
| Claimed brightness (non-standard) | 6,000 lm | — |
| Brightness uniformity | 85% | — |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.65 in | — |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | — | WUXGA (1920 × 1200) |
| Native aspect | 16:9Derived | 16:10Derived |
| Addressable resolution | 4K UHD (3840 × 2160) | — |
| Contrast | ||
| Dynamic contrast | 300,000:1 | 100,000:1 |
| Colour | ||
| Colour bit depth (per channel) | — | 10 bit |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | — | Side-by-side, Top-bottom, Frame sequential |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | — | Blue laser + phosphor |
| Light-source life | Up to 30,000 h max | 20,000 h normal · 30,000 h dynamic |
| Optics | ||
| Throw ratio | 0.58:1 | 1.2–1.9:1 |
| Image size | 30–300 in | 50–300 in |
| Projection offset | 106% | — |
| Zoom | None | Optical |
| Zoom ratio | — | 1.58×Derived |
| Focal length | 8.51 mm | — |
| Focus | Manual | — |
| Vertical lens shift | — | -2.4–9.2% |
| Horizontal lens shift | ±4% | ±2.5% |
| Motorised lens shift | No | — |
| Vertical keystone | 15° | 25° |
| Horizontal keystone | 15° | 30° |
| Auto keystone | Yes | — |
| Corner correction | 4-corner | 4-corner |
| Motion & gaming | ||
| Input lag | 1080p: 60 Hz 17 ms · 120 Hz 8.6 ms · 240 Hz 4.4 ms · 4K UHD: 60 Hz 16.9 ms | — |
| Lowest input lag | 4.36 msDerived | — |
| Input lag at 4K 60 Hz | 16.9 msDerived | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 | 3 × HDMI 1.4 |
| HDMI inputs (count) | 2Derived | 3Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 1.4Derived |
| Other video inputs | VGA, HDBaseT | VGA, + Composite, HDBaseT |
| Max input resolution | DCI 4K | WUXGA |
| Audio inputs | 3.5 mm | 3.5 mm, + RCA |
| Control ports | RS-232, + 12 V trigger | RS-232 |
| PJLink | Class 2 | — |
| Control-system drivers | Crestron | Crestron, + AMX |
| Horizontal scan | — | 15–102 kHz |
| Vertical scan | 24–120 Hz | 23–120 Hz |
| Smart platform | ||
| Wi-Fi | None | — |
| Ethernet | Yes | — |
| Audio | ||
| Speaker power | 30 W | 10 W |
| Speakers | 2 | 2 |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 374 × 302 × 117 mm | 360 × 440 × 161 mm |
| Weight | 6,300 g | 11,000 g |
| Colours | Black | — |
| Orientations | 360° | + Portrait, 360° |
| Ceiling mount | — | M4, screws ≤ 12 mm |
| Ingress protection | IP6X | — |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | — | 10–90%RH |
| Altitude | — | 3,000 m |
| Power draw | Max 366 W · Eco 300 W | 430 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Max 36 dB(A) · Eco 33 dB(A) | — |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 (US: Class 3R) |
| Risk group | RG2 | RG2 |
| FDA laser notice | Notice 57 | Notice 50 |
| Marks | FCC | FCC, + UL |
| Support & ownership | ||
| Warranty | 3 yr | 5 yr or 20,000 h (light source 5 yr or 20,000 h) |
| User manual | https://region-resource.optoma.com/products/import/Documents/6faa2a33-4b9d-4130-82e6-94d79467557d.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/Projector/LS900WU/LS900WU_UG_ENG.pdf |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, + User manual | Power cord, Remote, + Quick start guide, + VGA cable |
| Remote | Backlit | — |
