Optoma ProScene ZU1100 vs Panasonic PT-REQ10
Optoma ProScene ZU1100MSRP $22,749 | ||
|---|---|---|
| Key differences | ||
| White light outputANSI | 9,600 lm ANSI | 10,000 lm ISO (Normal power) · 10,000 lm ANSI |
| Throw ratio | — | 1.36–2.1:1 |
| HDR formats | — | HLG |
| Fan noise | Max 40 dB(A) · Normal 38 dB(A) | Normal 36 dB(A) · Eco 36 dB(A) |
| Price | MSRP $22,749 | — |
| Room fit | ||
| Distance to screen | — | 2.9–4.5 m |
| Brightness | ||
| Rated brightness | 9,600 lmDerived | 10,000 lmDerived |
| White light outputANSI | 9,600 lm ANSI | 10,000 lm ISO (Normal power) · 10,000 lm ANSI |
| Claimed brightness (non-standard) | 11,500 lm | — |
| Brightness uniformity | 90% | 90% |
| Brightness by mode | — | Normal 10,000 lm · Eco 8,000 lm |
| Eco brightness | — | 80%Derived |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.67 in | 0.8 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | 3840 × 2400Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Pixel shift | — | Yes (scheme not stated) |
| Addressable resolution | — | 3840 × 2400 |
| Contrast | ||
| Dynamic contrast | 2,000,000:1 | 25,000:1 |
| HDR | ||
| HDR formats | — | HLG |
| 3D | ||
| 3D | Yes | — |
| 3D formats | Frame packing, Side-by-side, Top-bottom | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | — |
| Light engine | DuraCore | — |
| Light-source life | 30,000 h max | 20,000 h normal · 24,000 h eco |
| Life defined as | — | 50% brightness |
| Constant brightness mode | Yes | — |
| Optics | ||
| Throw ratio | — | 1.36–2.1:1 |
| Image size | — | 70–1,000 in |
| Zoom | — | Optical |
| Zoom ratio | — | 1.54×Derived |
| Focal length | — | 23.9–37.2 mm |
| Aperture (f-number) | — | 1.84–2.31 |
| Focus | — | Motorised |
| Vertical lens shift | — | ±60% |
| Horizontal lens shift | — | ±29% |
| Motorised lens shift | Yes | Yes |
| Vertical keystone | 20° | 40° |
| Horizontal keystone | 20° | 40° |
| Grid warp | Yes | — |
| Interchangeable lens | Yes | Yes |
| Motion & gaming | ||
| Max input refresh | — | 1080p: 240 Hz |
| Max refresh at 1080p | — | 240 HzDerived |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 | 2 × HDMI (HDCP 2.3) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | — |
| Other video inputs | HDBaseT, SDI | — |
| Max input resolution | DCI 4K | DCI 4K |
| Control ports | RS-232, + Wired IR | RS-232 |
| PJLink | — | Class 2 |
| Control-system drivers | Crestron | Crestron, + AMX |
| Horizontal scan | — | 27–292 kHz |
| Vertical scan | — | 24–240 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 484 × 529 × 208 mm | 498 × 648 × 212 mm |
| Weight | 21,001 g | 28,700 g |
| Colours | — | Black, White |
| Orientations | + Portrait, 360° | + Table, + Ceiling, + Rear, 360° |
| Dust filter | — | None |
| Ingress protection | IP6X (light engine) | IP5X (light engine) |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–45°C |
| Operating humidity | 10–85%RH | 10–80%RH |
| Altitude | — | 4,200 m |
| Power draw | Max 680 W | Max 870 W · Normal 725 W · Eco 565 W |
| Standby | 0.5 W | 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Max 40 dB(A) · Normal 38 dB(A) | Normal 36 dB(A) · Eco 36 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| FDA laser notice | Notice 57 | — |
| Marks | FCC | FCC |
| Support & ownership | ||
| Warranty | 3 yr | — |
| User manual | https://region-resource.optoma.com/products/import/Documents/51687b1f-d2f4-41d3-bfaf-cdf4dfee071d.pdf | https://bizpartner.panasonic.net/public/ppr/file_view/212059 |
| In the box | ||
| In the box | Power cord, Remote batteries, + Quick start guide, + Lens cap | Power cord, + Remote, Remote batteries |
