Optoma ZU707T vs Optoma ZW521
Optoma ZU707TMSRP $5,699 | Optoma ZW521 | |
|---|---|---|
| Key differences | ||
| White light output | — | 6,000 lm ISO |
| Native resolution | WUXGA (1920 × 1200) | WXGA (1280 × 800) |
| Throw ratio | 1.2–1.92:1 | 1.18–1.54:1 |
| Lowest input lag | 8.2 msDerived | — |
| HDR formats | HDR10, HLG | — |
| Fan noise | Max 35 dB(A) · Eco 33 dB(A) | Normal 29 dB(A) · Eco 29 dB(A) |
| Price | MSRP $5,699 | — |
| Room fit | ||
| Distance to screen | 2.6–4.1 m | 2.5–3.3 m |
| Brightness | ||
| Rated brightness | — | 6,000 lmDerived |
| White light output | — | 6,000 lm ISO |
| Claimed brightness (non-standard) | 7,000 lm | — |
| Brightness uniformity | 85% | 75% |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.67 in | — |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WXGA (1280 × 800)Derived |
| Native resolution | WUXGA (1920 × 1200) | WXGA (1280 × 800) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | 300,000:1 | 300,000:1 |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | 10 bitDerived |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame packing, Top-bottom, + Frame sequential | Frame packing, + Side-by-side, Top-bottom |
| 3D glasses sync | DLP-Link | DLP-Link |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | — | Blue laser + phosphor |
| Light engine | DuraCore | — |
| Light-source life | 30,000 h | 30,000 h eco |
| Light output control | Steps | — |
| Cool-down time | 90 s | — |
| Optics | ||
| Throw ratio | 1.2–1.92:1 | 1.18–1.54:1 |
| Image size | 31.5–302 in | 30–300 in |
| Projection offset | 100% | 112% |
| Zoom | Optical | Optical |
| Zoom ratio | 1.6×Derived | 1.31×Derived |
| Focal length | 17.63–27.9 mm | 16.9–21.6 mm |
| Aperture (f-number) | 2.3–3 | — |
| Focus | Manual | — |
| Vertical lens shift | -100–120% | — |
| Horizontal lens shift | ±10% | — |
| Motorised lens shift | No | — |
| Vertical keystone | 30° | 30° |
| Horizontal keystone | 30° | 30° |
| Auto keystone | Yes | — |
| Corner correction | 4-corner | 4-corner |
| Motion & gaming | ||
| Input lag | 1080p: 60 Hz 16.2 ms · 120 Hz 8.2 ms · 4K UHD: 60 Hz 16.2 ms | — |
| Lowest input lag | 8.2 msDerived | — |
| Input lag at 4K 60 Hz | 16.2 msDerived | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 | 2 × HDMI 1.4 |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 1.4Derived |
| Other video inputs | VGA, + Composite, + HDBaseT | VGA |
| Max input resolution | DCI 4K | — |
| Audio inputs | 3.5 mm | 3.5 mm |
| Control ports | RS-232, 12 V trigger | RS-232, 12 V trigger |
| Control-system drivers | Crestron, AMX | — |
| Horizontal scan | — | 15–102 kHz |
| Vertical scan | 24–120 Hz | 24–120 Hz |
| Smart platform | ||
| Wi-Fi | None | — |
| Ethernet | Yes | — |
| Audio | ||
| Speaker power | 15 W | 15 W |
| Speakers | 2 | 1 |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 374 × 302 × 117 mm | 274 × 216 × 114 mmDerived |
| Weight | 6,300 g | 2,900 g |
| Orientations | Portrait, 360° | Portrait, 360° |
| Ceiling mount | M4, screws ≥ 5 mm | — |
| Ingress protection | IP6X (light engine) | — |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 10–85%RH | — |
| Altitude | High-altitude mode | 3,048 m |
| Power draw | Max 366 W | Max 210 W · Eco 150 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Max 35 dB(A) · Eco 33 dB(A) | Normal 29 dB(A) · Eco 29 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | — |
| Risk group | RG2 | RG2 |
| FDA laser notice | Notice 57 | — |
| Marks | FCC | — |
| Support & ownership | ||
| Warranty | 3 yr | — |
| User manual | https://region-resource.optoma.com/products/import/Documents/80ae7bb1-53fa-45d2-b243-bbaeb215462c.pdf | https://region-resource.optoma.com/products/documents/v7yJFGdU4BR7x2iwjoSdhOZu6xxkQ55F64vBbmwO.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide | Power cord, Remote, Remote batteries, Quick start guide |
| Remote | Backlit | — |

