Panasonic PT-FRZ60 vs Panasonic PT-MZ680
Panasonic PT-FRZ60MSRP $7,999 | Panasonic PT-MZ680MSRP $9,999 | |
|---|---|---|
| Key differences | ||
| Throw ratio | 1.46–2.94:1 | 1.61–2.76:1 |
| Fan noise | Normal 35 dB(A) · Eco 35 dB(A) | Normal 32 dB(A) · Eco 32 dB(A) |
| Price | MSRP $7,999 | MSRP $9,999 |
| Room fit | ||
| Distance to screen | 3.1–6.3 m | 3.5–5.9 m |
| Brightness | ||
| Rated brightness | 6,000 lmDerived | 6,000 lmDerived |
| White light outputISO | 6,000 lm ISO (Normal power, Dynamic mode) · 6,000 lm ANSI | 6,000 lm ISO (Normal power, Dynamic mode) · 6,000 lm ANSI |
| Brightness uniformity | — | 85% |
| Brightness by mode | Normal 6,000 lm · Eco 4,800 lm | Max 6,000 lm · Eco 4,200 lm |
| Eco brightness | 80%Derived | 70%Derived |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | 0.67 in | 0.76 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | 20,000:1 | 3,000,000:1 |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Light-source life | 20,000 h normal · 24,000 h eco | 20,000 h normal · 24,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Optics | ||
| Throw ratio | 1.46–2.94:1 | 1.61–2.76:1 |
| Image size | 40–300 in | 40–400 in |
| Zoom | Optical | Optical |
| Zoom ratio | 2.01×Derived | 1.71×Derived |
| Focal length | 21.5–43 mm | 26.8–45.5 mm |
| Aperture (f-number) | 2–3.4 | 1.7–2.3 |
| Focus | Manual | Motorised |
| Autofocus | No | — |
| Vertical lens shift | -44–64% | ±67% |
| Horizontal lens shift | -27–34% | ±35% |
| Motorised lens shift | No | Yes |
| Vertical keystone | 40° | 25° |
| Horizontal keystone | 20° | 30° |
| Interchangeable lens | — | Yes |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI (HDCP 2.3) | 3 × HDMI (HDCP 2.3) |
| HDMI inputs (count) | 2Derived | 3Derived |
| Other video inputs | VGA, + Composite, HDBaseT | VGA, HDBaseT |
| Max input resolution | DCI 4K | DCI 4K |
| Audio inputs | — | 3.5 mm |
| Control ports | RS-232 | RS-232 |
| PJLink | Class 2 | Class 2 |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speakers | 0 | — |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 498 × 492 × 168 mm | 561 × 439 × 224 mm |
| Weight | 16,100 g | 17,600 g |
| Colours | Black, White | Black, White |
| Orientations | Table, Ceiling, Rear, 360° | Table, Ceiling, Rear, 360° |
| Dust filter | None | Washable |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 0–45°C | 0–45°C |
| Operating humidity | 10–80%RH | 20–80%RH |
| Altitude | — | 2,700 m |
| Power draw | Max 540 W · Normal 490 W · Eco 385 W | Max 360 W · Normal 330 W · Eco 240 W |
| Standby | 0.5 W | 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 35 dB(A) · Eco 35 dB(A) | Normal 32 dB(A) · Eco 32 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 (US: Class 3R) |
| Risk group | RG2 | RG2 |
| Support & ownership | ||
| Warranty | — | 3 yr |
| User manual | https://eu.connect.panasonic.com/sites/default/files/media/document/2024-04/frz60_frz50_manual_en_0.pdf | https://na.panasonic.com/ns/298346_mz880_manual_en.pdf |
| Spare parts | — | Air filter ET-RFM100 |
| In the box | ||
| In the box | — | Power cord, Remote, Remote batteries, Lens cap |

