Panasonic PT-FRZ60 vs Panasonic PT-RZ660
Panasonic PT-FRZ60MSRP $7,999 | Panasonic PT-RZ660$4,292.34 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 6,000 lm ISO (Normal power, Dynamic mode) · 6,000 lm ANSI | 6,000 lm ISO (Normal power) · 6,000 lm ANSI |
| Throw ratio | 1.46–2.94:1 | 1.7–2.4:1 |
| Fan noise | Normal 35 dB(A) · Eco 35 dB(A) | 35 dB(A) |
| Price | MSRP $7,999 | $4,292.34 |
| Room fit | ||
| Distance to screen | 3.1–6.3 m | 3.7–5.2 m |
| Brightness | ||
| Rated brightness | 6,000 lmDerived | 6,000 lmDerived |
| White light outputISO | 6,000 lm ISO (Normal power, Dynamic mode) · 6,000 lm ANSI | 6,000 lm ISO (Normal power) · 6,000 lm ANSI |
| Brightness by mode | Normal 6,000 lm · Eco 4,800 lm | — |
| Eco brightness | 80%Derived | — |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.67 in | 0.67 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Pixel shift | — | None |
| Contrast | ||
| Dynamic contrast | 20,000:1 | 10,000:1 |
| Dynamic contrast method | — | Light-source dimming |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | — | Blue laser + phosphor |
| Light-source life | 20,000 h normal · 24,000 h eco | 20,000 h normal · 24,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Constant brightness mode | — | Yes |
| Optics | ||
| Throw ratio | 1.46–2.94:1 | 1.7–2.4:1 |
| Image size | 40–300 in | 50–600 in |
| Zoom | Optical | Optical |
| Zoom ratio | 2.01×Derived | 1.41×Derived |
| Focal length | 21.5–43 mm | 25.6–35.7 mm |
| Aperture (f-number) | 2–3.4 | 1.7–1.9 |
| Focus | Manual | Motorised |
| Autofocus | No | — |
| Vertical lens shift | -44–64% | -16–50% |
| Horizontal lens shift | -27–34% | -30–10% |
| Motorised lens shift | No | — |
| Vertical keystone | 40° | 40° |
| Horizontal keystone | 20° | 15° |
| Corner correction | — | 4-corner |
| Interchangeable lens | — | Yes |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI (HDCP 2.3) | HDMI |
| HDMI inputs (count) | 2Derived | 1Derived |
| Other video inputs | VGA, + Composite, HDBaseT | VGA, HDBaseT, + SDI |
| Max input resolution | DCI 4K | WUXGA |
| Control ports | RS-232 | RS-232 |
| PJLink | Class 2 | Class 1 |
| Control-system drivers | — | Crestron |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speakers | 0 | 0 |
| Audio outputs | 3.5 mm | — |
| HDMI audio return | NoneDerived | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 498 × 492 × 168 mm | 498 × 581 × 200 mm |
| Weight | 16,100 g | 23,100 g |
| Colours | Black, White | Black, White |
| Orientations | Table, Ceiling, Rear, 360° | Table, Ceiling, Rear, + Portrait, 360° |
| Ceiling mount | — | 5 × M6, 12 mm screws |
| Dust filter | None | — |
| Sealed optical engine | Yes | Yes |
| Environment & power | ||
| Operating temperature | 0–45°C | 0–45°C |
| Operating humidity | 10–80%RH | 10–80%RH |
| Altitude | — | 4,200 m |
| Power draw | Max 540 W · Normal 490 W · Eco 385 W | Max 700 W |
| Standby | 0.5 W | 0.3 W |
| Networked standby | — | 3 W |
| Power supply | — | Built in |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 35 dB(A) · Eco 35 dB(A) | 35 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 (US: Class 3R) |
| Risk group | RG2 | RG2 |
| Marks | — | FCC |
| Support & ownership | ||
| Warranty | — | 3 yr |
| User manual | https://eu.connect.panasonic.com/sites/default/files/media/document/2024-04/frz60_frz50_manual_en_0.pdf | https://eu.connect.panasonic.com/sites/default/files/media/document/2025-08/rz770_rz660_manual_en.pdf |
| In the box | ||
| In the box | — | Power cord, Remote, Remote batteries, Lens cap, Software CD |

