Panasonic PT-LMW420 vs Panasonic PT-VX430
Panasonic PT-VX430MSRP $1,349 | ||
|---|---|---|
| Key differences | ||
| White light outputISO | 4,200 lm ISO (Normal power, Dynamic mode) · 4,200 lm ANSI (Normal power, Dynamic mode) | 4,500 lm ISO (Normal power, Dynamic mode) · 4,500 lm ANSI (Normal power, Dynamic mode) |
| Native resolution | WXGA (1280 × 800) | 1024 × 768 |
| Throw ratio | 1.36–1.64:1 | 1.18–1.9:1 |
| Light source | Laser (phosphor) | Lamp |
| Fan noise | Normal 33 dB(A) · Eco 23 dB(A) | Normal 37 dB(A) · Eco 29 dB(A) |
| Price | — | MSRP $1,349 |
| Room fit | ||
| Distance to screen | 2.9–3.5 m | 2.4–3.9 m |
| Brightness | ||
| Rated brightness | 4,200 lmDerived | 4,500 lmDerived |
| White light outputISO | 4,200 lm ISO (Normal power, Dynamic mode) · 4,200 lm ANSI (Normal power, Dynamic mode) | 4,500 lm ISO (Normal power, Dynamic mode) · 4,500 lm ANSI (Normal power, Dynamic mode) |
| Claimed brightness (non-standard) | 4,500 lm | — |
| Brightness uniformity | 85% | 85% |
| Brightness by mode | Normal 4,200 lm · Eco 2,940 lm | — |
| Eco brightness | 70%Derived | — |
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Chip / panel diagonal | 0.64 in | 0.63 in |
| On-screen resolution | WXGA (1280 × 800)Derived | 1024 × 768Derived |
| Native resolution | WXGA (1280 × 800) | 1024 × 768 |
| Native aspect | 16:10Derived | 4:3Derived |
| Contrast | ||
| Dynamic contrast | 3,000,000:1 | 20,000:1 |
| Dynamic contrast method | — | Dynamic iris |
| Light source | ||
| Light source | Laser (phosphor) | Lamp |
| Lamp power | — | 240 W |
| Replacement lamp | — | ET-LAV300 |
| Light-source life | 20,000 h normal · 24,000 h eco | 5,000 h normal · 7,000 h eco |
| Life defined as | 50% brightness | — |
| Light output control | Continuous | — |
| Warm-up time | About 1 s | — |
| Optics | ||
| Throw ratio | 1.36–1.64:1 | 1.18–1.9:1 |
| Image size | 30–300 in | 30–300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.21×Derived | 1.61×Derived |
| Focal length | 19.1–23 mm | 15.31–24.64 mm |
| Aperture (f-number) | 1.61–1.76 | 1.6–1.9 |
| Focus | Manual | Manual |
| Autofocus | No | — |
| Vertical lens shift | None | None |
| Horizontal lens shift | None | None |
| Vertical keystone | 35° | 35° |
| Horizontal keystone | 35° | 35° |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | 4-corner |
| Interchangeable lens | No | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI (HDCP 1.4) | 2 × HDMI |
| HDMI inputs (count) | 2Derived | 2Derived |
| Other video inputs | VGA | VGA, + Component, + Composite |
| Max input resolution | DCI 4K | WUXGA |
| Audio inputs | 3.5 mm | 3.5 mm, + RCA |
| USB media playback | Yes | Yes |
| Control ports | RS-232 | RS-232 |
| PJLink | Class 2 | Class 1 |
| Control-system drivers | Crestron, AMX | Crestron, AMX |
| Horizontal scan | 15.6–91.1 kHz | — |
| Vertical scan | 24–85 Hz | — |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 10 W | 10 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 349 × 309 × 105 mm | 352 × 279 × 98 mm |
| Weight | 4,200 g | 3,300 g |
| Colours | — | White |
| Orientations | Table, Ceiling, Rear, + 360° | Table, Ceiling, Rear |
| Ceiling mount | 4 × M4, 8 mm deep, 1.25 N·m | 3 × M4, 8 mm deep, 1.25 N·m |
| Dust filter | Washable | Replaceable |
| Environment & power | ||
| Operating temperature | 0–45°C | 0–40°C |
| Operating humidity | 20–80%RH | 20–80%RH |
| Altitude | 2,700 m | 2,700 m · high-altitude mode |
| Power draw | Max 230 W · Normal 205 W · Eco 155 W | Max 320 W |
| Standby | 0.5 W | 0.5 W |
| Networked standby | — | 1 W |
| Power supply | Built in | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 33 dB(A) · Eco 23 dB(A) | Normal 37 dB(A) · Eco 29 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | — |
| Risk group | RG2 | — |
| Marks | — | FCC |
| Support & ownership | ||
| Warranty | — | 3 yr |
| User manual | https://bizpartner.panasonic.net/public/ppr/file_view/208148 | https://na.panasonic.com/ns/300527_vw360_manual_en.pdf |
| Spare parts | — | Lamp ET-LAV300 · Air filter ET-RFV300 · Mount ET-PKL100H |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries | — |
