Panasonic PT-MZ880 vs Panasonic PT-MZ882
MSRP $14,999 | Panasonic PT-MZ882 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 8,000 lm ISO (Normal power, Dynamic mode) | 8,200 lm ISO (Normal power, Dynamic mode) · 8,200 lm ANSI (Normal power, Dynamic mode) |
| Price | MSRP $14,999 | — |
| Room fit | ||
| Distance to screen | 3.5–5.9 m | 3.5–5.9 m |
| Brightness | ||
| Rated brightness | 8,000 lmDerived | 8,200 lmDerived |
| White light outputISO | 8,000 lm ISO (Normal power, Dynamic mode) | 8,200 lm ISO (Normal power, Dynamic mode) · 8,200 lm ANSI (Normal power, Dynamic mode) |
| Brightness uniformity | 85% | 85% |
| Brightness by mode | Max 8,000 lm · Eco 5,600 lm | Max 8,200 lm · Eco 5,700 lm |
| Eco brightness | 70%Derived | 70%Derived |
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Chip / panel diagonal | 0.76 in | 0.76 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | 3,000,000:1 | 3,000,000:1 |
| Dynamic contrast method | Light-source dimming | Light-source dimming |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | — | Blue laser + phosphor |
| Light engine | Multi-Laser Drive Engine | — |
| Light-source life | 20,000 h normal · 24,000 h eco | 20,000 h normal · 24,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Warm-up time | 1 s | — |
| Optics | ||
| Throw ratio | 1.61–2.76:1 | 1.61–2.76:1 |
| Throw measured from | — | Lens |
| Image size | 40–400 in | 40–400 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.71×Derived | 1.71×Derived |
| Focal length | 26.8–45.5 mm | 26.8–45.5 mm |
| Aperture (f-number) | 1.7–2.3 | 1.7–2.3 |
| Focus | Motorised | Motorised |
| Vertical lens shift | ±67% | ±67% |
| Horizontal lens shift | ±35% | ±35% |
| Motorised lens shift | Yes | Yes |
| Vertical keystone | 25° | 25° |
| Horizontal keystone | 30° | 30° |
| Auto keystone | — | Yes |
| Corner correction | 4-corner | 4-corner |
| Interchangeable lens | Yes | Yes |
| Inputs & control | ||
| HDMI inputs | 3 × HDMI (HDCP 2.3) | 3 × HDMI (HDCP 2.3) |
| HDMI inputs (count) | 3Derived | 3Derived |
| Other video inputs | VGA, HDBaseT | VGA, + Component, HDBaseT |
| Max input resolution | DCI 4K | DCI 4K |
| Audio inputs | 3.5 mm | 3.5 mm |
| Control ports | RS-232 | RS-232 |
| PJLink | Class 2 | Class 2 |
| Control-system drivers | Crestron, + AMX | Crestron |
| Horizontal scan | 27–135 kHz | 27–135 kHz |
| Vertical scan | 24–60 Hz | 24–60 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 561 × 439 × 224 mm | 561 × 439 × 224 mm |
| Weight | 18,600 g | 18,600 g |
| Colours | Black, White | Black, White |
| Orientations | Table, Ceiling, Rear, 360° | Table, Ceiling, Rear, + Portrait, 360° |
| Ceiling mount | 4 × M6, 12 mm deep, 4 N·m | 4 × M6, 12 mm deep, 4 N·m |
| Dust filter | Washable | Washable |
| Environment & power | ||
| Operating temperature | 0–45°C | 0–45°C |
| Operating humidity | 20–80%RH | 20–80%RH |
| Altitude | 2,700 m | 2,700 m |
| Power draw | Max 490 W · Normal 435 W · Eco 315 W | Max 465 W · Normal 415 W · Eco 295 W |
| Standby | 0.5 W | 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 34 dB(A) · Eco 34 dB(A) | Normal 34 dB(A) · Eco 34 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 (US: Class 3R) | Class 1 |
| Risk group | RG2 | RG2 |
| FDA laser notice | — | Notice 57 |
| Support & ownership | ||
| Warranty | 3 yr | — |
| User manual | https://na.panasonic.com/ns/298346_mz880_manual_en.pdf | — |
| Spare parts | Air filter ET-RFM100 | Air filter ET-RFM200 |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Lens cap | Power cord, Remote, Remote batteries, Lens cap |
