Panasonic PT-RZ660 vs Panasonic PT-RZ690
Panasonic PT-RZ660$4,292.34 | Panasonic PT-RZ690 | |
|---|---|---|
| Key differences | ||
| Throw ratio | 1.7–2.4:1 | 1.71–2.41:1 |
| Price | $4,292.34 | — |
| Room fit | ||
| Distance to screen | 3.7–5.2 m | 3.7–5.2 m |
| Brightness | ||
| Rated brightness | 6,000 lmDerived | 6,000 lmDerived |
| White light outputISO | 6,000 lm ISO (Normal power) · 6,000 lm ANSI | 6,000 lm ISO (Normal power) · 6,000 lm ANSI |
| Brightness uniformity | — | 90% |
| Brightness by mode | — | Normal 6,000 lm · Eco 4,800 lm |
| Eco brightness | — | 80%Derived |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.67 in | 0.67 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Pixel shift | None | None |
| Contrast | ||
| Dynamic contrast | 10,000:1 | 10,000:1 |
| Dynamic contrast method | Light-source dimming | Light-source dimming |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | Blue laser + phosphor |
| Laser wavelengths | — | B 455 nmDerived |
| Light-source life | 20,000 h normal · 24,000 h eco | 20,000 h normal · 24,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Constant brightness mode | Yes | Yes |
| Optics | ||
| Throw ratio | 1.7–2.4:1 | 1.71–2.41:1 |
| Image size | 50–600 in | 50–600 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.41×Derived | 1.41×Derived |
| Focal length | 25.6–35.7 mm | 25.6–35.7 mm |
| Aperture (f-number) | 1.7–1.9 | 1.7–1.9 |
| Focus | Motorised | Motorised |
| Vertical lens shift | -16–50% | -16–50% |
| Horizontal lens shift | -30–10% | -10–30% |
| Motorised lens shift | — | Yes |
| Vertical keystone | 40° | 40° |
| Horizontal keystone | 15° | 15° |
| Corner correction | 4-corner | 4-corner |
| Grid warp | — | Yes |
| Interchangeable lens | Yes | Yes |
| Inputs & control | ||
| HDMI inputs | HDMI | HDMI (HDCP 2.2) |
| HDMI inputs (count) | 1Derived | 1Derived |
| Other video inputs | VGA, HDBaseT, SDI | VGA, + Component, HDBaseT, SDI |
| Max input resolution | WUXGA | DCI 4K |
| Control ports | RS-232 | RS-232 |
| PJLink | Class 1 | Class 2 |
| Control-system drivers | Crestron | Crestron, + AMX |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speakers | 0 | 0 |
| Physical & installation | ||
| Dimensions (W × D × H) | 498 × 581 × 200 mm | 498 × 581 × 200 mm |
| Weight | 23,100 g | 22,100 g |
| Colours | Black, White | Black, White |
| Orientations | Table, Ceiling, Rear, + Portrait, 360° | Table, Ceiling, Rear, 360° |
| Ceiling mount | 5 × M6, 12 mm screws | 5 × M6, 12 mm screws |
| Dust filter | — | None |
| Sealed optical engine | Yes | Yes |
| Environment & power | ||
| Operating temperature | 0–45°C | 0–45°C |
| Operating humidity | 10–80%RH | 10–80%RH |
| Altitude | 4,200 m | 4,200 m |
| Power draw | Max 700 W | Max 565 W · Normal 490 W · Eco 395 W |
| Standby | 0.3 W | 0.5 W |
| Networked standby | 3 W | — |
| Power supply | Built in | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | 35 dB(A) | 35 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 (US: Class 3R) | Class 1 (US: Class 3R) |
| Risk group | RG2 | RG2 |
| Marks | FCC | FCC |
| Support & ownership | ||
| Warranty | 3 yr | 3 yr |
| User manual | https://eu.connect.panasonic.com/sites/default/files/media/document/2025-08/rz770_rz660_manual_en.pdf | https://bizpartner.panasonic.net/public/ppr/file_view/197275 |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Lens cap, + Software CD | Power cord, Remote, Remote batteries, Lens cap |

