Panasonic PT-RZ660 vs Sony VPL-PHZ60
Panasonic PT-RZ660$4,292.34 | ||
|---|---|---|
| Key differences | ||
| White light outputISO | 6,000 lm ISO (Normal power) · 6,000 lm ANSI | 6,000 lm ISO |
| Throw ratio | 1.7–2.4:1 | 1.23–1.97:1 |
| Fan noise | 35 dB(A) | Normal 37 dB(A) · Eco 34 dB(A) |
| Price | $4,292.34 | — |
| Room fit | ||
| Distance to screen | 3.7–5.2 m | 2.6–4.2 m |
| Brightness | ||
| Rated brightness | 6,000 lmDerived | 6,000 lmDerived |
| White light outputISO | 6,000 lm ISO (Normal power) · 6,000 lm ANSI | 6,000 lm ISO |
| Colour light output | — | 6,000 lm |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | 0.67 in | 0.64 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Pixel shift | None | — |
| Contrast | ||
| Dynamic contrast | 10,000:1 | — |
| Dynamic contrast method | Light-source dimming | — |
| Colour | ||
| Gamma / EOTF presets | — | 2.2, 2.4 |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | — |
| Laser wavelengths | B 455 nmDerived | — |
| Light-source life | 20,000 h normal · 24,000 h eco | 20,000 h |
| Life defined as | 50% brightness | — |
| Constant brightness mode | Yes | — |
| Optics | ||
| Throw ratio | 1.7–2.4:1 | 1.23–1.97:1 |
| Image size | 50–600 in | 40–300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.41×Derived | 1.6×Derived |
| Focal length | 25.6–35.7 mm | — |
| Aperture (f-number) | 1.7–1.9 | — |
| Focus | Motorised | Manual |
| Vertical lens shift | -16–50% | -35–55% |
| Horizontal lens shift | -30–10% | ±15% |
| Motorised lens shift | — | No |
| Vertical keystone | 40° | 30° |
| Horizontal keystone | 15° | 30° |
| Corner correction | 4-corner | — |
| Interchangeable lens | Yes | No |
| Inputs & control | ||
| HDMI inputs | HDMI | 2 × HDMI 2.0 |
| HDMI inputs (count) | 1Derived | 2Derived |
| Newest HDMI version | — | HDMI 2.0Derived |
| Other video inputs | VGA, HDBaseT, + SDI | VGA, + Composite, HDBaseT |
| Max input resolution | WUXGA | 4K UHD |
| Audio inputs | — | 3.5 mm |
| Control ports | RS-232 | RS-232 |
| PJLink | Class 1 | — |
| Control-system drivers | Crestron | — |
| Horizontal scan | — | 15–92 kHz |
| Vertical scan | — | 24–92 Hz |
| Smart platform | ||
| Wi-Fi | — | None |
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | — | 16 W |
| Speakers | 0 | 1 |
| Layout | — | Mono |
| Audio outputs | — | 3.5 mm |
| HDMI audio return | — | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 498 × 581 × 200 mm | 422 × 338 × 129 mm |
| Weight | 23,100 g | 7,000 g |
| Colours | Black, White | — |
| Orientations | Table, Ceiling, + Rear, Portrait, + 360° | Table, Ceiling, Portrait |
| Ceiling mount | 5 × M6, 12 mm screws | — |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 0–45°C | 0–40°C |
| Operating humidity | 10–80%RH | 20–80%RH |
| Altitude | 4,200 m | High-altitude mode |
| Power draw | Max 700 W | Max 440 W |
| Standby | 0.3 W | 0.5 W |
| Networked standby | 3 W | 1 W |
| Power supply | Built in | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | 35 dB(A) | Normal 37 dB(A) · Eco 34 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 (US: Class 3R) | — |
| Risk group | RG2 | — |
| Marks | FCC | — |
| Support & ownership | ||
| Warranty | 3 yr | — |
| User manual | https://eu.connect.panasonic.com/sites/default/files/media/document/2025-08/rz770_rz660_manual_en.pdf | https://helpguide.sony.net/vpl/phz50/v1/en/print.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + Lens cap, + Software CD | Power cord, Remote, Remote batteries, + Quick start guide, + VGA cable |
