Panasonic PT-RZ690 vs Sony VPL-FHZ80
Panasonic PT-RZ690 | ||
|---|---|---|
| Key differences | ||
| White light outputISO | 6,000 lm ISO (Normal power) · 6,000 lm ANSI | 6,000 lm ISO (Normal power) |
| Throw ratio | 1.71–2.41:1 | 1.39–2.23:1 |
| Fan noise | 35 dB(A) | Normal 36 dB(A) · Eco 34 dB(A) |
| Room fit | ||
| Distance to screen | 3.7–5.2 m | 3.0–4.8 m |
| Brightness | ||
| Rated brightness | 6,000 lmDerived | 6,000 lmDerived |
| White light outputISO | 6,000 lm ISO (Normal power) · 6,000 lm ANSI | 6,000 lm ISO (Normal power) |
| Brightness uniformity | 90% | — |
| Brightness by mode | Normal 6,000 lm · Eco 4,800 lm | Max 6,000 lm · Normal 4,800 lm |
| Eco brightness | 80%Derived | — |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | 0.67 in | 0.76 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Pixel shift | None | — |
| Contrast | ||
| Dynamic contrast | 10,000:1 | — |
| Dynamic contrast method | Light-source dimming | — |
| Colour | ||
| Colour bit depth (per channel) | — | 8 bit |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | — |
| Laser wavelengths | B 455 nmDerived | — |
| Light-source life | 20,000 h normal · 24,000 h eco | 20,000 h normal · 30,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Constant brightness mode | Yes | — |
| Optics | ||
| Throw ratio | 1.71–2.41:1 | 1.39–2.23:1 |
| Image size | 50–600 in | 40–600 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.41×Derived | 1.6×Derived |
| Focal length | 25.6–35.7 mm | — |
| Aperture (f-number) | 1.7–1.9 | — |
| Focus | Motorised | Motorised |
| Vertical lens shift | -16–50% | -5–70% |
| Horizontal lens shift | -10–30% | ±32% |
| Motorised lens shift | Yes | Yes |
| Vertical keystone | 40° | 30° |
| Horizontal keystone | 15° | 30° |
| Corner correction | 4-corner | — |
| Grid warp | Yes | Yes |
| Interchangeable lens | Yes | Yes |
| Inputs & control | ||
| HDMI inputs | HDMI (HDCP 2.2) | HDMI |
| HDMI inputs (count) | 1Derived | 1Derived |
| Other video inputs | VGA, + Component, HDBaseT, + SDI | VGA, + Composite, HDBaseT |
| Max input resolution | DCI 4K | DCI 4K |
| Audio inputs | — | 3.5 mm |
| Control ports | RS-232 | RS-232 |
| PJLink | Class 2 | — |
| Control-system drivers | Crestron, AMX | — |
| Horizontal scan | — | 15–93 kHz |
| Vertical scan | — | 23–63 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speakers | 0 | 0 |
| Physical & installation | ||
| Dimensions (W × D × H) | 498 × 581 × 200 mm | 460 × 494 × 169 mm |
| Weight | 22,100 g | 13,000 g |
| Colours | Black, White | Black, White |
| Orientations | Table, Ceiling, Rear, 360° | — |
| Ceiling mount | 5 × M6, 12 mm screws | — |
| Dust filter | None | — |
| Sealed optical engine | Yes | Yes |
| Environment & power | ||
| Operating temperature | 0–45°C | 0–45°C |
| Operating humidity | 10–80%RH | 20–80%RH |
| Altitude | 4,200 m | — |
| Power draw | Max 565 W · Normal 490 W · Eco 395 W | Max 397 W · Normal 397 W |
| Standby | 0.5 W | 0.5 W |
| Networked standby | — | 11.6 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | 35 dB(A) | Normal 36 dB(A) · Eco 34 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 (US: Class 3R) | — |
| Risk group | RG2 | — |
| Marks | FCC | — |
| Support & ownership | ||
| Warranty | 3 yr | 5 yr |
| User manual | https://bizpartner.panasonic.net/public/ppr/file_view/197275 | https://helpguide.sony.net/vpl/fhz85/v1/en/index.html |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Lens cap | — |
