Panasonic PT-RZ690 vs ViewSonic PRO10100
Panasonic PT-RZ690 | MSRP $2,615 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 6,000 lm ISO (Normal power) · 6,000 lm ANSI | 6,000 lm ANSI |
| Native resolution | WUXGA (1920 × 1200) | 1024 × 768 |
| Throw ratio | 1.71–2.41:1 | — |
| Light source | Laser (phosphor) | Lamp |
| Fan noise | 35 dB(A) | Normal 38 dB(A) · Eco 33 dB(A) |
| Price | — | MSRP $2,615 |
| Room fit | ||
| Distance to screen | 3.7–5.2 m | — |
| Brightness | ||
| Rated brightness | 6,000 lmDerived | 6,000 lmDerived |
| White light outputANSI | 6,000 lm ISO (Normal power) · 6,000 lm ANSI | 6,000 lm ANSI |
| Brightness uniformity | 90% | — |
| Brightness by mode | Normal 6,000 lm · Eco 4,800 lm | — |
| Eco brightness | 80%Derived | — |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.67 in | 0.7 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | 1024 × 768Derived |
| Native resolution | WUXGA (1920 × 1200) | 1024 × 768 |
| Native aspect | 16:10Derived | 4:3Derived |
| Pixel shift | None | — |
| Colour wheel segments | — | 5 |
| Contrast | ||
| Dynamic contrast | 10,000:1 | 4,400:1 |
| Dynamic contrast method | Light-source dimming | — |
| Colour | ||
| Colour bit depth (per channel) | — | 10 bit |
| 3D | ||
| 3D | — | Yes |
| Light source | ||
| Light source | Laser (phosphor) | Lamp |
| Emitter | Blue laser + phosphor | — |
| Lamp power | — | 370 W |
| Replacement lamp | — | RLC-087 |
| Laser wavelengths | B 455 nmDerived | — |
| Light-source life | 20,000 h normal · 24,000 h eco | 1,500 h normal · 2,000 h dynamic |
| Life defined as | 50% brightness | — |
| Constant brightness mode | Yes | — |
| Optics | ||
| Throw ratio | 1.71–2.41:1 | — |
| Image size | 50–600 in | — |
| Zoom | Optical | — |
| Zoom ratio | 1.41×Derived | — |
| Focal length | 25.6–35.7 mm | — |
| Aperture (f-number) | 1.7–1.9 | — |
| Focus | Motorised | Motorised |
| Vertical lens shift | -16–50% | ±50% |
| Horizontal lens shift | -10–30% | ±15% |
| Motorised lens shift | Yes | Yes |
| Vertical keystone | 40° | 20° |
| Horizontal keystone | 15° | — |
| Corner correction | 4-corner | — |
| Grid warp | Yes | — |
| Interchangeable lens | Yes | Yes |
| Inputs & control | ||
| HDMI inputs | HDMI (HDCP 2.2) | HDMI |
| HDMI inputs (count) | 1Derived | 1Derived |
| Other video inputs | VGA, + Component, + HDBaseT, + SDI | VGA, + Composite |
| Max input resolution | DCI 4K | 1680 × 1050 |
| Audio inputs | — | 3.5 mm |
| Control ports | RS-232 | RS-232, + 12 V trigger |
| PJLink | Class 2 | — |
| Control-system drivers | Crestron, AMX | Crestron, AMX |
| Horizontal scan | — | 15–100 kHz |
| Vertical scan | — | 24–87 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | — | 10 W |
| Speakers | 0 | 1 |
| Layout | — | Mono |
| Audio outputs | — | 3.5 mm |
| HDMI audio return | — | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 498 × 581 × 200 mm | 453 × 390 × 212 mm |
| Weight | 22,100 g | 13,900 g |
| Colours | Black, White | — |
| Orientations | Table, Ceiling, Rear, + 360° | Table, Ceiling, Rear |
| Ceiling mount | 5 × M6, 12 mm screws | 4 × M6 |
| Dust filter | None | Replaceable |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 0–45°C | 5–40°C |
| Operating humidity | 10–80%RH | 0–85%RH |
| Altitude | 4,200 m | 3,048 m |
| Power draw | Max 565 W · Normal 490 W · Eco 395 W | Max 480 W |
| Standby | 0.5 W | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | 35 dB(A) | Normal 38 dB(A) · Eco 33 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 (US: Class 3R) | — |
| Risk group | RG2 | — |
| Marks | FCC | + CE, FCC, + UL, + CCC |
| Support & ownership | ||
| Warranty | 3 yr | 3 yr (light source 1 yr) |
| User manual | https://bizpartner.panasonic.net/public/ppr/file_view/197275 | https://www.viewsonicglobal.com/public/products_download/user_guide/Projector/Pro10 Series/Pro10 Series_UG_ENG.pdf |
| Spare parts | — | Lamp RLC-087 |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + Lens cap | Power cord, Remote, Remote batteries, + Quick start guide, + VGA cable |
