Panasonic PT-VMW51 vs Panasonic PT-VMZ50
Panasonic PT-VMW51 | Panasonic PT-VMZ50$2,253.77 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 5,200 lm ISO (Dynamic mode) · 5,200 lm ANSI (Dynamic mode) | 5,000 lm ISO (Dynamic mode) |
| Native resolution | WXGA (1280 × 800) | WUXGA (1920 × 1200) |
| Fan noise | Normal 36 dB(A) · Eco 36 dB(A) | Normal 37 dB(A) · Eco 27 dB(A) |
| Price | — | $2,253.77 |
| Room fit | ||
| Distance to screen | 2.3–3.8 m | 2.3–3.8 m |
| Brightness | ||
| Rated brightness | 5,200 lmDerived | 5,000 lmDerived |
| White light outputISO | 5,200 lm ISO (Dynamic mode) · 5,200 lm ANSI (Dynamic mode) | 5,000 lm ISO (Dynamic mode) |
| Brightness uniformity | 85% | 85% |
| Brightness by mode | Normal 5,200 lm · Eco 3,640 lm | Normal 5,000 lm · Eco 3,300 lm |
| Eco brightness | 70%Derived | 66%Derived |
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Chip / panel diagonal | 0.64 in | 0.64 in |
| On-screen resolution | WXGA (1280 × 800)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WXGA (1280 × 800) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | 3,000,000:1 | 3,000,000:1 |
| Dynamic contrast method | Light-source dimming | Light-source dimming |
| Colour | ||
| Colour gamut | — | Rec. 709 90% coverage |
| 3D | ||
| 3D | — | No |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | — |
| Light engine | SOLID SHINE | — |
| Light-source life | 20,000 h normal · 24,000 h eco | 20,000 h normal · 24,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Optics | ||
| Throw ratio | 1.09–1.77:1 | 1.09–1.77:1 |
| Image size | 30–300 in | 30–300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.62×Derived | 1.62×Derived |
| Focal length | 15.3–24.64 mm | 15.3–24.64 mm |
| Aperture (f-number) | 1.6–2.12 | 1.6–2.12 |
| Focus | Manual | Manual |
| Autofocus | No | No |
| Vertical lens shift | 0–44% | 0–44% |
| Horizontal lens shift | ±20% | ±20% |
| Motorised lens shift | No | No |
| Vertical keystone | 35° | 25° |
| Horizontal keystone | 35° | 35° |
| Auto keystone | — | Yes |
| Corner correction | — | 4-corner |
| Interchangeable lens | No | — |
| Motion & gaming | ||
| Max input refresh | — | WUXGA: 60 Hz |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI (HDCP 1.4) | 2 × HDMI 1.4 (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | — | HDMI 1.4Derived |
| Other video inputs | VGA, HDBaseT | VGA, HDBaseT |
| Max input resolution | DCI 4K | DCI 4K |
| Audio inputs | 3.5 mm | 3.5 mm, + RCA |
| USB media playback | Yes | Yes |
| Control ports | RS-232 | RS-232 |
| PJLink | Class 2 | Class 2 |
| Control-system drivers | Crestron | Crestron |
| Horizontal scan | 15.6–91.1 kHz | — |
| Vertical scan | 24–100 Hz | — |
| Smart platform | ||
| Wi-Fi | None | None |
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 10 W | 10 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 399 × 348 × 133 mm | 399 × 348 × 133 mm |
| Weight | 6,500 g | 7,200 g |
| Colours | — | White |
| Orientations | Table, Ceiling, Rear, 360° | Table, Ceiling, Rear, 360° |
| Ceiling mount | — | M4, 8 mm screws |
| Dust filter | Washable | Washable |
| Environment & power | ||
| Operating temperature | 0–45°C | 0–45°C |
| Operating humidity | 20–80%RH | 20–80%RH |
| Altitude | 2,700 m | 2,700 m |
| Power draw | Max 305 W · Normal 260 W · Eco 180 W | Max 370 W · Normal 330 W · Eco 235 W |
| Standby | 0.5 W | 0.4 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 36 dB(A) · Eco 36 dB(A) | Normal 37 dB(A) · Eco 27 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 (US: Class 3R) |
| Risk group | RG2 | RG2 |
| Marks | FCC | — |
| Support & ownership | ||
| Warranty | 3 yr or 6,000 h (light source 3 yr or 6,000 h) | 🇺🇸 US 3 yr or 2,500 h · 🇦🇺 AU 5 yr or 10,000 h (light source 5 yr or 10,000 h) |
| User manual | https://docs.connect.panasonic.com/projector/products/vmz71/resources/ | https://eu.connect.panasonic.com/sites/default/files/media/document/2024-04/vmz50_manual_en.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Lens cap | Power cord, Remote, Remote batteries, Lens cap |

