Panasonic PT-VMZ50 vs Sharp XP-E501U-W
Panasonic PT-VMZ50$2,253.79 | Sharp XP-E501U-W | |
|---|---|---|
| Key differences | ||
| White light outputISO | 5,000 lm ISO (Dynamic mode) | 5,000 lm ISO · 5,000 lm ANSI |
| Throw ratio | 1.09–1.77:1 | 1.35–1.64:1 |
| Fan noise | Normal 37 dB(A) · Eco 27 dB(A) | Normal 36 dB(A) · Eco 29 dB(A) |
| Price | $2,253.79 | — |
| Room fit | ||
| Distance to screen | 2.3–3.8 m | 2.9–3.5 m |
| Brightness | ||
| Rated brightness | 5,000 lmDerived | 5,000 lmDerived |
| White light outputISO | 5,000 lm ISO (Dynamic mode) | 5,000 lm ISO · 5,000 lm ANSI |
| Brightness uniformity | 85% | — |
| Brightness by mode | Normal 5,000 lm · Eco 3,300 lm | — |
| Eco brightness | 66%Derived | — |
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Chip / panel diagonal | 0.64 in | 0.64 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | 3,000,000:1 | 3,000,000:1 |
| Dynamic contrast method | Light-source dimming | — |
| Colour | ||
| Colour gamut | Rec. 709 90% coverage | — |
| Colour bit depth (per channel) | — | 10 bit |
| 3D | ||
| 3D | No | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | — | Blue laser + phosphor |
| Laser wavelengths | — | B 455 nm |
| Light-source life | 20,000 h normal · 24,000 h eco | 20,000 h |
| Life defined as | 50% brightness | 50% brightness |
| Light output control | — | Continuous |
| Optics | ||
| Throw ratio | 1.09–1.77:1 | 1.35–1.64:1 |
| Image size | 30–300 in | 30–300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.62×Derived | 1.21×Derived |
| Focal length | 15.3–24.64 mm | 19.1–23 mm |
| Aperture (f-number) | 1.6–2.12 | 1.61–1.76 |
| Focus | Manual | Manual |
| Autofocus | No | — |
| Vertical lens shift | 0–44% | — |
| Horizontal lens shift | ±20% | — |
| Motorised lens shift | No | — |
| Vertical keystone | 25° | 30° |
| Horizontal keystone | 35° | 30° |
| Auto keystone | Yes | — |
| Corner correction | 4-corner | — |
| Grid warp | — | Yes |
| Motion & gaming | ||
| Max input refresh | WUXGA: 60 Hz | 1080p: 60 Hz · WUXGA: 60 Hz · 4K UHD: 30 Hz |
| Max refresh at 1080p | — | 60 HzDerived |
| Max refresh at 4K | — | 30 HzDerived |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 1.4 (HDCP 1.4) | 2 × HDMI (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 1.4Derived | — |
| Other video inputs | VGA, HDBaseT | — |
| Max input resolution | DCI 4K | 4K UHD |
| Audio inputs | 3.5 mm, RCA | — |
| USB media playback | Yes | — |
| Control ports | RS-232 | RS-232 |
| PJLink | Class 2 | Class 1 |
| Control-system drivers | Crestron | Crestron, + AMX |
| Horizontal scan | — | 15–100 kHz |
| Vertical scan | — | 24–85 Hz |
| Smart platform | ||
| Wi-Fi | None | — |
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 10 W | 16 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 399 × 348 × 133 mm | 390 × 294 × 128 mm |
| Weight | 7,200 g | 5,000 g |
| Colours | White | White |
| Orientations | Table, Ceiling, Rear, 360° | Table, Ceiling, Rear, + Portrait, 360° |
| Ceiling mount | M4, 8 mm screws | — |
| Dust filter | Washable | — |
| Environment & power | ||
| Operating temperature | 0–45°C | 0–45°C |
| Operating humidity | 20–80%RH | 20–80%RH |
| Altitude | 2,700 m | 3,000 m · high-altitude mode |
| Power draw | Max 370 W · Normal 330 W · Eco 235 W | 330 W |
| Standby | 0.4 W | 0.5 W |
| Networked standby | — | 2 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 37 dB(A) · Eco 27 dB(A) | Normal 36 dB(A) · Eco 29 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 (US: Class 3R) | Class 1 |
| Risk group | RG2 | RG2 |
| Marks | — | CE, FCC, UL |
| Support & ownership | ||
| Warranty | 🇺🇸 US 3 yr or 2,500 h · 🇦🇺 AU 5 yr or 10,000 h (light source 5 yr or 10,000 h) | 🇨🇦 CA 5 yr or 20,000 h · 🇪🇺 EU 3 yr (light source 3 yr or 10,000 h) |
| User manual | https://eu.connect.panasonic.com/sites/default/files/media/document/2024-04/vmz50_manual_en.pdf | https://productadmin.sharp.ca//./uploads/product_downloads/e501u-user-manual-en.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + Lens cap | Power cord, Remote, Remote batteries, + Quick start guide |

