Panasonic PT-VMZ71 vs Panasonic PT-VMZ72
Panasonic PT-VMZ71$3,289.94 | ||
|---|---|---|
| Key differences | ||
| White light outputISO | 7,000 lm ISO · 7,000 lm ANSI | 7,300 lm ISO · 7,300 lm ANSI |
| Fan noise | Normal 38 dB(A) · Eco 38 dB(A) | Normal 37 dB(A) · Eco 37 dB(A) |
| Price | $3,289.94 | — |
| Room fit | ||
| Distance to screen | 2.3–3.8 m | 2.3–3.8 m |
| Brightness | ||
| Rated brightness | 7,000 lmDerived | 7,300 lmDerived |
| White light outputISO | 7,000 lm ISO · 7,000 lm ANSI | 7,300 lm ISO · 7,300 lm ANSI |
| Claimed brightness (non-standard) | 7,500 lm (peak) | — |
| Brightness uniformity | 85% | 85% |
| Brightness by mode | — | Max 7,300 lm · Normal 6,200 lm · Eco 5,100 lm |
| Eco brightness | — | 70%Derived |
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Chip / panel diagonal | 0.64 in | 0.64 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Pixel shift | None | — |
| Contrast | ||
| Dynamic contrast | 3,000,000:1 | 5,000,000:1 |
| Dynamic contrast method | Light-source dimming | Light-source dimming |
| Colour | ||
| Colour bit depth (per channel) | — | 10 bit |
| 3D | ||
| 3D | — | No |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Light-source life | 20,000 h normal · 24,000 h eco | 20,000 h normal · 24,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Warm-up time | 14.5 s | 1 s |
| Optics | ||
| Throw ratio | 1.09–1.77:1 | 1.09–1.77:1 |
| Image size | 30–300 in | 30–300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.62×Derived | 1.62×Derived |
| Focal length | 15.3–24.64 mm | 15.3–24.6 mm |
| Aperture (f-number) | 1.6–2.12 | 1.58–1.91 |
| Focus | Manual | Manual |
| Autofocus | No | No |
| Vertical lens shift | 0–44% | 0–44% |
| Horizontal lens shift | ±20% | ±20% |
| Motorised lens shift | No | No |
| Vertical keystone | 25° | 25° |
| Horizontal keystone | 35° | 35° |
| Grid warp | Yes | Yes |
| Interchangeable lens | No | No |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI | 2 × HDMI (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Other video inputs | VGA, HDBaseT | VGA, HDBaseT |
| Max input resolution | DCI 4K | DCI 4K |
| Audio inputs | — | 3.5 mm |
| USB media playback | Yes | Yes |
| Control ports | RS-232 | RS-232 |
| PJLink | Class 2 | Class 2 |
| Control-system drivers | Crestron | Crestron |
| Horizontal scan | 15.6–91.1 kHz | 15.6–95.5 kHz |
| Vertical scan | 24–100 Hz | 24–85 Hz |
| Smart platform | ||
| Wi-Fi | None | — |
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 10 W | 10 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 399 × 348 × 133 mm | 399 × 348 × 133 mm |
| Weight | 7,000 g | 7,000 g |
| Colours | Black, White | Black, White |
| Orientations | Table, Ceiling, Rear, 360° | Table, Ceiling, Rear, 360° |
| Ceiling mount | 4 × M4, 8 mm deep, 1.25 N·m | M4, 8 mm deep, 1.25 N·m |
| Dust filter | Washable | Washable |
| Environment & power | ||
| Operating temperature | 0–45°C | 0–45°C |
| Operating humidity | 20–80%RH | 20–80%RH |
| Altitude | 2,700 m | 2,700 m |
| Power draw | Max 420 W · Normal 390 W · Eco 275 W | Max 345 W · Normal 310 W · Eco 235 W |
| Standby | 0.5 W | 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 38 dB(A) · Eco 38 dB(A) | Normal 37 dB(A) · Eco 37 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| Marks | FCC | — |
| Support & ownership | ||
| Warranty | 3 yr or 6,000 h | — |
| User manual | https://20033507.fs1.hubspotusercontent-na1.net/hubfs/20033507/Product%20Documents/Projectors/Panasonic/Panasonic%20PT-VM%20User%20Manual.pdf | https://pim-api.connect.panasonic.com/mediaStream/175257 |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + Lens cap | Power cord, Remote, Remote batteries |
