Panasonic PT-VW360 vs Panasonic PT-VX430
Panasonic PT-VW360MSRP $1,349 | Panasonic PT-VX430MSRP $1,349 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 4,000 lm ISO (Normal power, Dynamic mode) · 4,000 lm ANSI (Normal power, Dynamic mode) | 4,500 lm ISO (Normal power, Dynamic mode) · 4,500 lm ANSI (Normal power, Dynamic mode) |
| Native resolution | WXGA (1280 × 800) | 1024 × 768 |
| Room fit | ||
| Distance to screen | 2.5–4.1 m | 2.4–3.9 m |
| Brightness | ||
| Rated brightness | 4,000 lmDerived | 4,500 lmDerived |
| White light outputISO | 4,000 lm ISO (Normal power, Dynamic mode) · 4,000 lm ANSI (Normal power, Dynamic mode) | 4,500 lm ISO (Normal power, Dynamic mode) · 4,500 lm ANSI (Normal power, Dynamic mode) |
| Brightness uniformity | 85% | 85% |
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Chip / panel diagonal | 0.59 in | 0.63 in |
| On-screen resolution | WXGA (1280 × 800)Derived | 1024 × 768Derived |
| Native resolution | WXGA (1280 × 800) | 1024 × 768 |
| Native aspect | 16:10Derived | 4:3Derived |
| Contrast | ||
| Dynamic contrast | 20,000:1 | 20,000:1 |
| Dynamic contrast method | Dynamic iris | Dynamic iris |
| Light source | ||
| Light source | Lamp | Lamp |
| Lamp power | 240 W | 240 W |
| Replacement lamp | ET-LAV300 | ET-LAV300 |
| Light-source life | 5,000 h normal · 7,000 h eco | 5,000 h normal · 7,000 h eco |
| Optics | ||
| Throw ratio | 1.18–1.9:1 | 1.18–1.9:1 |
| Image size | 30–300 in | 30–300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.61×Derived | 1.61×Derived |
| Focal length | 15.31–24.64 mm | 15.31–24.64 mm |
| Aperture (f-number) | 1.6–1.9 | 1.6–1.9 |
| Focus | Manual | Manual |
| Vertical lens shift | None | None |
| Horizontal lens shift | None | None |
| Vertical keystone | 35° | 35° |
| Horizontal keystone | 35° | 35° |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | 4-corner |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI | 2 × HDMI |
| HDMI inputs (count) | 2Derived | 2Derived |
| Other video inputs | VGA, Component, Composite | VGA, Component, Composite |
| Max input resolution | WUXGA | WUXGA |
| Audio inputs | 3.5 mm, RCA | 3.5 mm, RCA |
| USB media playback | Yes | Yes |
| Control ports | RS-232 | RS-232 |
| PJLink | Class 1 | Class 1 |
| Control-system drivers | Crestron, AMX | Crestron, AMX |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 10 W | 10 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 352 × 279 × 98 mm | 352 × 279 × 98 mm |
| Weight | 3,300 g | 3,300 g |
| Colours | White | White |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Ceiling mount | 3 × M4, 8 mm deep, 1.25 N·m | 3 × M4, 8 mm deep, 1.25 N·m |
| Dust filter | Replaceable | Replaceable |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 20–80%RH | 20–80%RH |
| Altitude | 2,700 m · high-altitude mode | 2,700 m · high-altitude mode |
| Power draw | Max 320 W | Max 320 W |
| Standby | 0.5 W | 0.5 W |
| Networked standby | 1 W | 1 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 37 dB(A) · Eco 29 dB(A) | Normal 37 dB(A) · Eco 29 dB(A) |
| Safety & compliance | ||
| Marks | FCC | FCC |
| Support & ownership | ||
| Warranty | 3 yr or 2,000 h | 3 yr |
| User manual | https://na.panasonic.com/ns/300527_vw360_manual_en.pdf | https://na.panasonic.com/ns/300527_vw360_manual_en.pdf |
| Spare parts | Lamp ET-LAV300 · Air filter ET-RFV300 · Mount ET-PKL100H | Lamp ET-LAV300 · Air filter ET-RFV300 · Mount ET-PKL100H |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, VGA cable, Lens cap | — |

