Sharp XP-P601Q-W vs Sharp XP-P721Q-W
Sharp XP-P601Q-W is $1,475.99 cheaper. Sharp XP-P721Q-W is brighter.
Sharp XP-P601Q-W$4,765.99 · Amazon Buy | Sharp XP-P721Q-W$6,241.98 · Amazon Buy |
|---|
| Key differences | ||
|---|---|---|
| White light outputISO | ||
| White light outputISO | 6,000 lm ISO · 6,000 lm ANSI | 7,200 lm ISO · 7,200 lm ANSI |
| Best price | ||
| Best price | $4,765.99 | $6,241.98 |
| Room fit | ||
| Distance to screen | ||
| Distance to screen | 2.8–4.4 m | 2.8–4.4 m |
| Picture | ||
| White light outputISO | ||
| White light outputISO | 6,000 lm ISO · 6,000 lm ANSI | 7,200 lm ISO · 7,200 lm ANSI |
| Imaging technology | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | ||
| Chip / panel diagonal | 0.65 in | 0.65 in |
| Native resolution | ||
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | ||
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | ||
| Pixel shift | Yes (scheme not stated) | Yes (scheme not stated) |
| Addressable resolution | ||
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Dynamic contrast | ||
| Dynamic contrast | 3,000,000:1 | 3,000,000:1 |
| Dynamic contrast method | ||
| Dynamic contrast method | Light-source dimming | Light-source dimming |
| Colour bit depth (per channel) | ||
| Colour bit depth (per channel) | 10 bit | 10 bit |
| Gamma / EOTF presets | ||
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | 2.2, 2.4, 2.6 |
| Tone mapping | ||
| Tone mapping | Adjustable | Adjustable |
| Colour management (CMS) | ||
| Colour management (CMS) | 6-axis | 6-axis |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | ||
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| 3D glasses sync | ||
| 3D glasses sync | DLP-Link | DLP-Link |
| Light source | ||
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | ||
| Emitter | Blue laser + phosphor | Blue laser + phosphor |
| Laser wavelengths | ||
| Laser wavelengths | B 455 nm | B 455 nm |
| Light-source life | ||
| Light-source life | 20,000 h normal · 30,000 h eco | 20,000 h normal · 30,000 h eco |
| Life defined as | ||
| Life defined as | 50% brightness | 50% brightness |
| Light output control | ||
| Light output control | Continuous | Continuous |
| Constant brightness mode | ||
| Constant brightness mode | Yes | Yes |
| Optics | ||
| Throw ratio | ||
| Throw ratio | 1.25–2:1 | 1.25–2:1 |
| Image size | ||
| Image size | 60–300 in | 60–300 in |
| Zoom | ||
| Zoom | Optical | Optical |
| Zoom ratio | ||
| Zoom ratio | 1.6×Derived | 1.6×Derived |
| Focal length | ||
| Focal length | 18.7–29.6 mm | 18.7–29.6 mm |
| Aperture (f-number) | ||
| Aperture (f-number) | 2–2.4 | 2–2.4 |
| Focus | ||
| Focus | Motorised | Motorised |
| Vertical lens shift | ||
| Vertical lens shift | ±55% | ±55% |
| Horizontal lens shift | ||
| Horizontal lens shift | ±25% | ±25% |
| Motorised lens shift | ||
| Motorised lens shift | Yes | Yes |
| Lens memory slots | ||
| Lens memory slots | 5 | 5 |
| Vertical keystone | ||
| Vertical keystone | 40° | 40° |
| Horizontal keystone | ||
| Horizontal keystone | 40° | 40° |
| Grid warp | ||
| Grid warp | Yes | Yes |
| Motion & gaming | ||
| Max input refresh | ||
| Max input refresh | 1080p: 240 Hz · 4K UHD: 60 Hz | 1080p: 240 Hz · 4K UHD: 60 Hz |
| Inputs & control | ||
| HDMI inputs | ||
| HDMI inputs | 2 × HDMI (HDCP 2.2) | 2 × HDMI (HDCP 2.2) |
| Other video inputs | ||
| Other video inputs | HDBaseT | HDBaseT |
| Max input resolution | ||
| Max input resolution | 4K UHD | 4K UHD |
| Audio inputs | ||
| Audio inputs | 3.5 mm | 3.5 mm |
| Control ports | ||
| Control ports | RS-232, Wired IR, 12 V trigger | RS-232, Wired IR, 12 V trigger |
| PJLink | ||
| PJLink | Class 2 | Class 2 |
| Control-system drivers | ||
| Control-system drivers | Crestron | Crestron |
| Horizontal scan | ||
| Horizontal scan | 15–255 kHz | 15–255 kHz |
| Vertical scan | ||
| Vertical scan | 24–240 Hz | 24–240 Hz |
| Smart platform | ||
| Wi-Fi | ||
| Wi-Fi | None | None |
| Ethernet | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | ||
| Speaker power | 20 W | 20 W |
| Speakers | ||
| Speakers | 2 | 2 |
| Layout | ||
| Layout | Mono | Mono |
| Audio outputs | ||
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | ||
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | ||
| Dimensions (W × D × H) | 486 × 433 × 186 mm | 486 × 433 × 186 mm |
| Weight | ||
| Weight | 14,700 g | 14,700 g |
| Colours | ||
| Colours | White | White |
| Orientations | ||
| Orientations | Table, Ceiling, Rear, Portrait, 360° | Table, Ceiling, Rear, Portrait, 360° |
| Ceiling mount | ||
| Ceiling mount | 4 × M4, screws ≥ 8 mm | 4 × M4, screws ≥ 8 mm |
| Dust filter | ||
| Dust filter | None | None |
| Sealed optical engine | ||
| Sealed optical engine | Yes | Yes |
| Environment & power | ||
| Operating temperature | ||
| Operating temperature | 0–45°C | 0–45°C |
| Operating humidity | ||
| Operating humidity | 10–85%RH | 10–85%RH |
| Altitude | ||
| Altitude | 3,048 m · high-altitude mode | 3,048 m · high-altitude mode |
| Power draw | ||
| Power draw | Max 530 W · Normal 530 W · Eco 285 W | Max 530 W · Normal 530 W · Eco 285 W |
| Standby | ||
| Standby | Up to 0.5 W | Up to 0.5 W |
| Networked standby | ||
| Networked standby | Up to 2 W | Up to 2 W |
| Power supply | ||
| Power supply | Built in | Built in |
| Mains input | ||
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Fan noise | ||
| Fan noise | Normal 36 dB(A) · Eco 34 dB(A) | Normal 36 dB(A) · Eco 34 dB(A) |
| Safety & support | ||
| Laser class | ||
| Laser class | Class 1 | Class 1 |
| Risk group | ||
| Risk group | RG2 | RG2 |
| Marks | ||
| Marks | CE, UKCA | CE, UKCA |
| Warranty | ||
| Warranty | 🇨🇦 CA 5 yr or 20,000 h · 🇪🇺 EU 3 yr (light source 3 yr or 10,000 h) | 🇨🇦 CA 5 yr or 20,000 h · 🇪🇺 EU 3 yr (light source 3 yr or 10,000 h) |
| User manual | ||
| User manual | https://www.projectorcentral.com/pdf/projector_manual_12438.pdf | https://www.projectorcentral.com/pdf/projector_manual_12438.pdf |
| In the box | ||
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide | Power cord, Remote, Remote batteries, Quick start guide |
| Remote | ||
| Remote | IR | IR |
Sharp XP-P601Q-W$4,765.99 · Amazon
BuySharp XP-P721Q-W$6,241.98 · Amazon
Buy


