ViewSonic PX748-4K vs ViewSonic PX749-4K
MSRP $1,099 | ViewSonic PX749-4K$1,180 | |
|---|---|---|
| Key differences | ||
| Price | MSRP $1,099 | $1,180 |
| Room fit | ||
| Distance to screen | 2.5–3.3 m | 2.5–3.3 m |
| Brightness | ||
| Rated brightness | 4,000 lmDerived | 4,000 lmDerived |
| White light outputANSI | 4,000 lm ANSI | 4,000 lm ANSI |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | — | 0.47 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Dynamic contrast | 12,000:1 | 12,000:1 |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | 10 bit |
| Gamma / EOTF presets | — | 2.2 |
| Colour temperature presets | — | D65, Custom |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG |
| Tone mapping | — | Adjustable |
| Calibration | ||
| Picture mode memories | 2 | — |
| 3D | ||
| 3D | — | Yes |
| 3D formats | — | Frame packing, Frame sequential |
| Light source | ||
| Light source | Lamp | Lamp |
| Lamp power | 240 W | 240 W |
| Replacement lamp | RLC-127 | RLC-127 |
| Light-source life | 4,000 h normal · 20,000 h dynamic | 4,000 h normal · 20,000 h super eco |
| Light output control | — | Steps |
| Optics | ||
| Throw ratio | 1.13–1.47:1 | 1.13–1.47:1 |
| Image size | 30–300 in | 30–300 in |
| Projection offset | — | 110% |
| Zoom | Optical | Optical |
| Zoom ratio | 1.3×Derived | 1.3×Derived |
| Focal length | — | 12–15.6 mm |
| Aperture (f-number) | — | 1.94–2.12 |
| Focus | Manual | Manual |
| Autofocus | — | No |
| Vertical lens shift | — | None |
| Horizontal lens shift | — | None |
| Vertical keystone | 40° | 40° |
| Horizontal keystone | 40° | 40° |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | 4-corner |
| Grid warp | Yes | — |
| Interchangeable lens | No | — |
| Motion & gaming | ||
| Max input refresh | 1080p: 240 Hz · 4K UHD: 60 Hz | 1080p: 240 Hz · 4K UHD: 60 Hz |
| Max refresh at 1080p | 240 HzDerived | 240 HzDerived |
| Max refresh at 4K | 60 HzDerived | 60 HzDerived |
| Input lag | 1080p: 240 Hz 4.2 ms | 1080p: 240 Hz 4.2 ms |
| Lowest input lag | 4.2 msDerived | 4.2 msDerived |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 (HDCP 2.2) | 2 × HDMI 2.0 (HDCP 2.2) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.0Derived |
| Other video inputs | — | USB-C (DisplayPort) |
| Max input resolution | 4K UHD | 4K UHD |
| Control ports | RS-232, 12 V trigger | RS-232, 12 V trigger |
| Horizontal scan | 15–129 kHz | 15–135 kHz |
| Vertical scan | 23–240 Hz | 23–240 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 10 W | 10 W |
| Speakers | 1 | — |
| Layout | Mono | Mono |
| Tuned by | — | Harman Kardon |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 312 × 222 × 108 mm | 312 × 222 × 108 mm |
| Weight | 2,800 g | 3,000 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Ceiling mount | M4, screws ≤ 8 mm | M4, screws ≤ 8 mm |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 0–90%RH | 0–90%RH |
| Altitude | 3,000 m · high-altitude mode | 3,000 m · high-altitude mode |
| Power draw | 310 W | 310 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 33 dB(A) · Eco 28 dB(A) | Normal 33 dB(A) · Eco 28 dB(A) |
| Safety & compliance | ||
| Risk group | RG2 | RG2 |
| Marks | FCC | + CE, FCC |
| Support & ownership | ||
| Warranty | 3 yr (light source 1 yr) | 3 yr (light source 1 yr) |
| User manual | https://www.viewsonicglobal.com/public/products_download/user_guide/Projector/PX701-4K_PX728-4K_PX748-4K/PX701-4K_PX728-4K_PX748-4K_UG_ENG.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/projector/PX749-4K/PX749-4K_UG_ENG.pdf |
| In the box | ||
| In the box | Power cord, Remote, Quick start guide, + USB cable | Power cord, Remote, Quick start guide |
| Remote | IR | Backlit |
