ViewSonic X10-4KE vs XGIMI HORIZON Ultra
MSRP $1,125 | XGIMI HORIZON Ultra$1,443.90 | |
|---|---|---|
| Key differences | ||
| White light output | — | 2,300 lm ISO |
| Native resolution | — | 1080p (1920 × 1080) |
| Throw ratio | 0.8:1 | 1.2–1.5:1 |
| Lowest input lag | — | 18 msDerived |
| HDR formats | — | HDR10, HLG, Dolby Vision |
| Light source | LED | Hybrid laser + LED |
| Fan noise | — | Up to 28 dB(A) |
| Price | MSRP $1,125 | $1,443.90 |
| Room fit | ||
| Distance to screen | 1.8 m | 2.7–3.3 m |
| Brightness | ||
| Rated brightness | — | 2,300 lmDerived |
| White light output | — | 2,300 lm ISO |
| Claimed brightness (non-standard) | 2,400 lm (LED lumens) | — |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | — | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | — | XPR 4-wayDerived |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Dynamic contrast method | — | Dynamic iris |
| Manual iris | — | Yes |
| Colour | ||
| Colour gamut | Rec. 709 125% | — |
| Colour bit depth (per channel) | 10 bit | — |
| HDR | ||
| HDR formats | — | HDR10, HLG, Dolby Vision |
| Tone mapping | — | Static |
| Calibration | ||
| Picture certifications | — | Filmmaker Mode |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | — | Frame packing, Side-by-side, Top-bottom |
| Light source | ||
| Light source | LED | Hybrid laser + LED |
| Emitter | — | Laser + LED |
| Light engine | RGBB LED | — |
| Light-source life | 30,000 h | 25,000 h |
| Life defined as | — | Theoretical |
| Optics | ||
| Throw ratio | 0.8:1 | 1.2–1.5:1 |
| Image size | 30–200 in | 40–200 in |
| Zoom | None | Optical |
| Zoom ratio | — | 1.25×Derived |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | — | Continuously |
| Vertical lens shift | None | None |
| Horizontal lens shift | None | None |
| Vertical keystone | 40° | 40° |
| Horizontal keystone | — | 40° |
| Auto keystone | Yes | Yes |
| Corner correction | — | 4-corner |
| Auto setup | — | Fit to screen, Obstacle avoidance |
| Interchangeable lens | No | No |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | — | 4K UHD: 60 Hz |
| Max refresh at 4K | — | 60 HzDerived |
| Input lag | — | 4K UHD: 60 Hz 18 ms |
| Lowest input lag | — | 18 msDerived |
| Input lag at 4K 60 Hz | — | 18 msDerived |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 (HDCP 2.2) | HDMI 2.1 · HDMI 2.1 (eARC) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.1Derived |
| Max input resolution | 4K UHD | 4K UHD |
| Audio inputs | 3.5 mm | — |
| USB media playback | — | Yes |
| Horizontal scan | 30–97 kHz | — |
| Vertical scan | 24–85 Hz | — |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 6 |
| Bluetooth | 4.0 | 5.2 |
| Ethernet | Yes | Yes |
| Smart platform | — | Android TV |
| OS version | — | 11 |
| Google-certified | — | Yes |
| Chipset | — | MediaTek MT9669 |
| RAM | — | 2 GB |
| Storage | — | 32 GB |
| Netflix | — | No |
| Casting | — | Chromecast built-in |
| Smart home | Alexa, Google Home | — |
| Audio | ||
| Speaker power | 16 W | 24 W |
| Speakers | 2 | 2 |
| Layout | — | StereoDerived |
| Tuned by | Harman Kardon | Harman Kardon |
| Audio formats | — | DTS |
| Audio outputs | 3.5 mm | 3.5 mm, + Optical, + HDMI eARC, + Bluetooth |
| HDMI audio return | NoneDerived | eARCDerived |
| Bluetooth speaker mode | — | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 261 × 271 × 166 mm | 224 × 265 × 170 mm |
| Weight | 4,100 g | 5,200 g |
| Colours | — | Gold |
| Orientations | — | Table, Ceiling, Rear |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 0–90%RH | — |
| Power draw | 140 W | Max 300 W |
| Standby | Up to 0.5 W | — |
| Power supply | — | External adapter |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | — | Up to 28 dB(A) |
| Safety & compliance | ||
| Risk group | — | RG2 |
| Eye-protection sensor | Yes | Yes |
| FDA laser notice | — | Notice 57 |
| Marks | FCC | + CE, + UKCA, FCC |
| Support & ownership | ||
| Warranty | 3 yr | 1 yr |
| User manual | — | https://cdn.shopify.com/s/files/1/0262/9838/4432/files/HORIZON_Ultra_Manual-V1.5.pdf |
| In the box | ||
| In the box | + Power cord, Remote, + Quick start guide, + USB cable, + Wi-Fi dongle | + Power adapter, Remote, + User manual |
| Remote | — | Bluetooth |
