ViewSonic X11-4K vs XGIMI HORIZON Ultra
ViewSonic X11-4KMSRP $1,499 | XGIMI HORIZON Ultra$1,443.90 | |
|---|---|---|
| Key differences | ||
| White light output | — | 2,300 lm ISO |
| Native resolution | — | 1080p (1920 × 1080) |
| Throw ratio | 0.8:1 | 1.2–1.5:1 |
| Lowest input lag | — | 18 msDerived |
| HDR formats | HDR10, HLG | HDR10, HLG, + Dolby Vision |
| Light source | LED | Hybrid laser + LED |
| Fan noise | Normal 26 dB(A) · Eco 25 dB(A) | Up to 28 dB(A) |
| Price | MSRP $1,499 | $1,443.90 |
| Room fit | ||
| Distance to screen | 1.8 m | 2.7–3.3 m |
| Brightness | ||
| Rated brightness | — | 2,300 lmDerived |
| White light output | — | 2,300 lm ISO |
| Claimed brightness (non-standard) | 2,400 lm (LED lumens) | — |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | — | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | — | XPR 4-wayDerived |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Dynamic contrast | 3,000,000:1 | — |
| Dynamic contrast method | — | Dynamic iris |
| Manual iris | — | Yes |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG, + Dolby Vision |
| Tone mapping | — | Static |
| Calibration | ||
| Colour management (CMS) | 6-axis | — |
| Picture certifications | — | Filmmaker Mode |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame packing, Side-by-side, Top-bottom, + Frame sequential | Frame packing, Side-by-side, Top-bottom |
| Light source | ||
| Light source | LED | Hybrid laser + LED |
| Emitter | 4-channel LED | Laser + LED |
| Light-source life | 30,000 h | 25,000 h |
| Life defined as | — | Theoretical |
| Optics | ||
| Throw ratio | 0.8:1 | 1.2–1.5:1 |
| Image size | 30–200 in | 40–200 in |
| Projection offset | 100% | — |
| Zoom | Digital | Optical |
| Zoom ratio | — | 1.25×Derived |
| Focal length | 8.5 mm | — |
| Aperture (f-number) | 1.8 | — |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | — | Continuously |
| Vertical lens shift | None | None |
| Horizontal lens shift | None | None |
| Vertical keystone | 40° | 40° |
| Horizontal keystone | 40° | 40° |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | 4-corner |
| Grid warp | Yes | — |
| Auto setup | — | Fit to screen, Obstacle avoidance |
| Interchangeable lens | — | No |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | 4K UHD: 60 Hz | 4K UHD: 60 Hz |
| Max refresh at 4K | 60 HzDerived | 60 HzDerived |
| Input lag | — | 4K UHD: 60 Hz 18 ms |
| Lowest input lag | — | 18 msDerived |
| Input lag at 4K 60 Hz | — | 18 msDerived |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 (HDCP 2.2) · HDMI 2.0 (ARC, HDCP 2.2) | HDMI 2.1 · HDMI 2.1 (eARC) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.1Derived |
| Other video inputs | USB-C (DisplayPort) | — |
| Max input resolution | 4K UHD | 4K UHD |
| Audio inputs | 3.5 mm | — |
| USB media playback | Yes | Yes |
| Horizontal scan | 15–135 kHz | — |
| Vertical scan | 23–120 Hz | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 4 | Wi-Fi 6 |
| Bluetooth | 4.2 | 5.2 |
| Ethernet | Yes | Yes |
| Smart platform | — | Android TV |
| OS version | — | 11 |
| Google-certified | — | Yes |
| Chipset | — | MediaTek MT9669 |
| RAM | — | 2 GB |
| Storage | 16 GB | 32 GB |
| Netflix | — | No |
| Casting | — | Chromecast built-in |
| Audio | ||
| Speaker power | 16 W | 24 W |
| Speakers | 2 | 2 |
| Layout | Stereo | StereoDerived |
| Tuned by | Harman Kardon | Harman Kardon |
| Audio formats | — | DTS |
| Audio outputs | 3.5 mm, Optical, + HDMI ARC, Bluetooth | 3.5 mm, Optical, + HDMI eARC, Bluetooth |
| HDMI audio return | ARCDerived | eARCDerived |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 261 × 271 × 146 mm | 224 × 265 × 170 mm |
| Weight | 4,500 g | 5,200 g |
| Colours | — | Gold |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | Handle | — |
| Ceiling mount | M4, screws ≤ 8 mm | — |
| Dust filter | None | — |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 0–90%RH | — |
| Altitude | High-altitude mode | — |
| Power draw | 115 W | Max 300 W |
| Standby | Up to 0.5 W | — |
| Power supply | — | External adapter |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 26 dB(A) · Eco 25 dB(A) | Up to 28 dB(A) |
| Safety & compliance | ||
| Risk group | RG2 | RG2 |
| Eye-protection sensor | — | Yes |
| FDA laser notice | — | Notice 57 |
| Marks | FCC | + CE, + UKCA, FCC |
| Support & ownership | ||
| Warranty | 3 yr | 1 yr |
| User manual | — | https://cdn.shopify.com/s/files/1/0262/9838/4432/files/HORIZON_Ultra_Manual-V1.5.pdf |
| Spare parts | Mount PJ-WMK-007 | — |
| In the box | ||
| In the box | + Power cord, Remote, + Quick start guide, + USB cable | + Power adapter, Remote, + User manual |
| Remote | Backlit | Bluetooth |

