XGIMI AURA 2 vs XGIMI MIRA Pro
XGIMI MIRA Pro is brighter, better for gaming and lighter.
XGIMI AURA 2$1,699.99 · Amazon Buy | XGIMI MIRA Pro$1,699 · Amazon Buy |
|---|
| Key differences | ||
|---|---|---|
| White light outputISO | ||
| White light outputISO | 2,300 lm ISO | 3,000 lm ISO |
| Native resolution | ||
| Native resolution | 1080p (1920 × 1080) | — |
| Throw ratio | ||
| Throw ratio | 0.18:1 | 0.18:1 |
| Lowest input lag | ||
| Lowest input lag | — | 1 msDerived |
| HDR formats | ||
| HDR formats | HDR10, HLG, Dolby Vision | HDR10+, HLG, Dolby Vision |
| Light source | ||
| Light source | Hybrid laser + LED | RGB triple laser |
| Fan noise | ||
| Fan noise | Up to 32 dB(A) | Up to Eco 28 dB(A) |
| MSRP | ||
| MSRP | $2,699 | $1,999 |
| Best price | ||
| Best price | $1,699.99 | $1,699 |
| Room fit | ||
| Distance to screen | ||
| Distance to screen | 0.39 m | 0.39 m |
| Picture | ||
| White light outputISO | ||
| White light outputISO | 2,300 lm ISO | 3,000 lm ISO |
| Imaging technology | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | ||
| Chip / panel diagonal | 0.47 in | 0.39 in |
| Native resolution | ||
| Native resolution | 1080p (1920 × 1080) | — |
| Native aspect | ||
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | ||
| Pixel shift | XPR 4-way | Yes (scheme not stated) |
| Addressable resolution | ||
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Dynamic contrast | ||
| Dynamic contrast | 1,000,000:1 | 20,000:1 |
| Colour gamut | ||
| Colour gamut | DCI-P3 99% coverage (u′v′) | BT.2020 110% area |
| HDR formats | ||
| HDR formats | HDR10, HLG, Dolby Vision | HDR10+, HLG, Dolby Vision |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | ||
| 3D formats | Frame packing, Side-by-side | Frame packing, Side-by-side |
| Light source | ||
| Light source | ||
| Light source | Hybrid laser + LED | RGB triple laser |
| Emitter | ||
| Emitter | Laser + LED | RGB triple laser |
| Light engine | ||
| Light engine | Dual Light 2.0 | — |
| Light-source life | ||
| Light-source life | 20,000 h | — |
| Life defined as | ||
| Life defined as | Theoretical | — |
| Light output control | ||
| Light output control | Steps | — |
| Optics | ||
| Throw ratio | ||
| Throw ratio | 0.18:1 | 0.18:1 |
| Throw measured from | ||
| Throw measured from | — | Rear of the case |
| Image size | ||
| Image size | 90–150 in | 80–120 in |
| Zoom | ||
| Zoom | None | None |
| Focus | ||
| Focus | Motorised | Motorised |
| Autofocus | ||
| Autofocus | Yes | Yes |
| Vertical lens shift | ||
| Vertical lens shift | None | — |
| Horizontal lens shift | ||
| Horizontal lens shift | None | — |
| Auto keystone | ||
| Auto keystone | Yes | Yes |
| Auto setup | ||
| Auto setup | Fit to screen, Obstacle avoidance | Fit to screen |
| Interchangeable lens | ||
| Interchangeable lens | No | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | ||
| Max input refresh | 4K UHD: 60 Hz | 1080p: 240 Hz · 4K UHD: 60 Hz |
| Input lag | ||
| Input lag | — | 1080p: 240 Hz 1 ms |
| Gaming features | ||
| Gaming features | — | ALLM |
| Inputs & control | ||
| HDMI inputs | ||
| HDMI inputs | HDMI (eARC) · 2 × HDMI | 2 × HDMI · HDMI (eARC) |
| Max input resolution | ||
| Max input resolution | 4K UHD | — |
| Smart platform | ||
| Wi-Fi | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | ||
| Bluetooth | 5.2 | 5.2 |
| Ethernet | ||
| Ethernet | Yes | Yes |
| Smart platform | ||
| Smart platform | Android TV | Google TV |
| OS version | ||
| OS version | 11 | — |
| Chipset | ||
| Chipset | — | MediaTek MT9679 |
| RAM | ||
| RAM | 2 GB | 2 GB |
| Storage | ||
| Storage | 32 GB | 64 GB |
| Netflix | ||
| Netflix | No | — |
| Casting | ||
| Casting | Chromecast built-in | Chromecast built-in |
| Audio | ||
| Speaker power | ||
| Speaker power | 60 W | 36 W |
| Speakers | ||
| Speakers | 4 | 3 |
| Layout | ||
| Layout | Stereo | 2.1 |
| Tuned by | ||
| Tuned by | Harman Kardon | Harman Kardon |
| Audio formats | ||
| Audio formats | Dolby Atmos, DTS Virtual:X | DTS Virtual:X |
| Audio outputs | ||
| Audio outputs | 3.5 mm, Optical, HDMI eARC, Bluetooth | Optical, HDMI eARC |
| HDMI audio return | ||
| HDMI audio return | eARCDerived | eARCDerived |
| Bluetooth speaker mode | ||
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Dimensions (W × D × H) | ||
| Dimensions (W × D × H) | 510 × 270 × 144 mm | 464 × 268 × 122 mm |
| Weight | ||
| Weight | 9,000 g | 5,300 g |
| Colours | ||
| Colours | Beige | Beige |
| Exhaust | ||
| Exhaust | Side | — |
| Environment & power | ||
| Operating temperature | ||
| Operating temperature | 0–40°C | 0–40°C |
| Power draw | ||
| Power draw | Max 180 W | Max 180 W |
| Power supply | ||
| Power supply | Built in | External adapter |
| Mains input | ||
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Fan noise | ||
| Fan noise | Up to 32 dB(A) | Up to Eco 28 dB(A) |
| Safety & support | ||
| Risk group | ||
| Risk group | RG2 | RG2 |
| Eye-protection sensor | ||
| Eye-protection sensor | Yes | Yes |
| Marks | ||
| Marks | CE, FCC | — |
| Warranty | ||
| Warranty | 🇺🇸 US 2 yr · 🇬🇧 GB 2 yr | 2 yr |
| User manual | ||
| User manual | https://cdn.shopify.com/s/files/1/0262/9838/4432/files/AURA_2_User_Manual-V1.0-Multilanguage.pdf | — |
| In the box | ||
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, User manual, Warranty card | Power cord, Power adapter, Remote, Remote batteries, User manual, Warranty card |
| Remote | ||
| Remote | Bluetooth | Bluetooth |
XGIMI AURA 2$1,699.99 · Amazon
BuyXGIMI MIRA Pro$1,699 · Amazon
Buy
