XGIMI HORIZON 30 Pro vs XGIMI TITAN Noir
XGIMI HORIZON 30 ProMSRP $2,499 | XGIMI TITAN Noir$3,999 | |
|---|---|---|
| Key differences | ||
| Native contrast (on/off) | Up to 8,000:1 | 7,000:1 |
| Throw ratio | 1.2–1.5:1 | 0.98–2:1 |
| HDR formats | HDR10+, Dolby Vision | + HDR10, HDR10+, Dolby Vision |
| Price | MSRP $2,499 | $3,999 |
| Room fit | ||
| Distance to screen | 2.7–3.3 m | 2.2–4.4 m |
| Brightness | ||
| Rated brightness | 4,800 lmDerived | 4,800 lmDerived |
| White light outputISO | 4,800 lm ISO | 4,800 lm ISO |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Native contrast (on/off) | Up to 8,000:1 | 7,000:1 |
| Dynamic contrast | Up to 80,000:1 | Up to 100,000:1 |
| Dynamic contrast method | Dynamic iris | Dynamic iris |
| Manual iris | Yes | Yes |
| Colour | ||
| Colour gamut | BT.2020 110% area | BT.2020 110% area |
| Gamma / EOTF presets | — | 2.2, Custom |
| Colour temperature presets | — | D65, Custom |
| HDR | ||
| HDR formats | HDR10+, Dolby Vision | + HDR10, HDR10+, Dolby Vision |
| Tone mapping | Dynamic | Dynamic |
| Tone mapping (maker name) | Dynamic HDR Optimization | HDR dynamic brightness mapping |
| Calibration | ||
| Greyscale control points | — | 11 |
| Picture certifications | + ISF, IMAX Enhanced, Filmmaker Mode | IMAX Enhanced, Filmmaker Mode |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | — | Frame packing, Side-by-side, Top-bottom |
| Light source | ||
| Light source | RGB triple laser | RGB triple laser |
| Emitter | RGB triple laser | RGB triple laser |
| Optics | ||
| Throw ratio | 1.2–1.5:1 | 0.98–2:1 |
| Image size | 40–300 in | 40–300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.25×Derived | 2.04×Derived |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | — | When moved |
| Vertical lens shift | ±130% | ±130% |
| Horizontal lens shift | ±50% | ±50% |
| Lens memory slots | — | 5 |
| Auto keystone | Yes | Yes |
| Corner correction | — | 4-corner |
| Auto setup | Fit to screen, Obstacle avoidance | Fit to screen, Obstacle avoidance |
| Lens elements | — | 15 |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | 1080p: 120 Hz · 240 Hz · 4K UHD: 60 Hz · 120 Hz | 1080p: 240 Hz |
| Max refresh at 1080p | 240 HzDerived | 240 HzDerived |
| Max refresh at 4K | 120 HzDerived | — |
| Input lag | 1080p: 120 Hz 2.2 ms · 240 Hz 1 ms · 4K UHD: 60 Hz 3 ms · 120 Hz 1.9 ms | 1080p: 120 Hz 2.2 ms · 240 Hz 1 ms · 4K UHD: 60 Hz 3 ms |
| Lowest input lag | 1 msDerived | 1 msDerived |
| Input lag at 4K 60 Hz | 3 msDerived | 3 msDerived |
| Gaming features | ALLM, HDMI VRR, FreeSync | ALLM, HDMI VRR, FreeSync |
| Inputs & control | ||
| HDMI inputs | HDMI (eARC) · HDMI | HDMI (eARC) · 2 × HDMI |
| HDMI inputs (count) | 2Derived | 3Derived |
| Max input resolution | 4K UHD | — |
| USB media playback | — | Yes |
| Control ports | — | RS-232 |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.2 | 5.2 |
| Ethernet | — | Yes |
| Smart platform | Google TV | — |
| Chipset | MediaTek MT9679 | MediaTek MT9681 |
| RAM | 3 GB | 4 GB |
| Storage | 64 GB | 64 GB |
| Casting | Chromecast built-in, DLNA | — |
| Audio | ||
| Speaker power | 24 W | 24 W |
| Speakers | 2 | 2 |
| Tuned by | Harman Kardon | Harman Kardon |
| Audio formats | + Dolby Audio, DTS Virtual:X | DTS Virtual:X |
| Audio outputs | 3.5 mm, Optical, HDMI eARC | 3.5 mm, Optical, HDMI eARC, + Bluetooth |
| HDMI audio return | eARCDerived | eARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 298 × 190 × 249 mm | 334 × 248 × 178 mm |
| Weight | 5,300 g | 7,500 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | Stand, 135° tilt, 360° pan | — |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Altitude | — | High-altitude mode |
| Power draw | Max 250 W | Max 300 W |
| Power supply | External adapter | External adapter |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Up to 28 dB(A) | Up to 28 dB(A) |
| Safety & compliance | ||
| Eye-protection sensor | Yes | Yes |
| Support & ownership | ||
| Warranty | 2 yr | 🇺🇸 US 2 yr · 🇬🇧 GB 2 yr · 🇪🇺 EU 2 yr |
| User manual | — | https://www.projectorcentral.com/pdf/projector_manual_12925.pdf |
| In the box | ||
| In the box | Power cord, Power adapter, Remote, Remote batteries, User manual, Warranty card | Power cord, Power adapter, Remote, Remote batteries, User manual, Warranty card |
| Remote | Bluetooth · backlit | Bluetooth |

