XGIMI HORIZON 30 Ultra Max vs XGIMI TITAN Noir
XGIMI HORIZON 30 Ultra Max is $799.01 cheaper, brighter and lighter. XGIMI TITAN Noir is broader on HDR.
XGIMI HORIZON 30 Ultra Max$3,199.99 · Amazon Buy | XGIMI TITAN Noir$3,999 · Amazon Buy |
|---|
| Key differences | ||
|---|---|---|
| White light outputISO | ||
| White light outputISO | 6,000 lm ISO | 4,800 lm ISO |
| Native resolution | ||
| Native resolution | 1080p (1920 × 1080) | — |
| Native contrast (on/off) | ||
| Native contrast (on/off) | Up to 10,000:1 | 7,000:1 |
| Throw ratio | ||
| Throw ratio | 1.2–1.5:1 | 0.98–2:1 |
| HDR formats | ||
| HDR formats | HDR10+, Dolby Vision | HDR10, HDR10+, Dolby Vision |
| MSRP | ||
| MSRP | $3,499 | $3,999 |
| Best price | ||
| Best price | $3,199.99 | $3,999 |
| Room fit | ||
| Distance to screen | ||
| Distance to screen | 2.7–3.3 m | 2.2–4.4 m |
| Picture | ||
| White light outputISO | ||
| White light outputISO | 6,000 lm ISO | 4,800 lm ISO |
| Imaging technology | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | ||
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Native resolution | ||
| Native resolution | 1080p (1920 × 1080) | — |
| Native aspect | ||
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | ||
| Pixel shift | XPR 4-way | — |
| Addressable resolution | ||
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Native contrast (on/off) | ||
| Native contrast (on/off) | Up to 10,000:1 | 7,000:1 |
| Dynamic contrast | ||
| Dynamic contrast | Up to 100,000:1 | Up to 100,000:1 |
| Dynamic contrast method | ||
| Dynamic contrast method | Dynamic iris | Dynamic iris |
| Manual iris | ||
| Manual iris | — | Yes |
| Colour gamut | ||
| Colour gamut | BT.2020 110% area | BT.2020 110% area |
| Gamma / EOTF presets | ||
| Gamma / EOTF presets | — | 2.2, Custom |
| Colour temperature presets | ||
| Colour temperature presets | — | D65, Custom |
| HDR formats | ||
| HDR formats | HDR10+, Dolby Vision | HDR10, HDR10+, Dolby Vision |
| Tone mapping | ||
| Tone mapping | — | Dynamic |
| Tone mapping (maker name) | ||
| Tone mapping (maker name) | — | HDR dynamic brightness mapping |
| Greyscale control points | ||
| Greyscale control points | — | 11 |
| Picture certifications | ||
| Picture certifications | — | IMAX Enhanced, Filmmaker Mode |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | ||
| 3D formats | — | Frame packing, Side-by-side, Top-bottom |
| Light source | ||
| Light source | ||
| Light source | RGB triple laser | RGB triple laser |
| Emitter | ||
| Emitter | RGB triple laser | RGB triple laser |
| Optics | ||
| Throw ratio | ||
| Throw ratio | 1.2–1.5:1 | 0.98–2:1 |
| Image size | ||
| Image size | 40–300 in | 40–300 in |
| Zoom | ||
| Zoom | Optical | Optical |
| Zoom ratio | ||
| Zoom ratio | 1.25×Derived | 2.04×Derived |
| Focus | ||
| Focus | Motorised | Motorised |
| Autofocus | ||
| Autofocus | Yes | Yes |
| Autofocus runs | ||
| Autofocus runs | — | When moved |
| Vertical lens shift | ||
| Vertical lens shift | ±130% | ±130% |
| Horizontal lens shift | ||
| Horizontal lens shift | ±50% | ±50% |
| Lens memory slots | ||
| Lens memory slots | 5 | 5 |
| Auto keystone | ||
| Auto keystone | Yes | Yes |
| Corner correction | ||
| Corner correction | — | 4-corner |
| Auto setup | ||
| Auto setup | Fit to screen, Obstacle avoidance | Fit to screen, Obstacle avoidance |
| Lens elements | ||
| Lens elements | — | 15 |
| Motion & gaming | ||
| Frame interpolation (MEMC) | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | ||
| Max input refresh | 1080p: 240 Hz · 4K UHD: 120 Hz | 1080p: 240 Hz |
| Input lag | ||
| Input lag | 1080p: 120 Hz 2.2 ms · 240 Hz 1 ms · 4K UHD: 60 Hz 3 ms · 120 Hz 1.9 ms | 1080p: 120 Hz 2.2 ms · 240 Hz 1 ms · 4K UHD: 60 Hz 3 ms |
| Gaming features | ||
| Gaming features | ALLM, HDMI VRR, FreeSync | ALLM, HDMI VRR, FreeSync |
| Inputs & control | ||
| HDMI inputs | ||
| HDMI inputs | HDMI (eARC) · HDMI | HDMI (eARC) · 2 × HDMI |
| Max input resolution | ||
| Max input resolution | 4K UHD | — |
| USB media playback | ||
| USB media playback | — | Yes |
| Control ports | ||
| Control ports | — | RS-232 |
| Smart platform | ||
| Wi-Fi | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | ||
| Bluetooth | 5.2 | 5.2 |
| Ethernet | ||
| Ethernet | — | Yes |
| Smart platform | ||
| Smart platform | Google TV | — |
| Chipset | ||
| Chipset | MediaTek MT9679 | MediaTek MT9681 |
| RAM | ||
| RAM | 3 GB | 4 GB |
| Storage | ||
| Storage | 64 GB | 64 GB |
| Security updates until | ||
| Security updates until | 1 Nov 2028 | — |
| Casting | ||
| Casting | Chromecast built-in, DLNA | — |
| Audio | ||
| Speaker power | ||
| Speaker power | 24 W | 24 W |
| Speakers | ||
| Speakers | 2 | 2 |
| Tuned by | ||
| Tuned by | Harman Kardon | Harman Kardon |
| Audio formats | ||
| Audio formats | Dolby Audio, DTS, DTS Virtual:X | DTS Virtual:X |
| Audio outputs | ||
| Audio outputs | 3.5 mm, Optical, HDMI eARC | 3.5 mm, Optical, HDMI eARC, Bluetooth |
| HDMI audio return | ||
| HDMI audio return | eARCDerived | eARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | ||
| Dimensions (W × D × H) | 298 × 190 × 249 mm | 334 × 248 × 178 mm |
| Weight | ||
| Weight | 5,400 g | 7,500 g |
| Orientations | ||
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | ||
| Built-in stand | Gimbal, 135° tilt, 360° pan | — |
| Environment & power | ||
| Operating temperature | ||
| Operating temperature | 0–40°C | 0–40°C |
| Altitude | ||
| Altitude | — | High-altitude mode |
| Power draw | ||
| Power draw | Max 300 W | Max 300 W |
| Power supply | ||
| Power supply | External adapter | External adapter |
| Mains input | ||
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Fan noise | ||
| Fan noise | Up to 28 dB(A) | Up to 28 dB(A) |
| Safety & support | ||
| Eye-protection sensor | ||
| Eye-protection sensor | — | Yes |
| Warranty | ||
| Warranty | 2 yr | 🇺🇸 US 2 yr · 🇬🇧 GB 2 yr · 🇪🇺 EU 2 yr |
| User manual | ||
| User manual | https://helpcenter.xgimi.com/hc/en-gb/article_attachments/64036280502809 | https://www.projectorcentral.com/pdf/projector_manual_12925.pdf |
| In the box | ||
| In the box | ||
| In the box | Power cord, Power adapter, Remote, Remote batteries, User manual, Warranty card | Power cord, Power adapter, Remote, Remote batteries, User manual, Warranty card |
| Remote | ||
| Remote | Bluetooth | Bluetooth |
XGIMI HORIZON 30 Ultra Max$3,199.99 · Amazon
BuyXGIMI TITAN Noir$3,999 · Amazon
Buy


