XGIMI TITAN Noir vs XGIMI TITAN Noir Pro
XGIMI TITAN Noir is $1,000 cheaper. XGIMI TITAN Noir Pro is brighter and stronger on contrast.
XGIMI TITAN Noir$3,999 · Amazon Buy | XGIMI TITAN Noir Pro$4,999 · Amazon Buy |
|---|
| Key differences | ||
|---|---|---|
| White light outputISO | ||
| White light outputISO | 4,800 lm ISO | 6,000 lm ISO (Max power) |
| Native contrast (on/off) | ||
| Native contrast (on/off) | 7,000:1 | 8,000:1 |
| MSRP | ||
| MSRP | $3,999 | $4,999 |
| Best price | ||
| Best price | $3,999 | $4,999 |
| Room fit | ||
| Distance to screen | ||
| Distance to screen | 2.2–4.4 m | 2.2–4.4 m |
| Picture | ||
| White light outputISO | ||
| White light outputISO | 4,800 lm ISO | 6,000 lm ISO (Max power) |
| Imaging technology | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | ||
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Native aspect | ||
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | ||
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Native contrast (on/off) | ||
| Native contrast (on/off) | 7,000:1 | 8,000:1 |
| Dynamic contrast | ||
| Dynamic contrast | Up to 100,000:1 | Up to 100,000:1 |
| Dynamic contrast method | ||
| Dynamic contrast method | Dynamic iris | Dynamic iris |
| Manual iris | ||
| Manual iris | Yes | Yes |
| Colour gamut | ||
| Colour gamut | BT.2020 110% area | BT.2020 110% area |
| Gamma / EOTF presets | ||
| Gamma / EOTF presets | 2.2, Custom | — |
| Colour temperature presets | ||
| Colour temperature presets | D65, Custom | — |
| HDR formats | ||
| HDR formats | HDR10, HDR10+, Dolby Vision | HDR10, HDR10+, Dolby Vision |
| Tone mapping | ||
| Tone mapping | Dynamic | Dynamic |
| Tone mapping (maker name) | ||
| Tone mapping (maker name) | HDR dynamic brightness mapping | Precision HDR Tone Mapping |
| Greyscale control points | ||
| Greyscale control points | 11 | — |
| Picture certifications | ||
| Picture certifications | IMAX Enhanced, Filmmaker Mode | IMAX Enhanced, Filmmaker Mode |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | ||
| 3D formats | Frame packing, Side-by-side, Top-bottom | — |
| Light source | ||
| Light source | ||
| Light source | RGB triple laser | RGB triple laser |
| Emitter | ||
| Emitter | RGB triple laser | RGB triple laser |
| Light-source life | ||
| Light-source life | — | 20,000 h |
| Light output control | ||
| Light output control | — | Steps |
| Optics | ||
| Throw ratio | ||
| Throw ratio | 0.98–2:1 | 0.98–2:1 |
| Image size | ||
| Image size | 40–300 in | 40–300 in |
| Zoom | ||
| Zoom | Optical | Optical |
| Zoom ratio | ||
| Zoom ratio | 2.04×Derived | 2.04×Derived |
| Focus | ||
| Focus | Motorised | Motorised |
| Autofocus | ||
| Autofocus | Yes | Yes |
| Autofocus runs | ||
| Autofocus runs | When moved | — |
| Vertical lens shift | ||
| Vertical lens shift | ±130% | ±130% |
| Horizontal lens shift | ||
| Horizontal lens shift | ±50% | ±50% |
| Lens memory slots | ||
| Lens memory slots | 5 | 5 |
| Auto keystone | ||
| Auto keystone | Yes | Yes |
| Corner correction | ||
| Corner correction | 4-corner | — |
| Auto setup | ||
| Auto setup | Fit to screen, Obstacle avoidance | Fit to screen, Obstacle avoidance |
| Lens elements | ||
| Lens elements | 15 | 15 |
| Motion & gaming | ||
| Frame interpolation (MEMC) | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | ||
| Max input refresh | 1080p: 240 Hz | 1080p: 240 Hz |
| Input lag | ||
| Input lag | 1080p: 120 Hz 2.2 ms · 240 Hz 1 ms · 4K UHD: 60 Hz 3 ms | 1080p: 120 Hz 2.2 ms · 240 Hz 1 ms · 4K UHD: 60 Hz 3 ms |
| Gaming features | ||
| Gaming features | ALLM, HDMI VRR, FreeSync | ALLM, FreeSync |
| Inputs & control | ||
| HDMI inputs | ||
| HDMI inputs | HDMI (eARC) · 2 × HDMI | HDMI (eARC) · 2 × HDMI |
| USB media playback | ||
| USB media playback | Yes | — |
| Control ports | ||
| Control ports | RS-232 | RS-232 |
| Smart platform | ||
| Wi-Fi | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | ||
| Bluetooth | 5.2 | 5.2 |
| Ethernet | ||
| Ethernet | Yes | Yes |
| Smart platform | ||
| Smart platform | — | None |
| Chipset | ||
| Chipset | MediaTek MT9681 | MediaTek MT9681 |
| RAM | ||
| RAM | 4 GB | 4 GB |
| Storage | ||
| Storage | 64 GB | 64 GB |
| Security updates until | ||
| Security updates until | — | 16 Jun 2028 |
| Audio | ||
| Speaker power | ||
| Speaker power | 24 W | 24 W |
| Speakers | ||
| Speakers | 2 | 2 |
| Tuned by | ||
| Tuned by | Harman Kardon | Harman Kardon |
| Audio formats | ||
| Audio formats | DTS Virtual:X | DTS Virtual:X |
| Audio outputs | ||
| Audio outputs | 3.5 mm, Optical, HDMI eARC, Bluetooth | 3.5 mm, Optical, HDMI eARC |
| HDMI audio return | ||
| HDMI audio return | eARCDerived | eARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | ||
| Dimensions (W × D × H) | 334 × 248 × 178 mm | 334 × 248 × 178 mm |
| Weight | ||
| Weight | 7,500 g | 7,600 g |
| Orientations | ||
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Environment & power | ||
| Operating temperature | ||
| Operating temperature | 0–40°C | 0–40°C |
| Altitude | ||
| Altitude | High-altitude mode | — |
| Power draw | ||
| Power draw | Max 300 W | Max 300 W |
| Power supply | ||
| Power supply | External adapter | External adapter |
| Mains input | ||
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Fan noise | ||
| Fan noise | Up to 28 dB(A) | Up to 28 dB(A) |
| Safety & support | ||
| Eye-protection sensor | ||
| Eye-protection sensor | Yes | Yes |
| Warranty | ||
| Warranty | 🇺🇸 US 2 yr · 🇬🇧 GB 2 yr · 🇪🇺 EU 2 yr | 🇺🇸 US 2 yr · 🇬🇧 GB 2 yr · 🇪🇺 EU 2 yr |
| User manual | ||
| User manual | https://www.projectorcentral.com/pdf/projector_manual_12925.pdf | https://www.richersounds.com/content/product_files/TITANNoirSeriesUserManual_Multilanguage.pdf |
| In the box | ||
| In the box | ||
| In the box | Power cord, Power adapter, Remote, Remote batteries, User manual, Warranty card | Power cord, Power adapter, Remote, Remote batteries, User manual, Warranty card |
| Remote | ||
| Remote | Bluetooth | Bluetooth |
XGIMI TITAN Noir$3,999 · Amazon
BuyXGIMI TITAN Noir Pro$4,999 · Amazon
Buy


