XGIMI AURA

| Brand | XGIMI · AURA |
| Type | UST laser TV |
| Released | October 2021 |
| Resolution | 4K UHD |
| HDR formats | HDR10, HLG |
| Imaging technology | DLP |
| Light source | Laser (phosphor) |
| Brightness | 1,800 lm ISO |
| Throw ratio | 0.23:1 |
A 4K ultra-short-throw laser projector from XGIMI with a 0.233:1 throw ratio, rated 1,800 ISO lumens, on a 0.47 inch DLP chip. It runs Android TV, has four 15 W Harman Kardon speakers and supports HDR10 and HLG. It is the original AURA, which XGIMI's store still lists, and the predecessor of the AURA 2.
Data sheet
Picture
| White light output | 1,800 lm ISO Footnote 1: ISO 21118, nominal average of mass production in performance/high power mode. | Footnote 1: ISO 21118, nominal average of mass production in performance/high power mode. |
| Imaging technology | DLP | |
| Chip / panel diagonal | 0.47 in | |
| Native aspect | 16:9Derived | |
| Addressable resolution | 4K UHD (3840 × 2160) | |
| Colour gamut | DCI-P3 80% coverage (u′v′) | |
| HDR formats | HDR10, HLG | |
| 3D | Yes | |
| 3D formats | Frame packing, Side-by-side |
Light source
| Light source | Laser (phosphor) | |
| Emitter | Blue laser + phosphor | |
| Light-source life | 20,000 h | |
| Life defined as | Theoretical |
Optics
| Throw ratio | 0.23:1100″ · 0.52 m | |
| Image size | 80–150 in | |
| Zoom | None | |
| Focus | Motorised | |
| Autofocus | Yes | |
| Vertical lens shift | None | |
| Horizontal lens shift | None | |
| Auto keystone | No | |
| Corner correction | 8-point |
Motion & gaming
Inputs & control
| HDMI inputs | HDMI 2.0 (ARC) · 2 × HDMI 2.0 | |
| Max input resolution | DCI 4K 60 Hz | 60 Hz |
Smart platform
| Wi-Fi | Wi-Fi 5 | |
| Bluetooth | 5.0 | |
| Ethernet | Yes | |
| Smart platform | Android TV | |
| OS version | 10 | |
| Chipset | MediaTek MT9629 | |
| RAM | 2 GB | |
| Storage | 32 GB | |
| Netflix | No | |
| Casting | Chromecast built-in |
Audio
| Speaker power | 60 W | |
| Speakers | 4 | |
| Tuned by | Harman Kardon | |
| Audio formats | Dolby Audio, DTS | |
| Audio outputs | 3.5 mm, Optical | |
| HDMI audio return | ARCDerived |
Physical & installation
| Dimensions (W × D × H) | 606 × 401 × 140 mm | |
| Weight | 11,000 g | |
| Colours | Black, Silver |
Environment & power
| Operating temperature | 0–40°C | |
| Power draw | Up to Max 350 W | |
| Mains input | 100–240 V · 50/60 Hz | |
| Fan noise | Up to 32 dB(A) 25 C ambient, 1 m from the unit (XGIMI footnote 9). | 25 C ambient, 1 m from the unit (XGIMI footnote 9). |
Safety & support
| Warranty | 🇺🇸 US 2 yr | |
| User manual | cdn.shopify.com |
Reviews
Articles
| Date | Title | Publication |
|---|---|---|
| December 28, 2021 | XGIMI Aura 4K UST Laser Projector Review ProjectorCentral · December 28, 2021 | ProjectorCentral |
| March 21, 2022 | Xgimi Aura 4K ultra short throw laser projector review What Hi-Fi? · March 21, 2022 | What Hi-Fi? |
| December 6, 2021 | Xgimi Aura 4K Ultra Short Throw Laser Projector review TechRadar · December 6, 2021 | TechRadar |
| October 28, 2021 | XGIMI Aura 4K Ultra Short Throw Smart Laser Projector Review Projector Reviews · October 28, 2021 | Projector Reviews |
Similar models
| Model | Resolution | Tech | Lumens | Price | |
|---|---|---|---|---|---|
Formovie THEATER 4K UHD · DLP | 4K UHD | DLP | 1,800 | $1,899.99 −$599 | Compare |
AWOL Vision LTV-2500 4K UHD · DLP | 4K UHD | DLP | 1,700 −100 | $2,999 +$500 | Compare |
Hisense PX1 4K UHD · DLP | 4K UHD | DLP | 2,000* +200 | $3,299 +$800 | Compare |
ViewSonic X2000B-4K 4K UHD · DLP | 4K UHD | DLP | 2,000 +200 | $2,199 −$300 | Compare |
AWOL Vision LTV-3000 Pro 4K UHD · DLP | 4K UHD | DLP | 2,000 +200 | $1,699 −$800 | Compare |
XGIMI MIRA 4K UHD · DLP | 4K UHD | DLP | 2,000 +200 | $1,699 −$800 | Compare |
Other
Tools
- Throw calculator — How far from the screen the AURA needs to sit for a given image size, set to its 0.233:1 lens.
- Download spec as CSV — Every value on this data sheet with its unit and source, one row per spec.
- Download spec as JSON — The same data from the open data API, with variants and identifiers.
Variants & identifiers
Use these to confirm a listing is this exact model. Any of them works at /p/{code}.
| Variant | Region | Type | Code |
|---|---|---|---|
| Standard, US | 🇺🇸 US | EAN | 6935670500441 |
| MPN | GMN_000731 | ||
| MPN | XM03A |

