NexiGo Aurora Pro

| Brand | NexiGo |
| Type | UST laser TV |
| Released | September 2023 |
| Resolution | 4K UHD |
| HDR formats | HDR10, HDR10+, HLG, Dolby Vision |
| Imaging technology | DLP |
| Light source | RGB triple laser |
| Claimed brightness (non-standard) | 2,400 lm (peak) |
| Native contrast (on/off) | 3,000:1 |
| Throw ratio | 0.23:1 |
A 4K ultra-short-throw tri-color laser projector with a 0.47 inch DLP chip, a 0.233:1 throw ratio and a 60 W Dolby Atmos speaker system. It runs an Android 9 based system without Google Play and suits 80 to 150 inch screens in living rooms.
Where to buy
We earn a commission on purchases made through these links.
Data sheet
Picture
| Claimed brightness (non-standard) | 2,400 lm (peak) | |
| Imaging technology | DLP | |
| Chip / panel diagonal | 0.47 in | |
| Native aspect | 16:9Derived | |
| Addressable resolution | 4K UHD (3840 × 2160) | |
| Native contrast (on/off) | 3,000:1 | |
| Dynamic contrast | 6,000:1 | |
| Dynamic contrast method | Light-source dimming | |
| Colour gamut | BT.2020 107% | |
| HDR formats | HDR10, HDR10+, HLG, Dolby Vision | |
| Greyscale control points | 11 | |
| 3D | Yes | |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential |
Light source
| Light source | RGB triple laser | |
| Light-source life | 25,000 h |
Optics
| Throw ratio | 0.23:1100″ · 0.52 m | |
| Image size | 80–150 in | |
| Zoom | None | |
| Focus | Motorised | |
| Corner correction | 8-point |
Motion & gaming
| Max input refresh | 1080p: 240 Hz · 4K UHD: 120 Hz |
Inputs & control
| HDMI inputs | 3 × HDMI 2.1 | |
| Max input resolution | 4K UHD |
Smart platform
| Wi-Fi | Wi-Fi 6 | |
| Bluetooth | 5.2 | |
| Ethernet | Yes | |
| Smart platform | Android (uncertified) | |
| Google-certified | No | |
| RAM | 3 GB | |
| Storage | 128 GB | |
| Casting | Miracast | |
| Smart home | Alexa |
Audio
| Speaker power | 60 W | |
| Speakers | 4 | |
| Audio formats | Dolby Atmos, DTS | |
| Audio outputs | 3.5 mm, Optical, HDMI ARC | |
| HDMI audio return | ARCDerived | |
| Bluetooth speaker mode | Yes |
Physical & installation
| Dimensions (W × D × H) | 547 × 408 × 122 mm | |
| Weight | 9,980 g | |
| Orientations | Table, Ceiling, Rear | |
| Ceiling mount | 4 × M4, screws ≤ 14 mm |
Environment & power
| Operating temperature | 0–40°C | |
| Operating humidity | 30–85%RH | |
| Power draw | Max 420 W · Normal 280 W | |
| Standby | Up to 0.5 W | |
| Mains input | 100–240 V · 50/60 Hz | |
| Fan noise | Up to 26 dB(A) |
Safety & support
| Eye-protection sensor | Yes | |
| Warranty | 🇺🇸 US 1 yr From the Projector Reviews spec table; NexiGo's warranty policy says the term is in the product manual, and the manual gives none. |
Reviews
Articles
| Date | Title | Publication |
|---|---|---|
| November 30, 2024 | NexiGo Aurora Pro 4K RGB Laser UST Projector Review Projector Reviews · November 30, 2024 | Projector Reviews |
| June 15, 2024 | NexiGo Aurora Pro Full Review Projector Junkies · June 15, 2024 | Projector Junkies |
Similar models
| Model | Resolution | Tech | Lumens | Price | |
|---|---|---|---|---|---|
Hisense PX2-PRO 4K UHD · DLP | 4K UHD | DLP | 2,400 | $3,499.99 +$1,501 | Compare |
BenQ V5000i 4K UHD · DLP | 4K UHD | DLP | 2,500 +100 | $3,499 +$1,500 | Compare |
BenQ V7050i 4K UHD · DLP | 4K UHD | DLP | 2,500 +100 | $3,499 +$1,500 | Compare |
Sony VPL-VZ1000ES DCI 4K · LCoS | DCI 4K | LCoS | 2,500* +100 | $24,999 +$23,000 | Compare |
XGIMI AURA 2 4K UHD · DLP | 4K UHD | DLP | 2,300 −100 | $2,239 +$240 | Compare |
Hisense PT1 4K UHD · DLP | 4K UHD | DLP | 2,500 +100 | $1,399.99 −$599 | Compare |
Other
Tools
- Throw calculator — How far from the screen the Aurora Pro needs to sit for a given image size, set to its 0.233:1 lens.
- Download spec as CSV — Every value on this data sheet with its unit and source, one row per spec.
- Download spec as JSON — The same data from the open data API, with variants and identifiers.
Variants & identifiers
Use these to confirm a listing is this exact model. Any of them works at /p/{code}.
| Variant | Region | Type | Code |
|---|---|---|---|
| Projector Only, US | 🇺🇸 US | ASIN | B0CHMMDJN7 |
| UPC | 766214653769 | ||
| All variants | All regions | Model number | PJ92 |
Prices last updated: 13 Nov 2026, 02:34 UTC





