ASUS ProArt Projector A1 vs Optoma UHZ50
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
ASUS ProArt Projector A1 | Optoma UHZ50MSRP $2,799 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Number of imaging devices | β | 1 |
| Chip / panel model | β | 4K UHD HSSI DMD X1, S451 |
| Chip / panel diagonal | 0.65 in | 0.47 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Pixel shift | β | XPR 4-way |
| Addressable resolution | β | 3840 Γ 2160 |
| Optical system description | β | Blue laser phosphor light engine with a yellow phosphor wheel and a colour wheel |
| Optics | ||
| Throw ratio | 1.3β1.56:1 | 1.21β1.59:1 |
| Projection distance table | 60β³: 1.73β2.07 m Β· 70β³: 2.01β2.42 m Β· 80β³: 2.3β2.76 m Β· 90β³: 2.59β3.11 m Β· 95β³: 2.73β3.28 m Β· 100β³: 2.88β3.45 m Β· 120β³: 3.45β4.14 m Β· 150β³: 4.32β5.18 m | 40β³: 1.07β1.41 m Β· 60β³: 1.61β2.11 m Β· 70β³: 1.88β2.46 m Β· 80β³: 2.14β2.82 m Β· 90β³: 2.41β3.17 m Β· 100β³: 2.68β3.52 m Β· 120β³: 3.21β4.22 m Β· 150β³: 4.02β5.28 m Β· 180β³: 4.82β6.34 m Β· 200β³: 5.36β7.04 m Β· 250β³: 6.7β8.8 m |
| Zoom type | β | Optical |
| Zoom ratio | 1.2Γ | 1.3Γ |
| Focus | Manual | Manual |
| Vertical lens shift | β | 0β10% |
| Motorized lens shift | β | No |
| Fixed offset | 83% | 105% |
| Focal length | β | 12.81β16.74 mm |
| F-number | β | 1.94β2.23 |
| Image size range | 40β200 in | 34.1β302 in |
| Vertical keystone | -40β40Β° | -30β30Β° |
| Horizontal keystone | -40β40Β° | -30β30Β° |
| Corner / warp correction | 4pt | Warp |
| Light source | ||
| Light source type | LED | Laser (phosphor) |
| Light source detail | R/G/B LED | Laser |
| Light source life | Max: 30,000 h | Rated: 30,000 h |
| Life definition | β | 50% brightness |
| Constant brightness mode | β | Yes |
| Cool-down time | β | 10 s |
| Light-source dimming | β | Manual steps |
| Brightness | ||
| ANSI lumens | 3,000 lm | β |
| Claimed brightness (non-standard) | β | 3,000 |
| Claimed brightness unit | β | Unspecified |
| Brightness by mode | β | Cinema: 1,194 lm Β· Hdr sim: 1,684 lm Β· Game: 1,677 lm Β· Reference: 1,053 lm Β· Bright: 2,503 lm Β· User: 1,909 lmMeasured |
| Brightness uniformity (centre-to-corner) | β | 80% |
| Contrast & black level | ||
| Dynamic contrast | 800:1 | 2,500,000:1 |
| Dynamic light control | β | Laser dimming |
| Colour | ||
| Rec.709 gamut | 98% | β |
| DCI-P3 gamut | 82% | β |
| Gamut metric | Coverage | β |
| Gamma / EOTF presets | β | 2.2, 2.4, 2.6 |
| Bit depth / 'number of colours' | 30 bit | 10 bit |
| Calibration & picture control | ||
| Colour management system | 6-axis | 6-axis |
| ISF certified | β | Yes |
| HDR | ||
| HDR formats | β | HDR10, HLG |
| Tone mapping type | β | Adjustable |
| Motion & gaming | ||
| Frame interpolation (MEMC) | β | Yes |
| Max refresh rate | 1920Γ1080: 120 Hz | 1920Γ1080: 240 Hz Β· 2560Γ1440: 120 Hz Β· 3840Γ2160: 60 Hz |
| Input lag (rated) | β | 1920Γ1080 @ 60 Hz: 17 ms Β· 1920Γ1080 @ 120 Hz: 8.6 ms Β· 1920Γ1080 @ 240 Hz: 4.4 ms Β· 3840Γ2160 @ 60 Hz: 16.9 ms |
| Auto low-latency mode | β | No |
| Audio | ||
| Speaker power | 10 W | 20 W |
| Speaker count | β | 2 |
| Audio channels | β | Stereo |
| DTS | β | Yes |
| Audio outputs | 3.5 mm | 3.5 mm, Optical, HDMI eARC |
| HDMI ARC | β | Yes |
| HDMI eARC | β | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 4096 Γ 2160 |
| HDMI port count | 2 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.0; HDMI 2: HDMI 2.0 | HDMI 1: HDMI 2.0, HDCP 2.2, eARC (ENHANCED GAMING LOW LATENCY); HDMI 2: HDMI 2.0, HDCP 2.2; HDMI 3: HDMI 2.0, HDCP 2.2 (PUREMOTION) |
| Horizontal scan frequency | 15β101 kHz | 15.38β91.15 kHz |
| Vertical scan frequency | 24β120 Hz | 24β120 Hz |
| VGA input | Yes | β |
| USB media playback | β | Yes |
| RS-232 | Yes | Yes |
| LAN control | β | Yes |
| Wired IR input | β | Yes |
| 12 V trigger | β | Yes |
| Control ecosystem drivers | β | Alexa, Google Home |
| Wi-Fi | β | Wi-Fi 5 |
| Ethernet | β | Yes |
| Firmware / software | ||
| Smart OS | β | Android (uncertified) |
| Netflix | β | Native |
| Storage | β | 16 GB |
| 3D | ||
| 3D support | Yes | Yes |
| 3D sync method | DLP-Link | DLP-Link |
| 3D formats | Frame sequential, Frame packing, Top-bottom, Side-by-side | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Standard: 32 dB(A) Β· Eco: 28 dB(A) | Typical: 27 dB(A) Β· Max: 29 dB(A) |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β40Β°C |
| Operating humidity | 10β90%RH | 10β85%RH |
| Altitude / high-altitude mode | β | 3,000 m |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | β | 100β240 V |
| Rated frequency | β | 50β60 Hz |
| Power consumption (max) | 370 W | 230 W |
| Power consumption by mode | β | Bright 100 pct 110vac: 240 W Β· Bright 100 pct 220vac: 230 W Β· Eco 80 pct 110vac: 185 W Β· Eco 80 pct 220vac: 175 W |
| Standby power | 0.5 W | 0.5 W |
| Physical & installation | ||
| Width | 405 mm | 337 mm |
| Depth | 283 mm | 265 mm |
| Height | 99 mm | 119 mm |
| Weight | 5.7 kg | 4.8 kg |
| Colours / finishes | Black | White |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | β | Class 1 (IEC 60825-1:2014) |
| FDA variance | β | Complies with 21 CFR 1040.10 and 1040.11 as a Risk Group 2 LIP; see Laser Notice No. 57, dated May 8, 2019 |
| Safety & market certifications | FCC | CE, FCC |
| Support & ownership | ||
| User manual | https://dlcdnets.asus.com/pub/ASUS/Projectors/A1/E18284_ProArt_A1_LED_Projector_EM_WEB.pdf | https://region-resource.optoma.com/products/import/Documents/c60e8ce7-6032-45ec-a343-21f52fef801c.pdf |
| In the box | ||
| Box contents | Hdmi cable, Power cord, Remote control, Wifi dongle, Carrying bag, Aaa batteries, Calibration report, Quick start guide, Warranty card | Power cord, Remote, Batteries, Quick start guide, Wifi dongle |
| Remote type | β | Backlit |

