ASUS ZenBeam E2 vs KODAK Luma 500
MSRP $299 | KODAK Luma 500$643.99 | |
|---|---|---|
| Key differences | ||
| White light output | — | 160 lm ANSI |
| Native resolution | 480p (854 × 480) | 1080p (1920 × 1080) |
| Throw ratio | 1.3:1 | 1.2:1 |
| HDR formats | — | HDR10+ |
| Fan noise | Normal 30 dB(A) · Eco 28 dB(A) | — |
| Price | MSRP $299 | $643.99 |
| Room fit | ||
| Distance to screen | 2.9 m | 2.7 m |
| Brightness | ||
| Rated brightness | — | 160 lmDerived |
| White light output | — | 160 lm ANSI |
| Claimed brightness (non-standard) | 300 lm (LED lumens) | — |
| Brightness uniformity | — | Over 90% |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.2 in | 0.23 in |
| On-screen resolution | 480p (854 × 480)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 480p (854 × 480) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | — | 2,000:1 |
| Colour | ||
| Colour bit depth (per channel) | 8 bit | — |
| HDR | ||
| HDR formats | — | HDR10+ |
| Light source | ||
| Light source | LED | LED |
| Emitter | RGB LED | RGB LED |
| Light-source life | 30,000 h | 30,000 h |
| Optics | ||
| Throw ratio | 1.3:1 | 1.2:1 |
| Image size | 30–100 in | 10–150 in |
| Projection offset | 100% | 100% |
| Zoom | None | — |
| Focus | Manual | Motorised |
| Autofocus | — | Yes |
| Vertical keystone | 40° | — |
| Auto keystone | Yes | Yes |
| Corner correction | — | 4-corner |
| Inputs & control | ||
| HDMI inputs | HDMI | HDMI |
| HDMI inputs (count) | 1Derived | 1Derived |
| Max input resolution | 1080p | 4K UHD |
| USB media playback | — | Yes |
| Horizontal scan | 24.7–74.6 kHz | — |
| Vertical scan | 50–60 Hz | — |
| Smart platform | ||
| Bluetooth | — | 5.0 |
| Smart platform | — | Google TV |
| RAM | — | 2 GB |
| Storage | — | 16 GB |
| Netflix | — | Built in |
| Casting | — | Chromecast built-in |
| Audio | ||
| Speaker power | 5 W | 3 W |
| Speakers | 1 | 2 |
| Audio outputs | 3.5 mm | 3.5 mm, + Bluetooth |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 110 × 107 × 39.5 mm | 132 × 132 × 34 mm |
| Weight | 410 g | — |
| Colours | + Gold | + Black, + White |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | Foot | — |
| Tripod socket | Yes | Yes |
| Environment & power | ||
| Operating temperature | 0–40°C | — |
| Operating humidity | 20–80%RH | — |
| Power draw | Up to Max 36.5 W | Max 36 W |
| Standby | Up to 0.5 W | 0.5 W |
| Power supply | External adapter | External adapter |
| Mains input | 100–240 V | — |
| DC input | — | 15 V |
| Battery | 22 Wh | — |
| Battery runtime | Up to 240 min | 120 min |
| Noise | ||
| Fan noise | Normal 30 dB(A) · Eco 28 dB(A) | — |
| Safety & compliance | ||
| Marks | + CE, FCC, + CCC, + RCM | FCC |
| Support & ownership | ||
| Warranty | — | 1 yr |
| User manual | — | https://cdn.shopify.com/s/files/1/0568/7024/0322/files/EN_Kodak_Luma_500_RODPJS500_RODPJS500B_Manual.pdf?v=1744802853 |
| In the box | ||
| In the box | Power adapter, Quick start guide, + User manual, + Warranty card, + HDMI cable, + Carry case, + Wi-Fi dongle | Power adapter, + Remote, + Remote batteries, Quick start guide, + Tripod |
| Remote | — | Bluetooth · voice |
