AWOL Vision Aetherion Pro vs Hisense PL1
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
AWOL Vision Aetherion ProMSRP $3,499 | Hisense PL1 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | β |
| Number of imaging devices | β | 1 |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | β |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 0.2:1 | 0.25:1 |
| Throw reference point | Rear | β |
| Projection distance table | 80β³: 0.08 m Β· 100β³: 0.16 m Β· 120β³: 0.24 m Β· 150β³: 0.36 m Β· 200β³: 0.57 m | β |
| Zoom type | β | None |
| Focus | Motorized | Motorized |
| Vertical lens shift | 0% | 0% |
| Horizontal lens shift | 0% | 0% |
| Lens material | sapphire glass | β |
| Interchangeable lens | No | β |
| Image size range | 80β200 in | 80β120 in |
| Corner / warp correction | 8pt | 8pt |
| Light source | ||
| Light source type | RGB triple laser | Laser (phosphor) |
| Light source detail | RGB triple pure laser, no colour wheel | X-Fusionβ’ Laser Engine |
| Light source life | Rated: 25,000 h | Laser life: 25,000 h |
| Life definition | 50% brightness | β |
| Laser wavelengths | β | B 455 nm |
| Brightness | ||
| ISO light output | 2,600 lm | β |
| ANSI lumens | β | 2,200 lm |
| Contrast & black level | ||
| Native on/off contrast | 6,000:1 | β |
| Dynamic contrast | 60,000:1 | 2,000,000:1 |
| Dynamic light control | Iris + laser dimming | β |
| Manual iris / aperture | Yes | β |
| Colour | ||
| DCI-P3 gamut | β | 85% |
| BT.2020 gamut | 110% | β |
| Bit depth / 'number of colours' | β | 10 bit |
| Filmmaker Mode | Yes | Yes |
| Calibration & picture control | ||
| ISF certified | Yes | β |
| HDR | ||
| HDR formats | HDR10+, HDR10, HLG, Dolby Vision | HDR10, HLG, Dolby Vision |
| Tone mapping type | Dynamic | Dynamic |
| Motion & gaming | ||
| Frame interpolation (MEMC) | β | Yes |
| Max refresh rate | 1920Γ1080: 240 Hz | 3840Γ2160: 60 Hz |
| Input lag (rated) | 1920Γ1080 @ 240 Hz: 1 ms Β· 1920Γ1080 @ 120 Hz: 4 ms Β· 3840Γ2160 @ 60 Hz: 2 ms | β |
| Variable refresh rate | HDMI VRR | β |
| Auto low-latency mode | Yes | Yes |
| Audio | ||
| Speaker power | 90 W | 30 W |
| Speaker count | 4 | 2 |
| Audio channels | β | Stereo |
| Dolby Atmos | Yes | Yes |
| DTS | Yes | β |
| Audio outputs | 3.5 mm, Optical, HDMI eARC, Bluetooth | 3.5 mm, Optical |
| HDMI ARC | β | Yes |
| HDMI eARC | Yes | Yes |
| Bluetooth audio out | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | β |
| HDMI port count | 3 | 2 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1; HDMI 2: HDMI 2.1, eARC; HDMI 3: HDMI 2.1 | HDMI 1: HDMI 2.1 (ALLM); HDMI 2: HDMI 2.1 (ALLM) |
| USB-C video (DP Alt Mode) | Yes | β |
| USB media playback | β | Yes |
| RS-232 | Yes | β |
| Control ecosystem drivers | Control4, HomeKit, Alexa, Google Home | Alexa, Google Home, Control4, HomeKit |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 5 |
| Bluetooth version | 5.4 | β |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | Google TV | Google TV |
| OS version | Android TV 14.0 | β |
| Certified OS | β | Yes |
| Netflix | Native | β |
| Casting | AirPlay 2, Chromecast built-in, Miracast | Chromecast built-in, AirPlay 2 |
| RAM | 8 GB | β |
| Storage | 128 GB | β |
| SoC | MT9655 | β |
| Update policy | Over-the-air (OTA) software updates | β |
| 3D | ||
| 3D support | Yes | β |
| 3D formats | Frame packing, Side-by-side, Top-bottom | β |
| Setup automation | ||
| Auto keystone | Yes | β |
| Screen fit / alignment | Yes | Yes |
| Eye-protection sensor | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 28 dB(A) | β |
| Environment & power | ||
| Operating temperature | 5β40Β°C | 5β35Β°C |
| Operating humidity | 20β80%RH | 20β80%RH |
| Rated voltage | 100β240 V | 120 V |
| Rated frequency | 50β60 Hz | 60 Hz |
| Power consumption (max) | β | 300 W |
| Standby power | 0.5 W | 0.5 W |
| Physical & installation | ||
| Width | 562 mm | 531 mm |
| Depth | 323 mm | 335 mm |
| Height | 139 mm | 120 mm |
| Weight | 8.35 kg | 8.5 kg |
| Colours / finishes | Black | β |
| Mount hole pattern | Screw: M6*15mm | β |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 | Class 1 |
| Safety & market certifications | FCC, CE, IMAX Enhanced, ISF | FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr | π¨π¦ CA 2 yr |
| User manual | https://cdn.shopify.com/s/files/1/0554/7445/4576/files/Aetherion_User_Manual_20260209_compressed.pdf | β |
| In the box | ||
| Box contents | Projector, Dust cover, Remote, User manual, Cleaning cloth, Power cord, Av cable, Usb c cable, Usb a to micro usb cable, Batteries | β |
| Remote type | Backlit | Voice |

