AWOL Vision Aetherion Pro vs Samsung The Premiere LSP9T
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
AWOL Vision Aetherion ProMSRP $3,499 | Samsung The Premiere LSP9TMSRP $6,499 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Number of imaging devices | β | 1 |
| Chip / panel diagonal | 0.47 in | 0.66 in |
| Native aspect ratio | 16:9 | β |
| Native resolution | 1920 Γ 1080 | 2716 Γ 1528 |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 0.2:1 | 0.19:1 |
| Throw reference point | Rear | β |
| Projection distance table | 80β³: 0.08 m Β· 100β³: 0.16 m Β· 120β³: 0.24 m Β· 150β³: 0.36 m Β· 200β³: 0.57 m | 100β³: 0.11 m Β· 105β³: 0.13 m Β· 110β³: 0.15 m Β· 115β³: 0.18 m Β· 120β³: 0.2 m Β· 125β³: 0.22 m Β· 130β³: 0.24 m |
| Zoom type | β | None |
| Focus | Motorized | Motorized |
| Vertical lens shift | 0% | β |
| Horizontal lens shift | 0% | β |
| Lens material | sapphire glass | β |
| Interchangeable lens | No | β |
| Image size range | 80β200 in | 100β130 in |
| Corner / warp correction | 8pt | β |
| Light source | ||
| Light source type | RGB triple laser | RGB triple laser |
| Light source detail | RGB triple pure laser, no colour wheel | β |
| Light source life | Rated: 25,000 h | Normal: 20,000 h |
| Life definition | 50% brightness | β |
| Brightness | ||
| ISO light output | 2,600 lm | β |
| ANSI lumens | β | 2,800 lm |
| Claimed brightness (non-standard) | β | 2,800 |
| Claimed brightness unit | β | Peak lumens |
| Contrast & black level | ||
| Native on/off contrast | 6,000:1 | 1,500:1 |
| Dynamic contrast | 60,000:1 | 2,000,000:1 |
| Dynamic light control | Iris + laser dimming | Laser dimming |
| Manual iris / aperture | Yes | β |
| Colour | ||
| DCI-P3 gamut | β | 147% |
| BT.2020 gamut | 110% | 106% |
| Filmmaker Mode | Yes | Yes |
| Calibration & picture control | ||
| ISF certified | Yes | β |
| HDR | ||
| HDR formats | HDR10+, HDR10, HLG, Dolby Vision | HDR10, HLG, HDR10+ |
| Tone mapping type | Dynamic | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | β | Yes |
| Max refresh rate | 1920Γ1080: 240 Hz | 3840Γ2160: 60 Hz |
| Input lag (rated) | 1920Γ1080 @ 240 Hz: 1 ms Β· 1920Γ1080 @ 120 Hz: 4 ms Β· 3840Γ2160 @ 60 Hz: 2 ms | β |
| Variable refresh rate | HDMI VRR | β |
| Auto low-latency mode | Yes | Yes |
| Audio | ||
| Speaker power | 90 W | 40 W |
| Speaker count | 4 | β |
| Audio channels | β | Other |
| Dolby Atmos | Yes | β |
| DTS | Yes | β |
| Audio outputs | 3.5 mm, Optical, HDMI eARC, Bluetooth | Optical, HDMI eARC, Bluetooth |
| HDMI eARC | Yes | Yes |
| Bluetooth audio out | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 4096 Γ 2160 |
| HDMI port count | 3 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1; HDMI 2: HDMI 2.1, eARC; HDMI 3: HDMI 2.1 | HDMI 1: HDMI, 18 Gbps, HDCP 2.2, eARC; HDMI 2: HDMI, 18 Gbps, HDCP 2.2; HDMI 3: HDMI |
| USB-C video (DP Alt Mode) | Yes | β |
| USB media playback | β | Yes |
| RS-232 | Yes | β |
| Control ecosystem drivers | Control4, HomeKit, Alexa, Google Home | β |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 5 |
| Bluetooth version | 5.4 | 4.2 |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | Google TV | Tizen |
| OS version | Android TV 14.0 | β |
| Netflix | Native | Native |
| Casting | AirPlay 2, Chromecast built-in, Miracast | AirPlay 2, DLNA |
| RAM | 8 GB | β |
| Storage | 128 GB | β |
| SoC | MT9655 | β |
| Update policy | Over-the-air (OTA) software updates | β |
| 3D | ||
| 3D support | Yes | No |
| 3D formats | Frame packing, Side-by-side, Top-bottom | β |
| Setup automation | ||
| Auto keystone | Yes | β |
| Screen fit / alignment | Yes | Yes |
| Eye-protection sensor | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 28 dB(A) | Bright mode typical: 32 dB(A) |
| Environment & power | ||
| Operating temperature | 5β40Β°C | 10β40Β°C |
| Operating humidity | 20β80%RH | 10β80%RH |
| Altitude / high-altitude mode | β | 3,048 m |
| High-altitude mode | β | Yes |
| Operating orientations | β | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | β | 410 W |
| Standby power | 0.5 W | 0.5 W |
| Physical & installation | ||
| Width | 562 mm | 550 mm |
| Depth | 323 mm | 367 mm |
| Height | 139 mm | 141 mm |
| Weight | 8.35 kg | 11.5 kg |
| Colours / finishes | Black | White |
| Mount hole pattern | Screw: M6*15mm | Thread: M6 Β· Hole spacing mm: 235β135 Β· Depth mm: 7-9 Β· Quantity: 4 |
| Sealed optical engine | β | Yes |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 | Class 1 (IEC 60825-1:2014) |
| Safety & market certifications | FCC, CE, IMAX Enhanced, ISF | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr | β |
| User manual | https://cdn.shopify.com/s/files/1/0554/7445/4576/files/Aetherion_User_Manual_20260209_compressed.pdf | https://downloadcenter.samsung.com/content/EM/202307/20230707114625751/BP81-00249V-01_UM_ULSP7TBJ_ULSP9TAJ_XE_L11_230622.0.pdf |
| In the box | ||
| Box contents | Projector, Dust cover, Remote, User manual, Cleaning cloth, Power cord, Av cable, Usb c cable, Usb a to micro usb cable, Batteries | Remote, Batteries, User manual, Warranty card, Power cord |
| Remote type | Backlit | Bluetooth |

