AWOL Vision Aetherion Pro vs XGIMI AURA 2
Bold marks the better figure where both are stated to the same standard. “—” means the manufacturer doesn't state it.
AWOL Vision Aetherion ProMSRP $3,499 | XGIMI AURA 2MSRP $2,699 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Number of imaging devices | — | 1 |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Native aspect ratio | 16:9 | 16:9Derived |
| Native resolution | 1920 × 1080 | 1920 × 1080 |
| Pixel shift | — | XPR 4-way |
| Addressable resolution | 3840 × 2160 | 3840 × 2160 |
| Optics | ||
| Throw ratio | 0.2:1 | 0.18:1 |
| Throw reference point | Rear | — |
| Projection distance table | 80″: 0.08 m · 100″: 0.16 m · 120″: 0.24 m · 150″: 0.36 m · 200″: 0.57 m | 90″: 0.14 m · 100″: 0.18 m · 110″: 0.22 m · 120″: 0.26 m · 130″: 0.3 m · 150″: 0.39 m |
| Zoom type | — | None |
| Focus | Motorized | Auto |
| Vertical lens shift | 0% | 0% |
| Horizontal lens shift | 0% | 0% |
| Lens material | sapphire glass | — |
| Interchangeable lens | No | No |
| Image size range | 80–200 in | 90–150 in |
| Corner / warp correction | 8pt | — |
| Light source | ||
| Light source type | RGB triple laser | Hybrid laser + LED |
| Light source detail | RGB triple pure laser, no colour wheel | Dual Light 2.0 |
| Light source life | Rated: 25,000 h | Rated: 20,000 h |
| Life definition | 50% brightness | Theoretical |
| Light-source dimming | — | Manual steps |
| Brightness | ||
| ISO light output | 2,600 lm | 2,300 lm |
| Contrast & black level | ||
| Native on/off contrast | 6,000:1 | — |
| Dynamic contrast | 60,000:1 | 1,000,000:1 |
| Dynamic light control | Iris + laser dimming | — |
| Manual iris / aperture | Yes | — |
| Colour | ||
| DCI-P3 gamut | — | 99% |
| BT.2020 gamut | 110% | — |
| Gamut metric | — | Coverage |
| Gamut chromaticity space | — | Uv |
| Filmmaker Mode | Yes | No |
| Calibration & picture control | ||
| ISF certified | Yes | — |
| HDR | ||
| HDR formats | HDR10+, HDR10, HLG, Dolby Vision | HDR10, HLG, Dolby Vision |
| Tone mapping type | Dynamic | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | — | Yes |
| Max refresh rate | 1920×1080: 240 Hz | 3840×2160: 60 Hz |
| Input lag (rated) | 1920×1080 @ 240 Hz: 1 ms · 1920×1080 @ 120 Hz: 4 ms · 3840×2160 @ 60 Hz: 2 ms | — |
| Variable refresh rate | HDMI VRR | — |
| Auto low-latency mode | Yes | — |
| Audio | ||
| Speaker power | 90 W | 60 W |
| Speaker count | 4 | 4 |
| Audio channels | — | Stereo |
| Audio partner | — | Harman/Kardon |
| Dolby Atmos | Yes | Yes |
| DTS | Yes | Yes |
| Audio outputs | 3.5 mm, Optical, HDMI eARC, Bluetooth | 3.5 mm, Optical, HDMI eARC |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | — | Yes |
| Bluetooth audio out | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 × 2160 | 3840 × 2160 |
| HDMI port count | 3 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1; HDMI 2: HDMI 2.1, eARC; HDMI 3: HDMI 2.1 | HDMI 1: HDMI, eARC; HDMI 2: HDMI; HDMI 3: HDMI |
| USB-C video (DP Alt Mode) | Yes | — |
| RS-232 | Yes | — |
| Control ecosystem drivers | Control4, HomeKit, Alexa, Google Home | — |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth version | 5.4 | 5.2 |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | Google TV | Android TV |
| OS version | Android TV 14.0 | 11.0 |
| Netflix | Native | None |
| Casting | AirPlay 2, Chromecast built-in, Miracast | Chromecast built-in |
| RAM | 8 GB | 2 GB |
| Storage | 128 GB | 32 GB |
| SoC | MT9655 | Arm Cortex-A55 CPU, Mali-G52 GPU |
| Update policy | Over-the-air (OTA) software updates | — |
| 3D | ||
| 3D support | Yes | Yes |
| 3D formats | Frame packing, Side-by-side, Top-bottom | Frame packing, Side-by-side |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | Yes |
| Obstacle avoidance | — | Yes |
| Eye-protection sensor | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 28 dB(A) | Rated: 32 dB(A) |
| Noise measurement distance | — | 1 m |
| Environment & power | ||
| Operating temperature | 5–40°C | 0–40°C |
| Operating humidity | 20–80%RH | — |
| Rated voltage | 100–240 V | 100–240 V |
| Rated frequency | 50–60 Hz | 50–60 Hz |
| Power consumption (max) | — | 180 W |
| Power consumption by mode | — | Brightness level 10: 140 W · Brightness level 1: 90 WMeasured |
| Standby power | 0.5 W | — |
| Power supply | — | Internal |
| Physical & installation | ||
| Width | 562 mm | 510 mm |
| Depth | 323 mm | 270 mm |
| Height | 139 mm | 144 mm |
| Weight | 8.35 kg | 9 kg |
| Exhaust / intake direction | — | Side |
| Colours / finishes | Black | Moonlight sand |
| Mount hole pattern | Screw: M6*15mm | — |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 | Consumer laser product (EN 50689:2021); Risk Group 2 under IEC 62471-5 |
| Safety & market certifications | FCC, CE, IMAX Enhanced, ISF | FCC, CE |
| Support & ownership | ||
| Warranty | 🇺🇸 US 2 yr | 🇺🇸 US 2 yr · 🇬🇧 GB 2 yr |
| User manual | https://cdn.shopify.com/s/files/1/0554/7445/4576/files/Aetherion_User_Manual_20260209_compressed.pdf | https://cdn.shopify.com/s/files/1/0262/9838/4432/files/AURA_2_User_Manual-V1.0-Multilanguage.pdf |
| In the box | ||
| Box contents | Projector, Dust cover, Remote, User manual, Cleaning cloth, Power cord, Av cable, Usb c cable, Usb a to micro usb cable, Batteries | Power plug, User manual, Warranty card, Remote, Aaa batteries |
| Remote type | Backlit | Bluetooth |

