AWOL Vision LTV-3500 Pro vs LG CineBeam HU925V
AWOL Vision LTV-3500 ProMSRP $5,999 | LG CineBeam HU925V | |
|---|---|---|
| Key differences | ||
| White light output | 3,000 lm ISO | 3,000 lm ANSI (Max power) |
| Native resolution | 1080p (1920 × 1080) | — |
| Native contrast (on/off) | 1,500:1 | — |
| Throw ratio | 0.25:1 | 0.19:1 |
| Lowest input lag | 8 msDerived | — |
| HDR formats | HDR10, + HDR10+, HLG, + Dolby Vision | HDR10, HLG |
| Light source | RGB triple laser | Hybrid laser + LED |
| Fan noise | 30 dB(A) | Max 32 dB(A) · Normal 28 dB(A) · Eco 26 dB(A) |
| Price | MSRP $5,999 | — |
| Room fit | ||
| Distance to screen | 0.55 m | 0.42 m |
| Brightness | ||
| Rated brightness | 3,000 lmDerived | 3,000 lmDerived |
| White light output | 3,000 lm ISO | 3,000 lm ANSI (Max power) |
| Claimed brightness (non-standard) | 3,500 lm (peak) | 3,700 lm |
| Brightness uniformity | — | Over 85% |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | — |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | — |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | XPR 4-way | Yes (scheme not stated) |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Native contrast (on/off) | 1,500:1 | — |
| Dynamic contrast | 2,000,000:1 | 2,000,000:1 |
| Dynamic contrast method | Light-source dimming | — |
| Manual iris | — | Yes |
| Colour | ||
| Colour gamut | DCI-P3 147% area · BT.2020 107% area | Up to DCI-P3 94% |
| HDR | ||
| HDR formats | HDR10, + HDR10+, HLG, + Dolby Vision | HDR10, HLG |
| Tone mapping | Adjustable | Dynamic |
| Calibration | ||
| Picture certifications | — | Filmmaker Mode |
| 3D | ||
| 3D | Yes | — |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | RGB triple laser | Hybrid laser + LED |
| Emitter | RGB triple laser | — |
| Light engine | TriChroma | — |
| Light-source life | 25,000 h | 20,000 h |
| Light output control | Steps | Steps |
| Optics | ||
| Throw ratio | 0.25:1 | 0.19:1 |
| Throw measured from | Rear of the case | — |
| Image size | 80–150 in | 90–120 in |
| Projection offset | — | 120% |
| Zoom | None | None |
| Aperture (f-number) | 2 | — |
| Focus | Motorised | Manual |
| Autofocus | No | No |
| Vertical lens shift | None | — |
| Horizontal lens shift | None | — |
| Auto keystone | No | — |
| Corner correction | 8-point | — |
| Grid warp | — | Yes |
| Interchangeable lens | No | — |
| Lens material | Glass | — |
| Motion & gaming | ||
| Native 24p | Yes (even multiple) | — |
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | 1080p: 120 Hz · 4K UHD: 60 Hz | — |
| Max refresh at 1080p | 120 HzDerived | — |
| Max refresh at 4K | 60 HzDerived | — |
| Input lag | 1080p: 120 Hz 8 ms · 4K UHD: 60 Hz 15 ms | — |
| Lowest input lag | 8 msDerived | — |
| Input lag at 4K 60 Hz | 15 msDerived | — |
| Gaming features | ALLM | ALLM |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 · HDMI 2.0 (eARC) | HDMI 2.1 · 2 × HDMI 2.0 |
| HDMI inputs (count) | 3Derived | 3Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.1Derived |
| Max input resolution | 4K UHD | DCI 4K |
| USB media playback | — | Yes |
| Control-system drivers | Control4, Crestron, Savant, URC | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | — |
| Bluetooth | 5.0 | — |
| Ethernet | Yes | Yes |
| Smart platform | Android (uncertified) | webOS |
| OS version | 9 | 26 |
| RAM | 3 GB | — |
| Storage | 128 GB | — |
| Netflix | Via dongle | — |
| Casting | — | AirPlay 2, Miracast, DLNA |
| Audio | ||
| Speaker power | 36 W | 40 W |
| Speakers | 4 | — |
| Layout | Stereo | Stereo |
| Audio formats | Dolby Atmos, + DTS Virtual:X | Dolby Atmos |
| Audio outputs | Optical, HDMI eARC, Bluetooth | Optical, HDMI eARC, Bluetooth |
| HDMI audio return | eARCDerived | eARCDerived |
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 599 × 353 × 145 mm | 680 × 347 × 128 mm |
| Weight | 10,800 g | 12,700 g |
| Colours | — | Black, Silver |
| Ceiling mount | M6, 15 mm deep | — |
| Exhaust | Side | — |
| Environment & power | ||
| Operating temperature | 5–40°C | 0–40°C |
| Operating humidity | 20–80%RH | 0–80%RH |
| Power draw | Max 320 W | Max 350 W |
| Standby | 0.5 W | — |
| Power supply | — | Built in |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | 30 dB(A) | Max 32 dB(A) · Normal 28 dB(A) · Eco 26 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | — | RG2 |
| Eye-protection sensor | Yes | — |
| Marks | FCC | + CE, FCC, + ETL, + KC, + PSE |
| Support & ownership | ||
| Warranty | 2 yr | — |
| User manual | https://cdn.shopify.com/s/files/1/0554/7445/4576/files/usAWOL-LTV-2500-3000-3500_2024.12.24_compressed_edition.pdf?v=1757992156 | — |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, + User manual, + AV cable, + Cleaning kit | Power cord, Remote, + Quick start guide, + Warranty card |

