AWOL Vision LTV-3500 Pro vs Samsung The Premiere LSP9T
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
AWOL Vision LTV-3500 ProMSRP $5,999 | Samsung The Premiere LSP9TMSRP $6,499 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Number of imaging devices | 1 | 1 |
| Chip / panel diagonal | 0.47 in | 0.66 in |
| Native aspect ratio | 16:9 | β |
| Native resolution | 1920 Γ 1080 | 2716 Γ 1528 |
| Pixel shift | XPR 4-way | β |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 0.25:1 | 0.19:1 |
| Throw reference point | Rear | β |
| Projection distance table | 100β³: 0.25 m Β· 120β³: 0.35 m Β· 150β³: 0.51 m | 100β³: 0.11 m Β· 105β³: 0.13 m Β· 110β³: 0.15 m Β· 115β³: 0.18 m Β· 120β³: 0.2 m Β· 125β³: 0.22 m Β· 130β³: 0.24 m |
| Zoom type | None | None |
| Focus | Motorized | Motorized |
| Vertical lens shift | 0% | β |
| Horizontal lens shift | 0% | β |
| Motorized lens shift | No | β |
| F-number | 2 | β |
| Lens material | glass | β |
| Interchangeable lens | No | β |
| Image size range | 80β150 in | 100β130 in |
| Corner / warp correction | 8pt | β |
| Light source | ||
| Light source type | RGB triple laser | RGB triple laser |
| Light source detail | TriChroma Pure Laser | β |
| Light source life | Rated: 25,000 h | Normal: 20,000 h |
| Light-source dimming | Manual steps | β |
| Brightness | ||
| ISO light output | 3,000 lm | β |
| ANSI lumens | β | 2,800 lm |
| Claimed brightness (non-standard) | 3,500 | 2,800 |
| Claimed brightness unit | Peak lumens | Peak lumens |
| Contrast & black level | ||
| Native on/off contrast | 1,500:1 | 1,500:1 |
| Dynamic contrast | 2,000,000:1 | 2,000,000:1 |
| Dynamic light control | Laser dimming | Laser dimming |
| Colour | ||
| DCI-P3 gamut | 147% | 147% |
| BT.2020 gamut | 107% | 106% |
| Filmmaker Mode | β | Yes |
| HDR | ||
| HDR formats | HDR10, HLG, HDR10+, Dolby Vision | HDR10, HLG, HDR10+ |
| Tone mapping type | Adjustable | β |
| Motion & gaming | ||
| Native 24p display | Yes (even multiple) | β |
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | 3840Γ2160: 60 Hz Β· 1920Γ1080: 120 Hz | 3840Γ2160: 60 Hz |
| Input lag (rated) | 3840Γ2160 @ 60 Hz: 15 ms Β· 1920Γ1080 @ 120 Hz: 8 ms | β |
| Auto low-latency mode | Yes | Yes |
| Audio | ||
| Speaker power | 36 W | 40 W |
| Speaker count | 4 | β |
| Audio channels | Stereo | Other |
| Dolby Atmos | Yes | β |
| DTS | Yes | β |
| Audio outputs | HDMI eARC, Optical, Bluetooth | Optical, HDMI eARC, Bluetooth |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | Yes | β |
| Bluetooth audio out | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 4096 Γ 2160 |
| HDMI port count | 3 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.0b; HDMI 2: HDMI 2.0b, eARC; HDMI 3: HDMI 2.0b | HDMI 1: HDMI, 18 Gbps, HDCP 2.2, eARC; HDMI 2: HDMI, 18 Gbps, HDCP 2.2; HDMI 3: HDMI |
| USB media playback | β | Yes |
| Control ecosystem drivers | Crestron, Control4, Urc, Savant | β |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth version | 5.0 | 4.2 |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | Android (uncertified) | Tizen |
| OS version | 9.0 | β |
| Netflix | Via dongle | Native |
| Casting | β | AirPlay 2, DLNA |
| RAM | 3 GB | β |
| Storage | 128 GB | β |
| 3D | ||
| 3D support | Yes | No |
| 3D sync method | DLP-Link | β |
| Glasses included | 0 | β |
| Setup automation | ||
| Autofocus | None | β |
| Auto keystone | No | β |
| Screen fit / alignment | β | Yes |
| Eye-protection sensor | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 30 dB(A) | Bright mode typical: 32 dB(A) |
| Environment & power | ||
| Operating temperature | 5β40Β°C | 10β40Β°C |
| Operating humidity | 20β80%RH | 10β80%RH |
| Altitude / high-altitude mode | β | 3,048 m |
| High-altitude mode | β | Yes |
| Operating orientations | β | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 320 W | 410 W |
| Standby power | 0.5 W | 0.5 W |
| Physical & installation | ||
| Width | 599 mm | 550 mm |
| Depth | 353 mm | 367 mm |
| Height | 145 mm | 141 mm |
| Weight | 10.8 kg | 11.5 kg |
| Exhaust / intake direction | Side | β |
| Colours / finishes | β | White |
| Mount hole pattern | Thread: M6 Β· Depth mm: 15 | Thread: M6 Β· Hole spacing mm: 235β135 Β· Depth mm: 7-9 Β· Quantity: 4 |
| Sealed optical engine | β | Yes |
| Safety & compliance | ||
| Photobiological risk group | β | RG2 |
| Laser product class | Class 1 | Class 1 (IEC 60825-1:2014) |
| Safety & market certifications | FCC | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr | β |
| User manual | https://cdn.shopify.com/s/files/1/0554/7445/4576/files/usAWOL-LTV-2500-3000-3500_2024.12.24_compressed_edition.pdf?v=1757992156 | https://downloadcenter.samsung.com/content/EM/202307/20230707114625751/BP81-00249V-01_UM_ULSP7TBJ_ULSP9TAJ_XE_L11_230622.0.pdf |
| In the box | ||
| Box contents | Remote, Power cord, Cleaning cloth, Batteries, Av cable, User manual | Remote, Batteries, User manual, Warranty card, Power cord |
| Remote type | β | Bluetooth |
| 3D glasses in box | 0 | β |

