AWOL Vision LTV-3500 vs LG CineBeam HU915QE
MSRP $5,999 | LG CineBeam HU915QE$4,559.63 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 3,500 lm ANSI | 3,700 lm ANSI |
| Native resolution | 1080p (1920 × 1080) | — |
| Throw ratio | 0.25:1 | 0.19:1 |
| HDR formats | HDR10, + HDR10+, HLG | HDR10, HLG |
| Light source | RGB triple laser | Laser (phosphor) |
| Fan noise | 30 dB(A) | Max 30 dB(A) · Normal 28 dB(A) · Eco 26 dB(A) |
| Price | MSRP $5,999 | $4,559.63 |
| Room fit | ||
| Distance to screen | 0.55 m | 0.42 m |
| Brightness | ||
| Rated brightness | 3,500 lmDerived | 3,700 lmDerived |
| White light outputANSI | 3,500 lm ANSI | 3,700 lm ANSI |
| Brightness uniformity | — | 85% |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.66 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | — |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | XPR 4-way | Yes (scheme not stated) |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Dynamic contrast | 1,000,000:1 | 2,000,000:1 |
| Colour | ||
| Colour gamut | BT.2020 107% | — |
| HDR | ||
| HDR formats | HDR10, + HDR10+, HLG | HDR10, HLG |
| Tone mapping | — | Dynamic |
| Calibration | ||
| Picture certifications | — | Filmmaker Mode |
| 3D | ||
| 3D | Yes | — |
| Light source | ||
| Light source | RGB triple laser | Laser (phosphor) |
| Emitter | RGB triple laser | Blue + red laser |
| Light engine | TriChroma | — |
| Light-source life | Over 25,000 h | Up to 20,000 h |
| Light output control | — | Steps |
| Optics | ||
| Throw ratio | 0.25:1 | 0.19:1 |
| Image size | 80–150 in | 90–120 in |
| Projection offset | — | 120% |
| Zoom | None | None |
| Focus | Motorised | Manual |
| Autofocus | — | No |
| Vertical lens shift | None | — |
| Horizontal lens shift | None | — |
| Corner correction | 8-point | — |
| Grid warp | — | Yes |
| Auto setup | — | Fit to screen |
| Interchangeable lens | No | — |
| Lens material | Glass | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | 4K UHD: 60 Hz | — |
| Max refresh at 4K | 60 HzDerived | — |
| Gaming features | — | ALLM |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 (internal) · HDMI 2.0 (eARC) · HDMI 2.0 | HDMI 2.1 · 2 × HDMI 2.0 |
| HDMI inputs (count) | 2Derived | 3Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.1Derived |
| Max input resolution | 4K UHD | DCI 4K |
| USB media playback | — | Yes |
| Control-system drivers | — | Control4, Crestron, Savant, URC |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | — |
| Ethernet | Yes | Yes |
| Smart platform | Android (uncertified) | webOS |
| OS version | 9 | — |
| RAM | 3 GB | — |
| Storage | 128 GB | — |
| Netflix | — | Built in |
| Casting | — | AirPlay 2 |
| Audio | ||
| Speaker power | 36 W | 40 W |
| Speakers | 4 | — |
| Layout | Stereo | 2.2 |
| Audio formats | Dolby Atmos, + DTS Virtual:X | Dolby Atmos |
| Audio outputs | Optical, HDMI eARC, Bluetooth | Optical, HDMI eARC, Bluetooth |
| HDMI audio return | eARCDerived | eARCDerived |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 599 × 353 × 145 mm | 680 × 347 × 139 mm |
| Weight | 10,800 g | 13,100 g |
| Ceiling mount | M6, 15 mm deep | — |
| Environment & power | ||
| Operating temperature | 5–40°C | 0–40°C |
| Operating humidity | 20–80%RH | 0–80%RH |
| Altitude | — | High-altitude mode |
| Power draw | Max 320 W | Max 350 W |
| Standby | 0.5 W | Up to 0.5 W |
| Power supply | — | Built in |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | 30 dB(A) | Max 30 dB(A) · Normal 28 dB(A) · Eco 26 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | — | RG2 |
| Eye-protection sensor | Yes | — |
| Marks | FCC | + CE, FCC, + ETL, + KC, + PSE |
| Support & ownership | ||
| Warranty | — | 🇺🇸 US 1 yr · 🇨🇦 CA 1 yr |
| User manual | https://www.projectorcentral.com/pdf/projector_manual_11909.pdf | https://gscs-b2c.lge.com/open/downloadFile?fileId=8VYrJySafjOFUDLh2TfPA |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, User manual, AV cable, Cleaning kit | — |
| Remote | — | Backlit |
