BenQ GP100A vs Nebula Mars 3
BenQ GP100AMSRP $749 | Nebula Mars 3$719.99 | |
|---|---|---|
| Key differences | ||
| Throw ratio | 1.19:1 | 1.2:1 |
| Lowest input lag | 26.5 msDerived | — |
| HDR formats | HDR10, + HLG | HDR10 |
| Fan noise | Normal 28 dB(A) · Eco 26 dB(A) | 28 dB(A) |
| Price | MSRP $749 | $719.99 |
| Room fit | ||
| Distance to screen | 2.6 m | 2.7 m |
| Brightness | ||
| Rated brightness | 1,000 lmDerived | 1,000 lmDerived |
| White light outputANSI | 1,000 lm ANSI | 1,000 lm ANSI |
| Brightness by mode | — | Eco 300 lm |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.33 in | — |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | 100,000:1 | 400:1 |
| Colour | ||
| Colour gamut | Rec. 709 97% · DCI-P3 90% | — |
| Colour bit depth (per channel) | 8 bit | 8 bit |
| HDR | ||
| HDR formats | HDR10, + HLG | HDR10 |
| 3D | ||
| 3D | No | — |
| Light source | ||
| Light source | LED | LED |
| Light-source life | 20,000 h normal · 30,000 h eco | 25,000 h |
| Optics | ||
| Throw ratio | 1.19:1 | 1.2:1 |
| Image size | 60–120 in | 30–200 in |
| Projection offset | 100% | — |
| Zoom | Digital | Digital |
| Focal length | 8.91 mm | — |
| Aperture (f-number) | 1.7 | — |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | When moved | When moved |
| Vertical lens shift | — | None |
| Horizontal lens shift | — | None |
| Vertical keystone | 40° | — |
| Horizontal keystone | 40° | — |
| Auto keystone | Yes | Yes |
| Corner correction | — | 4-corner |
| Auto setup | Fit to screen, + Obstacle avoidance | Fit to screen |
| Interchangeable lens | No | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | — | Yes |
| Input lag | 1080p: 60 Hz 26.5 ms | — |
| Lowest input lag | 26.5 msDerived | — |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 (ARC, HDCP 2.3) · HDMI 2.0 (HDCP 2.3, internal) | HDMI |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 2.0Derived | — |
| Other video inputs | USB-C (DisplayPort) | — |
| Max input resolution | 4K UHD | 4K UHD |
| Audio inputs | — | 3.5 mm |
| USB media playback | Yes | Yes |
| Horizontal scan | 15–135 kHz | — |
| Vertical scan | 23–85 Hz | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.0 | 5.1 |
| Smart platform | Android TV | Android TV |
| OS version | 11 | 11 |
| Google-certified | Yes | — |
| RAM | — | 2 GB |
| Storage | — | 16 GB |
| Netflix | Via dongle | No |
| Casting | Chromecast built-in | Chromecast built-in |
| Audio | ||
| Speaker power | 20 W | 40 W |
| Speakers | — | 3 |
| Layout | 2.1 | — |
| Audio formats | — | Dolby Audio |
| Audio outputs | 3.5 mm, + HDMI ARC, Bluetooth | 3.5 mm, Bluetooth |
| HDMI audio return | ARCDerived | NoneDerived |
| Bluetooth speaker mode | — | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 169 × 214 × 193 mm | 160 × 250 × 260 mm |
| Weight | 2,900 g | 4,500 g |
| Colours | White | — |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | — | Foot |
| Tripod socket | Yes | Yes |
| Exhaust | — | Rear |
| Ingress protection | — | IPX3 |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–35°C |
| Operating humidity | 10–90%RH | — |
| Altitude | 2,000 m · high-altitude mode | — |
| Power draw | 120 W | Max 150 W |
| Standby | Up to 0.5 W | Up to 1 W |
| Power supply | External adapter | External adapter |
| Mains input | 100–240 V · 50/60 Hz | — |
| DC input | 19 V | — |
| USB-C PD in | 100 W | — |
| USB-C PD out | 18 W | — |
| Battery | — | 185 Wh |
| Battery runtime | — | 300 min |
| Noise | ||
| Fan noise | Normal 28 dB(A) · Eco 26 dB(A) | 28 dB(A) |
| Safety & compliance | ||
| Eye-protection sensor | Yes | — |
| Marks | — | CE, UKCA, FCC |
| Support & ownership | ||
| Warranty | 3 yr | 1 yr |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR/UserManual/GP100/UM_EN_240325103000.pdf | https://salesforce-knowledge-download.s3.us-west-2.amazonaws.com/000029181/en_US/000029181.pdf |
| In the box | ||
| In the box | Power cord, Power adapter, Remote, Remote batteries, Quick start guide, + Warranty card, + Streaming dongle | Power cord, Power adapter, Remote, Remote batteries, Quick start guide |
| Remote | Voice | — |

