BenQ GP500 vs TOPTRO A2
BenQ GP500MSRP $1,799 | TOPTRO A2 $246.99 | |
|---|---|---|
| Key differences | ||
| White light output | 1,500 lm ANSI | — |
| Throw ratio | 1–1.3:1 | 1:1 |
| Lowest input lag | 25 msDerived | — |
| HDR formats | HDR10, + HLG | HDR10 |
| Fan noise | Normal 30 dB(A) · Eco 28 dB(A) | — |
| Price | MSRP $1,799 | $246.99 |
| Room fit | ||
| Distance to screen | 2.2–2.9 m | 2.2 m |
| Brightness | ||
| Rated brightness | 1,500 lmDerived | — |
| White light output | 1,500 lm ANSI | — |
| Claimed brightness (non-standard) | — | 1,400 lm |
| Display system | ||
| Imaging technology | DLP | Single-panel LCD |
| Chip / panel diagonal | 0.47 in | — |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | XPR 4-way | — |
| Addressable resolution | 4K UHD (3840 × 2160) | — |
| Contrast | ||
| Dynamic contrast | 100,000:1 | — |
| Dynamic contrast method | Light-source dimming | — |
| Colour | ||
| Colour gamut | Rec. 709 97% coverage · DCI-P3 90% coverage | DCI-P3 100% |
| Colour bit depth (per channel) | 10 bit | — |
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | — |
| HDR | ||
| HDR formats | HDR10, + HLG | HDR10 |
| Calibration | ||
| Colour management (CMS) | 6-axis | — |
| 3D | ||
| 3D | Yes | — |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | — |
| Light source | ||
| Light source | LED | LED |
| Light-source life | 20,000 h normal · 30,000 h eco | 30,000 h |
| Optics | ||
| Throw ratio | 1–1.3:1 | 1:1 |
| Image size | 40–200 in | — |
| Projection offset | 100% | — |
| Zoom | Optical | Digital |
| Zoom ratio | 1.3×Derived | — |
| Focal length | 10.6–13.7 mm | — |
| Aperture (f-number) | 1.8–1.85 | — |
| Focus | — | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | — | When moved |
| Vertical keystone | 40° | — |
| Horizontal keystone | 40° | — |
| Auto keystone | Yes | Yes |
| Corner correction | — | 4-corner |
| Auto setup | Fit to screen, Obstacle avoidance | Fit to screen, Obstacle avoidance |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Max input refresh | — | 1080p: 60 Hz |
| Max refresh at 1080p | — | 60 HzDerived |
| Input lag | 1080p: 60 Hz 25 ms · 120 Hz 28 ms · 4K UHD: 60 Hz 25 ms | — |
| Lowest input lag | 25 msDerived | — |
| Input lag at 4K 60 Hz | 25 msDerived | — |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 (HDCP 2.2) · HDMI 2.0 (ARC, HDCP 2.2) · HDMI 2.0 (HDCP 2.2, internal) | HDMI (ARC) |
| HDMI inputs (count) | 2Derived | 1Derived |
| Newest HDMI version | HDMI 2.0Derived | — |
| Max input resolution | 4K UHD | 4K UHD |
| USB media playback | — | Yes |
| Horizontal scan | 15–135 kHz | — |
| Vertical scan | 23–120 Hz | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | 4.2 | 5.2 |
| Ethernet | No | — |
| Smart platform | Android TV | VIDAA |
| OS version | 10 | — |
| Netflix | — | Built in |
| Casting | + Chromecast built-in, AirPlay 2 | AirPlay 2, + Miracast |
| Smart home | — | HomeKit |
| Audio | ||
| Speaker power | 20 W | 36 W |
| Speakers | 4 | 2 |
| Layout | — | Stereo |
| Tuned by | treVolo | — |
| Audio formats | — | Dolby Audio |
| Audio outputs | 3.5 mm, + Optical, HDMI ARC, Bluetooth | 3.5 mm, HDMI ARC, Bluetooth |
| HDMI audio return | ARCDerived | ARCDerived |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 260 × 267 × 183 mm | — |
| Weight | 5,400 g | 1,890 g |
| Orientations | Ceiling, Rear | + Table, Ceiling, Rear |
| Built-in stand | — | Stand, 200° tilt |
| Tripod socket | — | Yes |
| Sealed optical engine | — | No |
| Environment & power | ||
| Operating temperature | 0–40°C | 5–35°C |
| Operating humidity | 10–90%RH | — |
| Power draw | Max 180 W | — |
| Standby | Up to 0.5 W | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 30 dB(A) · Eco 28 dB(A) | — |
| Support & ownership | ||
| Warranty | 3 yr | 3 yr |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR/UserManual/GP500/GP500_UM_EN_221018160814.pdf | https://cdn.shopify.com/s/files/1/0798/3421/8772/files/Toptro_A2_Projector_Manual.pdf |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, Quick start guide, + Warranty card | Power cord, Remote, Quick start guide, + HDMI cable, + Lens cap, + Cleaning kit |
| Remote | IR · Bluetooth | — |
