BenQ GP500 vs Wanbo X7 Pro Max
BenQ GP500MSRP $1,799 | Wanbo X7 Pro Max$499 | |
|---|---|---|
| Key differences | ||
| Throw ratio | 1–1.3:1 | 1.15:1 |
| Lowest input lag | 25 msDerived | — |
| HDR formats | HDR10, + HLG | HDR10 |
| Fan noise | Normal 30 dB(A) · Eco 28 dB(A) | Up to 30 dB(A) |
| Price | MSRP $1,799 | $499 |
| Room fit | ||
| Distance to screen | 2.2–2.9 m | 2.5 m |
| Brightness | ||
| Rated brightness | 1,500 lmDerived | 1,500 lmDerived |
| White light outputANSI | 1,500 lm ANSI | 1,500 lm ANSI |
| Display system | ||
| Imaging technology | DLP | Single-panel LCD |
| Chip / panel diagonal | 0.47 in | — |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | XPR 4-way | — |
| Addressable resolution | 4K UHD (3840 × 2160) | — |
| Contrast | ||
| Dynamic contrast | 100,000:1 | 3,500:1 |
| Dynamic contrast method | Light-source dimming | — |
| Colour | ||
| Colour gamut | Rec. 709 97% coverage · DCI-P3 90% coverage | — |
| Colour bit depth (per channel) | 10 bit | — |
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | — |
| HDR | ||
| HDR formats | HDR10, + HLG | HDR10 |
| Calibration | ||
| Colour management (CMS) | 6-axis | — |
| 3D | ||
| 3D | Yes | — |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | — |
| Light source | ||
| Light source | LED | LED |
| Light-source life | 20,000 h normal · 30,000 h eco | 30,000 h |
| Optics | ||
| Throw ratio | 1–1.3:1 | 1.15:1 |
| Image size | 40–200 in | 40–180 in |
| Projection offset | 100% | — |
| Zoom | Optical | — |
| Zoom ratio | 1.3×Derived | — |
| Focal length | 10.6–13.7 mm | — |
| Aperture (f-number) | 1.8–1.85 | — |
| Focus | — | Motorised |
| Autofocus | Yes | Yes |
| Vertical keystone | 40° | — |
| Horizontal keystone | 40° | — |
| Auto keystone | Yes | Yes |
| Auto setup | Fit to screen, Obstacle avoidance | Fit to screen, Obstacle avoidance |
| Lens elements | — | 5 |
| Lens material | — | Glass |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Input lag | 1080p: 60 Hz 25 ms · 120 Hz 28 ms · 4K UHD: 60 Hz 25 ms | — |
| Lowest input lag | 25 msDerived | — |
| Input lag at 4K 60 Hz | 25 msDerived | — |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 (HDCP 2.2) · HDMI 2.0 (ARC, HDCP 2.2) · HDMI 2.0 (HDCP 2.2, internal) | HDMI 2.1 |
| HDMI inputs (count) | 2Derived | 1Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.1Derived |
| Max input resolution | 4K UHD | — |
| USB media playback | — | Yes |
| Horizontal scan | 15–135 kHz | — |
| Vertical scan | 23–120 Hz | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 4.2 | 5.0 |
| Ethernet | No | — |
| Smart platform | Android TV | Google TV |
| OS version | 10 | 14 |
| Google-certified | — | Yes |
| Chipset | — | MediaTek MT9660 |
| RAM | — | 2 GB |
| Storage | — | 32 GB |
| Netflix | — | Built in |
| Netflix resolution | — | 1080p |
| Widevine | — | L1 |
| Casting | Chromecast built-in, + AirPlay 2 | Chromecast built-in |
| Audio | ||
| Speaker power | 20 W | 20 W |
| Speakers | 4 | 2 |
| Layout | — | Stereo |
| Tuned by | treVolo | — |
| Audio formats | — | Dolby Audio |
| Audio outputs | 3.5 mm, + Optical, + HDMI ARC, Bluetooth | 3.5 mm, Bluetooth |
| HDMI audio return | ARCDerived | NoneDerived |
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 260 × 267 × 183 mm | 284 × 284 × 151 mm |
| Weight | 5,400 g | 4,100 g |
| Orientations | Ceiling, + Rear | + Table, Ceiling |
| Built-in stand | — | Stand, 15° tilt |
| Tripod socket | — | Yes |
| Environment & power | ||
| Operating temperature | 0–40°C | — |
| Operating humidity | 10–90%RH | — |
| Power draw | Max 180 W | — |
| Standby | Up to 0.5 W | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 30 dB(A) · Eco 28 dB(A) | Up to 30 dB(A) |
| Safety & compliance | ||
| Marks | — | FCC |
| Support & ownership | ||
| Warranty | 3 yr | 🇺🇸 US 1 yr · 🇿🇦 ZA 1 yr |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR/UserManual/GP500/GP500_UM_EN_221018160814.pdf | — |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, + Quick start guide, Warranty card | Power cord, Remote, + User manual, Warranty card, + Stand or mount |
| Remote | IR · Bluetooth | Bluetooth · voice |

