BenQ HT2060 vs XGIMI HORIZON Ultra
BenQ HT2060MSRP $999 | XGIMI HORIZON Ultra$1,443.90 | |
|---|---|---|
| Key differences | ||
| White light output | 2,300 lm ANSI | 2,300 lm ISO |
| Throw ratio | 1.15–1.5:1 | 1.2–1.5:1 |
| Lowest input lag | 8.3 msDerived | 18 msDerived |
| HDR formats | HDR10, HLG | HDR10, HLG, + Dolby Vision |
| Light source | LED | Hybrid laser + LED |
| Fan noise | Normal 33 dB(A) · Eco 28 dB(A) | Up to 28 dB(A) |
| Price | MSRP $999 | $1,443.90 |
| Room fit | ||
| Distance to screen | 2.5–3.3 m | 2.7–3.3 m |
| Brightness | ||
| Rated brightness | 2,300 lmDerived | 2,300 lmDerived |
| White light output | 2,300 lm ANSI | 2,300 lm ISO |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.65 in | 0.47 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | None | XPR 4-wayDerived |
| Addressable resolution | — | 4K UHD (3840 × 2160) |
| Contrast | ||
| Dynamic contrast | 500,000:1 | — |
| Dynamic contrast method | — | Dynamic iris |
| Manual iris | — | Yes |
| Colour | ||
| Colour gamut | Rec. 709 98% coverage | — |
| Colour bit depth (per channel) | 10 bit | — |
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | — |
| Colour temperature presets | Native | — |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG, + Dolby Vision |
| Tone mapping | — | Static |
| Calibration | ||
| Picture mode memories | 1 | — |
| Picture certifications | + ISF, Filmmaker Mode | Filmmaker Mode |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame packing, Side-by-side, Top-bottom, + Frame sequential | Frame packing, Side-by-side, Top-bottom |
| Light source | ||
| Light source | LED | Hybrid laser + LED |
| Emitter | 4-channel LED | Laser + LED |
| Light-source life | 20,000 h normal · 30,000 h eco | 25,000 h |
| Life defined as | — | Theoretical |
| Cool-down time | 2 s | — |
| Optics | ||
| Throw ratio | 1.15–1.5:1 | 1.2–1.5:1 |
| Image size | — | 40–200 in |
| Projection offset | 105% | — |
| Zoom | Optical | Optical |
| Zoom ratio | 1.3×Derived | 1.25×Derived |
| Focal length | 16.88–21.88 mm | — |
| Aperture (f-number) | 2.59–2.87 | — |
| Focus | Manual | Motorised |
| Autofocus | — | Yes |
| Autofocus runs | — | Continuously |
| Vertical lens shift | 0–10% | None |
| Horizontal lens shift | — | None |
| Motorised lens shift | No | — |
| Vertical keystone | 40° | 40° |
| Horizontal keystone | 40° | 40° |
| Auto keystone | Yes | Yes |
| Corner correction | — | 4-corner |
| Auto setup | — | Fit to screen, Obstacle avoidance |
| Interchangeable lens | — | No |
| Motion & gaming | ||
| Frame interpolation (MEMC) | — | Yes |
| Max input refresh | 1080p: 120 Hz | 4K UHD: 60 Hz |
| Max refresh at 1080p | 120 HzDerived | — |
| Max refresh at 4K | — | 60 HzDerived |
| Input lag | 1080p: 60 Hz 16.7 ms · 120 Hz 8.3 ms · 4K UHD: 60 Hz 33.4 ms | 4K UHD: 60 Hz 18 ms |
| Lowest input lag | 8.3 msDerived | 18 msDerived |
| Input lag at 4K 60 Hz | 33.4 msDerived | 18 msDerived |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 (HDCP 2.2) | HDMI 2.1 · HDMI 2.1 (eARC) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.1Derived |
| Max input resolution | 4K UHD | 4K UHD |
| Audio inputs | 3.5 mm | — |
| USB media playback | — | Yes |
| Control ports | RS-232 | — |
| Horizontal scan | 15–135 kHz | — |
| Vertical scan | 23–120 Hz | — |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 6 |
| Bluetooth | — | 5.2 |
| Ethernet | — | Yes |
| Smart platform | None | Android TV |
| OS version | — | 11 |
| Google-certified | — | Yes |
| Chipset | — | MediaTek MT9669 |
| RAM | — | 2 GB |
| Storage | — | 32 GB |
| Netflix | — | No |
| Casting | — | Chromecast built-in |
| Audio | ||
| Speaker power | 5 W | 24 W |
| Speakers | 2 | 2 |
| Layout | — | StereoDerived |
| Tuned by | + treVolo | + Harman Kardon |
| Audio formats | — | DTS |
| Audio outputs | 3.5 mm, Optical | 3.5 mm, Optical, + HDMI eARC, + Bluetooth |
| HDMI audio return | NoneDerived | eARCDerived |
| Bluetooth speaker mode | — | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 366 × 244 × 118 mm | 224 × 265 × 170 mm |
| Weight | 3,600 g | 5,200 g |
| Colours | — | Gold |
| Orientations | — | Table, Ceiling, Rear |
| Ceiling mount | M4 | — |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 10–90%RH | — |
| Altitude | 3,000 m · high-altitude mode | — |
| Power draw | 220 W | Max 300 W |
| Standby | Up to 0.5 W | — |
| Power supply | Built in | External adapter |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 33 dB(A) · Eco 28 dB(A) | Up to 28 dB(A) |
| Safety & compliance | ||
| Risk group | RG2 | RG2 |
| Eye-protection sensor | — | Yes |
| FDA laser notice | — | Notice 57 |
| Marks | — | CE, UKCA, FCC |
| Support & ownership | ||
| Warranty | 3 yr | 1 yr |
| User manual | — | https://cdn.shopify.com/s/files/1/0262/9838/4432/files/HORIZON_Ultra_Manual-V1.5.pdf |
| In the box | ||
| In the box | + Power cord, Remote, + Remote batteries, + Quick start guide, + Warranty card | + Power adapter, Remote, + User manual |
| Remote | — | Bluetooth |

