BenQ LH750 vs Panasonic PT-CMZ50
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
BenQ LH750 | Panasonic PT-CMZ50 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Number of imaging devices | 1 | 3 |
| Chip / panel diagonal | β | 0.64 in |
| Native aspect ratio | 16:9 | 16:10 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1200 |
| Optics | ||
| Throw ratio | 1.16β1.88:1 | 0.24:1 |
| Throw reference point | β | Lens |
| Projection distance table | 60β³: 1.54β2.5 m Β· 100β³: 2.57β4.16 m Β· 150β³: 3.85β6.24 m Β· 200β³: 5.14β8.32 m | 80β³: 0.41 m Β· 85β³: 0.43 m Β· 90β³: 0.46 m Β· 95β³: 0.48 m Β· 100β³: 0.5 m Β· 110β³: 0.55 m Β· 120β³: 0.59 m |
| Zoom type | Optical | None |
| Zoom ratio | 1.62Γ | β |
| Focus | Manual | Motorized |
| Motorized lens shift | β | No |
| Fixed offset | 100% | β |
| Focal length | 17.2β27.7 mm | 2.81 mm |
| F-number | 1.5β2.08 | 1.7 |
| Lens material | all-glass | β |
| Interchangeable lens | β | No |
| Image size range | 30β300 in | 80β120 in |
| Vertical keystone | -40β40Β° | -3β3Β° |
| Horizontal keystone | -40β40Β° | -3β3Β° |
| Corner / warp correction | 4pt | 4pt |
| Light source | ||
| Light source type | LED | Laser (phosphor) |
| Light source detail | 4LED | Laser diodes |
| Light source life | Normal: 20,000 h Β· Eco: 30,000 h | Normal: 20,000 h Β· Quiet: 20,000 h Β· Eco: 24,000 h |
| Life definition | β | 50% brightness |
| Warm-up time | 10 s | β |
| Cool-down time | 2 s | β |
| Light-source dimming | Continuous | Dynamic frame |
| Brightness | ||
| ISO light output | β | 5,200 lm |
| ANSI lumens | 5,000 lm | 5,200 lm |
| Brightness by mode | β | Normal: 5,200 lm Β· Eco quiet: 3,640 lm |
| Brightness uniformity (centre-to-corner) | β | 85% |
| Contrast & black level | ||
| Dynamic contrast | 500,000:1 | 3,000,000:1 |
| Dynamic light control | β | Laser dimming |
| Colour | ||
| Rec.709 gamut | 98% | β |
| Gamut metric | Coverage | β |
| Colour temperature presets | Native, Custom | β |
| Gamma / EOTF presets | 2.2, 2.4, 2.6, Custom | β |
| Bit depth / 'number of colours' | 30 bit | β |
| Calibration & picture control | ||
| Colour management system | 6-axis | β |
| HDR | ||
| HDR formats | HDR10, HLG | β |
| Motion & gaming | ||
| Max refresh rate | 1920Γ1080: 120 Hz | β |
| Input lag (rated) | 1920Γ1080 @ 60 Hz: 33.4 ms | β |
| Audio | ||
| Speaker power | 20 W | 10 W |
| Speaker count | 1 | 1 |
| Audio channels | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 4096 Γ 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI-1: HDMI 2.0b, HDCP 2.2; HDMI-2: HDMI 2.0b, HDCP 2.2 | HDMI IN 1: HDMI, HDCP 1.4; HDMI IN 2: HDMI, HDCP 1.4 |
| Audio input terminals | β | 3.5 mm |
| Horizontal scan frequency | 15β135 kHz | 15.6β95.5 kHz |
| Vertical scan frequency | 23β120 Hz | 24β85 Hz |
| HDBaseT | β | Yes |
| VGA input | β | Yes |
| USB media playback | β | Yes |
| RS-232 | Yes | Yes |
| LAN control | Yes | Yes |
| Wired IR input | Yes | β |
| PJLink class | β | Class 2 |
| Control ecosystem drivers | Crestron | Crestron |
| Ethernet | Yes | Yes |
| 3D | ||
| 3D support | Yes | β |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | β |
| Setup automation | ||
| Auto keystone | Yes | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 34 dB(A) Β· Eco: 29 dB(A) | Normal: 34 dB(A) Β· Eco: 34 dB(A) Β· Quiet: 25 dB(A) |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β45Β°C |
| Operating humidity | 10β90%RH | 20β80%RH |
| Altitude / high-altitude mode | 3,000 m | 2,700 m |
| High-altitude mode | Yes | β |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, 360Β° |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 415 W | 325 W |
| Power consumption by mode | Typical: 360 W | Normal: 290 W Β· Eco: 215 W Β· Quiet: 210 W |
| Standby power | 0.5 W | 0.5 W |
| Networked standby power | 2 W | β |
| Physical & installation | ||
| Width | 421 mm | 495 mm |
| Depth | 286 mm | 421 mm |
| Height | 132 mm | 160 mm |
| Weight | 5.8 kg | 9.5 kg |
| Colours / finishes | β | White, Black |
| Mount hole pattern | Thread: M4 Β· Screw length mm: 8 | Thread: M6 Β· Depth mm: 12 Β· Torque nm: 4 |
| Air filter | β | Washable |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | β | Class 1 |
| Safety & market certifications | β | FCC |
| Support & ownership | ||
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR%20FOR%20BUSINESS/UserManual/LH750/LH750_UM_EN_250618184335.pdf | https://bizpartner.panasonic.net/public/ppr/file_view/211907 |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Power cord, Hdmi cable, Quick start guide, Warranty card, Regulatory statements | Remote, Power cord, Batteries |
| Remote type | IR | β |
| 3D glasses in box | 0 | β |

