BenQ LH750 vs Panasonic PT-VMZ51S
BenQ LH750$1,399 | Panasonic PT-VMZ51S$2,319.54 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 5,000 lm ANSI | 5,200 lm ISO (Dynamic mode) Β· 5,200 lm ANSI (Dynamic mode) |
| Native resolution | 1080p (1920 Γ 1080) | WUXGA (1920 Γ 1200) |
| Throw ratio | 1.16β1.88:1 | 1.09β1.77:1 |
| Lowest input lag | 33.4 msDerived | β |
| HDR formats | HDR10, HLG | β |
| Light source | LED | Laser (phosphor)Derived |
| Fan noise | Normal 34 dB(A) Β· Eco 29 dB(A) | Normal 36 dB(A) Β· Eco 36 dB(A) |
| Price | $1,399 | $2,319.54 |
| Room fit | ||
| Distance to screen | 2.6β4.2 m | 2.3β3.8 m |
| Brightness | ||
| Rated brightness | 5,000 lmDerived | 5,200 lmDerived |
| White light outputANSI | 5,000 lm ANSI | 5,200 lm ISO (Dynamic mode) Β· 5,200 lm ANSI (Dynamic mode) |
| Brightness uniformity | β | 85% |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | β | 0.64 in |
| On-screen resolution | 1080p (1920 Γ 1080)Derived | WUXGA (1920 Γ 1200)Derived |
| Native resolution | 1080p (1920 Γ 1080) | WUXGA (1920 Γ 1200) |
| Native aspect | 16:9Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | 500,000:1 | 3,000,000:1 |
| Dynamic contrast method | β | Light-source dimming |
| Colour | ||
| Colour gamut | Rec. 709 98% coverage | β |
| Colour bit depth (per channel) | 10 bit | β |
| Gamma / EOTF presets | 2.2, 2.4, 2.6, Custom | β |
| Colour temperature presets | Native, Custom | β |
| HDR | ||
| HDR formats | HDR10, HLG | β |
| Calibration | ||
| Colour management (CMS) | 6-axis | β |
| 3D | ||
| 3D | Yes | β |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | β |
| Light source | ||
| Light source | LED | Laser (phosphor)Derived |
| Emitter | 4-channel LED | Blue laser + phosphor |
| Light engine | β | SOLID SHINE |
| Light-source life | 20,000 h normal Β· 30,000 h eco | 20,000 h normal Β· 24,000 h eco |
| Life defined as | β | 50% brightness |
| Light output control | Continuous | β |
| Warm-up time | 10 s | β |
| Cool-down time | 2 s | β |
| Optics | ||
| Throw ratio | 1.16β1.88:1 | 1.09β1.77:1 |
| Image size | 30β300 in | 30β300 in |
| Projection offset | 100% | β |
| Zoom | Optical | Optical |
| Zoom ratio | 1.62ΓDerived | 1.62ΓDerived |
| Focal length | 17.2β27.7 mm | 15.3β24.64 mm |
| Aperture (f-number) | 1.5β2.08 | 1.6β2.12 |
| Focus | Manual | Manual |
| Autofocus | No | No |
| Vertical lens shift | β | 0β44% |
| Horizontal lens shift | β | Β±20% |
| Motorised lens shift | β | No |
| Vertical keystone | 40Β° | 25Β° |
| Horizontal keystone | 40Β° | 35Β° |
| Auto keystone | Yes | β |
| Corner correction | 4-corner | β |
| Interchangeable lens | β | No |
| Lens material | Glass | β |
| Motion & gaming | ||
| Max input refresh | 1080p: 120 Hz | β |
| Max refresh at 1080p | 120 HzDerived | β |
| Input lag | 1080p: 60 Hz 33.4 ms | β |
| Lowest input lag | 33.4 msDerived | β |
| Inputs & control | ||
| HDMI inputs | 2 Γ HDMI 2.0 (HDCP 2.2) | 2 Γ HDMI |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | β |
| Other video inputs | β | VGA |
| Max input resolution | 4K UHD | DCI 4K |
| Audio inputs | β | 3.5 mm |
| USB media playback | β | Yes |
| Control ports | RS-232, + Wired IR | RS-232 |
| PJLink | β | Class 2 |
| Control-system drivers | Crestron | Crestron |
| Horizontal scan | 15β135 kHz | 15.6β91.1 kHz |
| Vertical scan | 23β120 Hz | 24β100 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 20 W | 10 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W Γ D Γ H) | 421 Γ 286 Γ 132 mm | 399 Γ 348 Γ 133 mm |
| Weight | 5,800 g | 6,500 g |
| Colours | β | White |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + 360Β° |
| Ceiling mount | M4, 8 mm screws | β |
| Dust filter | β | Washable |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β45Β°C |
| Operating humidity | 10β90%RH | 20β80%RH |
| Altitude | 3,000 m Β· high-altitude mode | 2,700 m |
| Power draw | Max 415 W Β· Normal 360 W | Max 300 W Β· Normal 265 W Β· Eco 190 W |
| Standby | Up to 0.5 W | 0.5 W |
| Networked standby | Up to 2 W | β |
| Mains input | 100β240 V Β· 50/60 Hz | 100β240 V Β· 50/60 Hz |
| Noise | ||
| Fan noise | Normal 34 dB(A) Β· Eco 29 dB(A) | Normal 36 dB(A) Β· Eco 36 dB(A) |
| Safety & compliance | ||
| Laser class | β | Class 1 |
| Risk group | RG2 | RG2 |
| Marks | β | FCC |
| Support & ownership | ||
| Warranty | β | 3 yr or 6,000 h (light source 3 yr or 6,000 h) |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR%20FOR%20BUSINESS/UserManual/LH750/LH750_UM_EN_250618184335.pdf | https://docs.connect.panasonic.com/projector/products/vmz71/resources/ |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + Quick start guide, + User manual, + Warranty card, + HDMI cable | Power cord, Remote, Remote batteries, + Lens cap |
| Remote | IR | β |

