BenQ LK936ST vs Panasonic PT-RZ570
BenQ LK936ST$4,848 | Panasonic PT-RZ570$2,972.86 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 5,100 lm ANSI | 5,200 lm ISO Β· 5,200 lm ANSI |
| Native resolution | β | WUXGA (1920 Γ 1200) |
| Throw ratio | 0.81β0.89:1 | 1.5β2.9:1 |
| Lowest input lag | 16.7 msDerived | β |
| HDR formats | HDR10, HLG | β |
| Fan noise | Normal 40 dB(A) Β· Eco 33 dB(A) | 33 dB(A) |
| Price | $4,848 | $2,972.86 |
| Room fit | ||
| Distance to screen | 1.8β2.0 m | 3.2β6.2 m |
| Brightness | ||
| Rated brightness | 5,100 lmDerived | 5,200 lmDerived |
| White light outputANSI | 5,100 lm ANSI | 5,200 lm ISO Β· 5,200 lm ANSI |
| Brightness by mode | β | Normal 5,200 lm |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | β | 0.67 in |
| On-screen resolution | 4K UHD (3840 Γ 2160)Derived | WUXGA (1920 Γ 1200)Derived |
| Native resolution | β | WUXGA (1920 Γ 1200) |
| Native aspect | 16:9Derived | 16:10Derived |
| Addressable resolution | 4K UHD (3840 Γ 2160) | β |
| Contrast | ||
| Dynamic contrast | 3,000,000:1 | 20,000:1 |
| Dynamic contrast method | β | Light-source dimming |
| Colour | ||
| Colour gamut | Rec. 709 92% coverage | β |
| Colour bit depth (per channel) | 10 bit | β |
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | β |
| HDR | ||
| HDR formats | HDR10, HLG | β |
| Calibration | ||
| Colour management (CMS) | 6-axis | β |
| 3D | ||
| 3D | Yes | β |
| 3D formats | Frame sequential | β |
| 3D glasses sync | DLP-Link | β |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor)Derived |
| Emitter | β | Blue laser + phosphor |
| Light-source life | 20,000 h | 20,000 h normal Β· 24,000 h eco |
| Life defined as | β | 50% brightness |
| Constant brightness mode | β | Yes |
| Warm-up time | 30 s | β |
| Cool-down time | 90 s | β |
| Optics | ||
| Throw ratio | 0.81β0.89:1 | 1.5β2.9:1 |
| Image size | 30β300 in | 40β300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.1ΓDerived | 1.93ΓDerived |
| Focal length | 8.6β9.4 mm | 21.5β43 mm |
| Aperture (f-number) | 1.83β1.86 | 2β3.4 |
| Focus | Manual | Manual |
| Autofocus | No | No |
| Vertical lens shift | Β±60% | -44β64% |
| Horizontal lens shift | Β±23% | β |
| Motorised lens shift | No | No |
| Vertical keystone | 40Β° | 40Β° |
| Horizontal keystone | 40Β° | 20Β° |
| Auto keystone | Yes | β |
| Corner correction | β | 4-corner |
| Grid warp | Yes | β |
| Motion & gaming | ||
| Max input refresh | β | 720p: 120 Hz Β· 1080p: 60 Hz Β· WUXGA: 60 Hz |
| Max refresh at 1080p | β | 60 HzDerived |
| Input lag | 1080p: 60 Hz 16.7 ms Β· 4K UHD: 60 Hz 16.7 ms | β |
| Lowest input lag | 16.7 msDerived | β |
| Input lag at 4K 60 Hz | 16.7 msDerived | β |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 (HDCP 2.2) Β· HDMI 2.0 (eARC, HDCP 2.2) | 2 Γ HDMI |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | β |
| Other video inputs | HDBaseT | + VGA, HDBaseT |
| Max input resolution | 4K UHD | WUXGA |
| Audio inputs | β | 3.5 mm, RCA |
| Control ports | RS-232, + Wired IR, + 12 V trigger | RS-232 |
| PJLink | β | Class 1 |
| Control-system drivers | Crestron | Crestron |
| Horizontal scan | 15β135 kHz | β |
| Vertical scan | 23β240 Hz | β |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 10 W | β |
| Speakers | 1 | 0 |
| Layout | Mono | β |
| Audio formats | Dolby Atmos | β |
| Audio outputs | 3.5 mm, + Optical, + HDMI eARC | 3.5 mm |
| HDMI audio return | eARCDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W Γ D Γ H) | 416 Γ 351 Γ 166 mm | 498 Γ 492 Γ 168 mm |
| Weight | 7,000 g | 16,300 g |
| Colours | β | Black, White |
| Orientations | β | Table, Ceiling, Rear, Portrait, 360Β° |
| Dust filter | None | None |
| Ingress protection | IP5X | β |
| Sealed optical engine | Yes | Yes |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β45Β°C |
| Operating humidity | 10β90%RH | 10β80%RH |
| Altitude | 3,000 m Β· high-altitude mode | 4,200 m |
| Power draw | Max 520 W Β· Normal 440 W | Max 500 W |
| Standby | Up to 0.5 W | 0.5 W |
| Networked standby | Up to 2 W | 10 W |
| Power supply | β | Built in |
| Mains input | 100β240 V Β· 50/60 Hz | 100β240 V Β· 50/60 Hz |
| Noise | ||
| Fan noise | Normal 40 dB(A) Β· Eco 33 dB(A) | 33 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 (US: Class 3R) |
| Risk group | RG2 | RG2 |
| Support & ownership | ||
| Warranty | 3 yr | β |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR%20FOR%20BUSINESS/UserManual/LK936ST/LK936ST_UM_EN_241101130452.pdf | https://eu.connect.panasonic.com/sites/default/files/media/document/2024-04/rz570_manual_en.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + Quick start guide, + User manual, + Warranty card, + HDMI cable | Power cord, Remote, Remote batteries, + Software CD |

