BenQ TH575 vs Nebula X1 Pro
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
BenQ TH575MSRP $749 | Nebula X1 ProMSRP $4,999 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | β | DLP |
| Number of imaging devices | 1 | β |
| Chip / panel diagonal | 0.65 in | 0.47 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Pixel shift | β | XPR 4-way |
| Addressable resolution | β | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 1.49β1.64:1 | 0.9β1.5:1 |
| Projection distance table | 30β³: 0.99β1.09 m Β· 40β³: 1.32β1.45 m Β· 50β³: 1.65β1.82 m Β· 60β³: 1.98β2.18 m Β· 80β³: 2.64β2.91 m Β· 100β³: 3.3β3.63 m Β· 120β³: 3.96β4.36 m Β· 150β³: 4.95β5.45 m Β· 200β³: 6.6β7.26 m Β· 250β³: 8.25β9.08 m Β· 300β³: 9.9β10.89 m | 60β³: 1.2β2 m Β· 120β³: 2.4β4 m Β· 150β³: 3β5 m Β· 200β³: 4β6.7 m Β· 300β³: 6β10 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.1Γ | 1.67Γ |
| Focus | Manual | Auto |
| Fixed offset | 108% | β |
| Focal length | 22β24.1 mm | β |
| F-number | 2.56β2.68 | β |
| Lens elements | β | 14 |
| Image size range | 30β300 in | 60β300 in |
| Vertical keystone | -40β40Β° | β |
| Horizontal keystone | β | -30β30Β° |
| Light source | ||
| Light source type | Lamp | RGB triple laser |
| Light source detail | β | Triple Laser (RGB) |
| Lamp wattage | 203 W | β |
| Light source life | Normal: 6,000 h Β· Smarteco: 10,000 h Β· Lampsave: 15,000 h Β· Eco: 10,000 h | Optical engine: 25,000 h |
| Warm-up time | 30 s | β |
| Cool-down time | 90 s | β |
| Brightness | ||
| ANSI lumens | 3,800 lm | 3,500 lm |
| Contrast & black level | ||
| Native on/off contrast | β | 5,000:1 |
| Dynamic contrast | 15,000:1 | 56,000:1 |
| Dynamic light control | β | Dynamic iris |
| Colour | ||
| Rec.709 gamut | 88% | β |
| BT.2020 gamut | β | 110% |
| Gamut metric | Coverage | AreaDerived |
| Colour temperature presets | Native, Custom | β |
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | β |
| Bit depth / 'number of colours' | 30 bit | 30 bit |
| Calibration & picture control | ||
| Colour management system | 6-axis | β |
| ISF certified | β | Yes |
| Picture mode memories | 2 | β |
| HDR | ||
| HDR formats | β | HDR10, HDR10+, HLG, Dolby Vision |
| Motion & gaming | ||
| Frame interpolation (MEMC) | β | Yes |
| Input lag (rated) | 1920Γ1080 @ 60 Hz: 16.7 ms | 3840Γ2160 @ 60 Hz: 18.3 ms Β· 1920Γ1080 @ 60 Hz: 18.3 ms |
| Audio | ||
| Speaker power | 10 W | 400 W |
| Speaker count | 1 | β |
| Audio channels | Mono | Other |
| Dolby Atmos | β | Yes |
| Audio outputs | 3.5 mm | β |
| HDMI eARC | β | Yes |
| Bluetooth speaker mode | β | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 1920 Γ 1200 | β |
| HDMI port count | 2 | 1 |
| HDMI ports (feature-level) | HDMI-1: HDMI 1.4a, HDCP 1.4; HDMI-2: HDMI 1.4a, HDCP 1.4 | HDMI: HDMI 2.1, eARC |
| Audio input terminals | 3.5 mm | β |
| Horizontal scan frequency | 15β102 kHz | β |
| Vertical scan frequency | 24β120 Hz | β |
| VGA input | No | β |
| USB media playback | β | Yes |
| RS-232 | Yes | β |
| Wi-Fi | β | Wi-Fi 5 |
| Firmware / software | ||
| Smart OS | β | Google TV |
| Netflix | β | Native |
| Casting | β | Chromecast built-in |
| RAM | β | 2 GB |
| Storage | β | 32 GB |
| 3D | ||
| 3D support | Yes | Yes |
| 3D sync method | β | DLP-Link |
| 3D formats | Frame sequential, Frame packing, Top-bottom, Side-by-side | Frame packing, Side-by-side, Top-bottom |
| Glasses included | 0 | β |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Screen fit / alignment | β | Yes |
| Obstacle avoidance | β | Yes |
| Integrated stand / gimbal | β | Type: motorized_gimbal Β· Tilt deg: 0β25 |
| Acoustic noise | ||
| Fan noise (sound pressure) | Typical: 34 dB(A) Β· Eco: 29 dB(A) | Normal: 26 dB(A) |
| Environment & power | ||
| Operating temperature | 0β40Β°C | β |
| Operating humidity | 10β90%RH | β |
| Altitude / high-altitude mode | 3,000 m | β |
| High-altitude mode | Yes | β |
| Operating orientations | Table, Ceiling, Rear | β |
| Rated voltage | 100β240 V | β |
| Rated frequency | 50β60 Hz | β |
| Power consumption (max) | 280 W | β |
| Power consumption by mode | Typical 110v: 260 W | β |
| Standby power | 0.5 W | β |
| Physical & installation | ||
| Width | 296 mm | 435 mm |
| Depth | 221 mm | 343 mm |
| Height | 120 mm | 761 mm |
| Weight | 2.5 kg | 32.8 kg |
| Ingress protection | β | IP43 |
| Colours / finishes | β | Black |
| Mount hole pattern | Thread: M4 Β· Screw length mm: 20β25 | β |
| Safety & compliance | ||
| Photobiological risk group | RG2 | β |
| Safety & market certifications | β | CE, UKCA |
| Support & ownership | ||
| Warranty | πΊπΈ US 3 yr | πΊπΈ US 2 yr |
| Light-source warranty | Pre-installed lamps on new units: 2,000 hours or one year from purchase, whichever comes first (US). | β |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR/UserManual/TH575/TH575_UM_EN_220830165100.pdf | https://salesforce-knowledge-download.s3.us-west-2.amazonaws.com/000031751/en_US/000031751.pdf |
| In the box | ||
| Box contents | Remote, Batteries, Power cord, Quick start guide, Warranty card | Projector, Projector base, Projector cover, Front surround speakers, Rear surround speakers, Wireless microphones, Batteries, Remote, Quick start guide, Usb c cable |
| Remote type | IR | Voice |
| 3D glasses in box | 0 | β |

