BenQ TH575i vs Nebula X1
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
BenQ TH575iMSRP $649 | Nebula X1MSRP $2,999 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Number of imaging devices | 1 | β |
| Chip / panel diagonal | β | 0.47 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | β |
| Addressable resolution | β | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 1.49β1.64:1 | 0.9β1.5:1 |
| Projection distance table | 30β³: 0.99β1.09 m Β· 40β³: 1.32β1.45 m Β· 50β³: 1.65β1.82 m Β· 60β³: 1.98β2.18 m Β· 80β³: 2.64β2.91 m Β· 100β³: 3.3β3.63 m Β· 120β³: 3.96β4.36 m Β· 150β³: 4.95β5.45 m Β· 200β³: 6.6β7.26 m Β· 250β³: 8.25β9.08 m Β· 300β³: 9.9β10.89 m | 80β³: 2β3.3 m Β· 120β³: 2.4β4 m Β· 150β³: 3β5 m Β· 200β³: 4β6.6 m Β· 300β³: 6β10 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.1Γ | 1.67Γ |
| Focus | Manual | Auto |
| Fixed offset | 108% | β |
| Focal length | 22β24.1 mm | β |
| F-number | 2.56β2.68 | β |
| Lens elements | β | 14 |
| Image size range | 30β300 in | 60β300 in |
| Vertical keystone | -40β40Β° | -40β40Β° |
| Horizontal keystone | β | -30β30Β° |
| Light source | ||
| Light source type | Lamp | RGB triple laser |
| Lamp wattage | 203 W | β |
| Light source life | Normal: 6,000 h Β· Smarteco: 10,000 h Β· Lampsave: 15,000 h Β· Eco: 10,000 h | Rated: 30,000 h |
| Warm-up time | 30 s | β |
| Cool-down time | 90 s | β |
| Laser wavelengths | β | G 525 nm |
| Brightness | ||
| ANSI lumens | 3,800 lm | 3,500 lm |
| Contrast & black level | ||
| Native on/off contrast | β | 5,000:1 |
| Dynamic contrast | 15,000:1 | 56,000:1 |
| Dynamic light control | β | Dynamic iris |
| Manual iris / aperture | β | Yes |
| Colour | ||
| Rec.709 gamut | 88% | β |
| BT.2020 gamut | β | 110% |
| Gamut metric | Coverage | Area |
| Colour temperature presets | Native | β |
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | β |
| Bit depth / 'number of colours' | 30 bit | β |
| Calibration & picture control | ||
| Colour management system | 6-axis | β |
| Greyscale control points | β | 11 |
| ISF certified | β | Yes |
| Picture mode memories | 2 | β |
| HDR | ||
| HDR formats | β | HDR10, Dolby Vision |
| Tone-mapping brand name | β | AI HDR Tone Mapping |
| Motion & gaming | ||
| Frame interpolation (MEMC) | β | Yes |
| Input lag (rated) | 1920Γ1080 @ 60 Hz: 16.7 ms | β |
| Audio | ||
| Speaker power | 10 W | 40 W |
| Speaker count | 1 | 4 |
| Audio channels | Mono | β |
| Audio partner | β | Dolby Audio |
| Audio outputs | 3.5 mm | Optical, HDMI eARC |
| HDMI ARC | β | Yes |
| HDMI eARC | β | Yes |
| Bluetooth speaker mode | β | Yes |
| Bluetooth audio out | β | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 1920 Γ 1200 | β |
| HDMI port count | 1 | 2 |
| HDMI ports (feature-level) | HDMI-1: HDMI 1.4a, HDCP 1.4 | HDMI 1: HDMI 2.1; HDMI 2 (eARC): HDMI 2.1, eARC |
| Horizontal scan frequency | 15β102 kHz | β |
| Vertical scan frequency | 24β120 Hz | β |
| USB media playback | β | Yes |
| RS-232 | Yes | β |
| Wi-Fi | β | Wi-Fi 5 |
| Bluetooth version | β | 5.1 |
| Firmware / software | ||
| Smart OS | Google TV | Google TV |
| OS version | β | Android 14 |
| Netflix | Via dongle | Native |
| Casting | β | Chromecast built-in |
| 3D | ||
| 3D support | Yes | Yes |
| 3D sync method | β | DLP-Link |
| 3D formats | Top-bottom, Frame sequential, Frame packing, Side-by-side | Side-by-side, Top-bottom, Frame packing |
| Glasses included | β | 0 |
| Setup automation | ||
| Autofocus | β | When moved |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | β | Yes |
| Obstacle avoidance | β | Yes |
| Eye-protection sensor | β | Yes |
| Integrated stand / gimbal | β | Type: motorized_gimbal Β· Tilt deg: 25 |
| Acoustic noise | ||
| Fan noise (sound pressure) | Typical: 34 dB(A) Β· Eco: 29 dB(A) | Rated: 26 dB(A) |
| Noise measurement distance | β | 1 m |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β35Β°C |
| Operating humidity | 10β90%RH | β |
| Altitude / high-altitude mode | 3,000 m | β |
| High-altitude mode | Yes | β |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | β |
| Power consumption (max) | 295 W | 240 W |
| Power consumption by mode | Typical 110v: 295 W | β |
| Standby power | 0.5 W | 0.5 W |
| Power supply | β | External brick |
| Physical & installation | ||
| Width | 296 mm | β |
| Depth | 237 mm | β |
| Height | 120 mm | β |
| Weight | 2.3 kg | 6.2 kg |
| Mount hole pattern | Thread: M4 Β· Depth mm: 8 | Thread: M4 Β· Count: 4 Β· Min bolt length mm: 6 |
| Tripod socket | β | Yes |
| Sealed optical engine | β | Yes |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG1 |
| Laser product class | β | Class 1 |
| Safety & market certifications | β | CE, UKCA |
| Support & ownership | ||
| Warranty | πΊπΈ US 3 yr | πΊπΈ US 2 yr |
| Light-source warranty | Pre-installed lamps on new units: 2,000 hours or one year from purchase, whichever comes first (US). | β |
| User manual | https://www.benq.com/en-us/support/downloads-faq/products/projector/th575i/manual.html | https://salesforce-knowledge-download.s3.us-west-2.amazonaws.com/000026160/en_US/000026160.pdf |
| In the box | ||
| Box contents | Remote, Batteries, Power cord, Quick start guide, Warranty card, Streaming dongle | Projector, Power adapter, Power cord, Quick start guide, Remote control, Batteries |
| Remote type | β | Voice |
| 3D glasses in box | β | 0 |

